| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02947550 | - 0.5% | 1865.8 | Ethereum |
| ZEC | 0.01387283 | + 3.1% | 850.2 | Zcash |
| DASH | 0.00059939 | - 0.2% | 301.5 | DASH |
| LTC | 0.00072787 | - 0.6% | 178.1 | Litecoin |
| ETC | 0.00010240 | - 0.2% | 73.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 19.1 | YoChat Token |
SHIB-USDTb | T0.00000501 | + 2.1% | 11.2 | SHIBA INU |
ZEC-BTC | 0.01390832 | + 3.8% | 7.9 | Zcash |
TRX-BTC | 0.00000404 | - 1% | 5.6 | Tron Token |
| DOGE | 0.00000096 | 0% | 4.3 | Dogecoin |
DOGE-BTC | 0.00000097 | + 1.1% | 4.3 | Dogecoin |
FLOKIb-USDTb | T0.00002352 | + 1% | 2.5 | FLOKI BEP20 |
ETH-BTC | 0.02931640 | - 0.3% | 2.3 | Ethereum |
BIG-BTC | 0.00254477 | - 0.1% | 2.3 | BIG |
WSHIB-SHIB | 3.44609442 | + 1.3% | 1.7 | Wrapped Shiba |
BTC-USDTt | T81892.57 | + 1% | 1.4 | Bitcoin |
ETH-USDT | T2400.0653427 | + 1% | 0.9 | Ethereum |
ETH-USDC | 2399.1248844 | + 0.9% | 0.7 | Ethereum |
BTC-USDT | T82081.75 | + 1% | 0.5 | Bitcoin |
BTC-USDTb | T82168.92 | + 1% | 0.4 | Bitcoin |
BNB-BTC | 0.00883871 | + 0.3% | 0.4 | BNB BSC |
DOGE-USDT | T0.07925862 | + 1.9% | 0.3 | Dogecoin |
USDT-RUR | R80.34 | - 1.4% | 0.3 | USDT ERC20 |
BTC-RUR | R6607589.00 | - 0.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.00888816 | + 0.9% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00007507 | - 16.7% | 0.2 | YO10 Yobit |
YO-USDT | T464.03784468 | + 0.3% | 0.2 | Yo Token ERC20 |
| TRX | 0.00000406 | + 1% | 0.2 | Tron Token |
| BTC | T82137.88 | + 1.3% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00299879 | + 0.3% | 0.1 | USDT ERC20 |
| ETH | D30424.182948 | 0% | 0.1 | Ethereum |
DASH-BTC | 0.00059876 | + 0.6% | 0.1 | DASH |
LTC-BTC | 0.00072960 | + 1% | 0.1 | Litecoin |
| BTC | R6574543.00 | - 1% | 0.1 | Bitcoin |
YO-BTC | 0.00567089 | - 0.6% | 0.1 | Yo Token ERC20 |
ETH-RUR | R194413.56 | + 0.1% | 0.1 | Ethereum |
| BTC | T83251.24 | - 0.9% | 0.1 | Bitcoin |
SHIBA2-BTC | 0.00000015 | 0% | 0.1 | Shiba v2 Limited |
DOGE-ETH | E0.00003291 | + 0.7% | 0.1 | Dogecoin |
| USDT | R80.43 | - 1.8% | 0.1 | USDT ERC20 |
- BITOK / DOGE
- Last: 0.00001856
- 24High: 0.00001856
- 24Low: 0.00001856
- 24V: 0 DOGE
| Price | BITOK | DOGE |
|---|
| 0.00005990 | 5000000.00 | 299.500000 |
| 0.00005991 | 7000000.00 | 419.370000 |
| 0.00005993 | 361331.43997098 | 21.65459319 |
| 0.00006710 | 1277900.48683 | 85.74712266 |
| 0.00006999 | 144306.32947563 | 10.09999999 |
| 0.00007017 | 142857.14285714 | 10.02428571 |
| 0.00008010 | 125200.000 | 10.0285200 |
| 0.00009875 | 102039.08216136 | 10.07635936 |
| 0.00012675 | 1014758.84812 | 128.62068399 |
| 0.00015455 | 3000000.00 | 463.650000 |
| 0.00015500 | 1439128.66339021 | 223.06494282 |
| 0.00015899 | 19430800.49047192 | 3089.30296998 |
| 0.00015990 | 326859.1317365 | 52.26477516 |
| 0.00018890 | 60000.0000 | 11.3340000 |
| 0.00018980 | 60000.0000 | 11.3880000 |
| 0.00021855 | 50000.0000 | 10.9275000 |
| 0.00036345 | 5000000.00 | 1817.25000 |
| 0.00036348 | 2788652.91504487 | 1013.61956156 |
| 0.00036363 | 210444.444 | 76.52391317 |
| 0.00036364 | 29000.0000 | 10.5455600 |
| 0.00041000 | 25000.0000 | 10.2500000 |
| 0.00050000 | 454545.45454545 | 227.27272727 |
| 0.00069990 | 133371.8889 | 93.34698504 |
| 0.00070000 | 941131.39961746 | 658.79197973 |
| 0.00075000 | 329800.35906694 | 247.3502693 |
| 0.00082000 | 29144.95974352 | 23.89886698 |
| 0.00099900 | 42025.02502502 | 41.98299999 |
| 0.00099999 | 20000.0000 | 19.9998000 |
| 0.00114010 | 21927.90106131 | 24.99999999 |
| 0.00134010 | 18655.32422953 | 24.99999999 |
| 0.00168000 | 14880.95238095 | 24.99999999 |
| 0.00182500 | 1113698.63013698 | 2032.49999999 |
| 0.00182530 | 50000.00000013 | 91.2650000 |
| 0.00182534 | 44553.46479108 | 81.32522142 |
| 0.00189123 | 15862.69253343 | 29.99999999 |
| 0.00199999 | 10000.0000 | 19.9999000 |
| 0.00210000 | 505000.000 | 1060.50000 |
| 0.00211850 | 70000.0000 | 148.295000 |
| 0.00215899 | 1428300.08340107 | 3083.68559706 |
| 0.00223713 | 100000.000 | 223.713000 |
| 0.00229000 | 50000.0000 | 114.500000 |
| 0.00229880 | 100000.000 | 229.880000 |
| 0.00229999 | 500000.000 | 1149.99500 |
| 0.00230000 | 681500.000 | 1567.45000 |
| 0.00230084 | 10865.59691243 | 24.99999999 |
| 0.00235000 | 70000.0000 | 164.500000 |
| 0.00239123 | 12545.84460716 | 29.99999999 |
| 0.00240000 | 86833.0000 | 208.399200 |
| 0.00248990 | 465851.35684971 | 1159.92329342 |
| 0.00283543 | 8817.00482819 | 24.99999999 |
| Price | BITOK | DOGE |
|---|
| 0.00000801 | 1259778.36449448 | 10.09082469 |
| 0.00000800 | 1250000.00 | 10.0000000 |
| 0.00000412 | 9712457.25993 | 40.01532391 |
| 0.00000212 | 20231752.35331223 | 42.89131498 |
| 0.00000210 | 4761905.00 | 10.0000005 |
| 0.00000200 | 5000000.00 | 10.0000000 |
| 0.00000183 | 48087431.0 | 87.99999873 |
| 0.00000181 | 42541436.0 | 76.99999916 |
| 0.00000180 | 10000000.0 | 18.0000000 |
| 0.00000179 | 60362483.76536313 | 108.04884594 |
| 0.00000147 | 6802721.10 | 10.00000001 |
| 0.00000129 | 23255813.95348837 | 29.99999999 |
| 0.00000125 | 8064516.12903225 | 10.08064516 |
| 0.00000107 | 10000000.0 | 10.7000000 |
| 0.00000100 | 10000000.0 | 10.0000000 |
| 0.00000099 | 50505050.51515152 | 50.00000001 |
| 0.00000050 | 21000000.0 | 10.5000000 |
| 0.00000046 | 217391.30434782 | 0.09999999 |
| 0.00000034 | 30000000.0 | 10.2000000 |
| 0.00000015 | 80000000.0 | 12.0000000 |
| 0.00000012 | 83333333.33333334 | 10.0000000 |
| 0.00000010 | 100000000 | 10.0000000 |
| 0.00000006 | 1666666.66666666 | 0.09999999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | BITOK |
|---|
| 22:42:52 | SELL | 0.00001856 | 1539998.6111 |
| 22:42:52 | SELL | 0.00001858 | 539207.4639709 |
| 00:20:46 | BUY | 0.00005998 | 183394.4648216 |
| 00:20:44 | BUY | 0.00003728 | 295064.3776824 |
| 00:20:44 | BUY | 0.00003728 | 22636.10573767 |
| 12:19:20 | BUY | 0.00003728 | 370733.43884763 |
| 12:19:00 | BUY | 0.00003728 | 756672.3366647 |
| 00:33:23 | BUY | 0.00001857 | 646203.55411954 |
| 00:32:39 | BUY | 0.00002000 | 650000.000 |
| 22:06:59 | BUY | 0.00007015 | 156806.84248039 |
| 21:35:42 | BUY | 0.00003828 | 1923485.20276 |
| 21:17:29 | BUY | 0.00003333 | 4106960.21791514 |
| 21:17:29 | BUY | 0.00003333 | 244874.2396731 |
| 09:57:56 | BUY | 0.00003333 | 329374.25535966 |
| 22:05:00 | BUY | 0.00003333 | 493825.80443673 |
| 07:37:55 | BUY | 0.00003333 | 327841.48861906 |
| 20:45:27 | BUY | 0.00003000 | 334033.33333333 |
| 20:45:06 | BUY | 0.00002995 | 493126.89482472 |
| 13:54:26 | BUY | 0.00002995 | 506873.10517528 |
| 21:20:21 | BUY | 0.00002500 | 400840.000 |
| 20:13:08 | BUY | 0.00002127 | 1730865.38697 |
| 20:13:08 | BUY | 0.00002000 | 501050.000 |
| 15:01:33 | BUY | 0.00001750 | 572628.57142857 |
| 15:00:07 | BUY | 0.00001500 | 668066.66666666 |
| 06:40:06 | BUY | 0.00001495 | 4036608.80506544 |
| 10:03:51 | BUY | 0.00001250 | 4000000.00 |
| 10:03:51 | BUY | 0.00001250 | 801680.000 |
| 09:56:31 | BUY | 0.00000900 | 5555555.55555555 |
| 09:56:25 | BUY | 0.00000888 | 5555555.55555555 |
| 14:13:54 | BUY | 0.00000700 | 1210585.73428571 |
| 14:13:54 | BUY | 0.00000500 | 789414.27748328 |
| 05:50:11 | BUY | 0.00000500 | 3917535.78148896 |
| 05:50:04 | BUY | 0.00000500 | 5852219.43436495 |
| 19:36:56 | BUY | 0.00000360 | 7483135.00 |
| 19:31:39 | BUY | 0.00000360 | 8250000.00 |
| 19:31:26 | SELL | 0.00000166 | 15733135.0 |
| 16:54:30 | SELL | 0.00001000 | 6371942.58672654 |
| 10:09:48 | BUY | 0.00001000 | 1002100.00 |
| 22:58:44 | BUY | 0.00000900 | 1113444.44444444 |
| 21:35:00 | BUY | 0.00000800 | 1252625.00 |
| 21:25:22 | BUY | 0.00000700 | 2999.99142857 |
| 19:57:16 | BUY | 0.00000700 | 1428571.43714285 |
| 18:48:24 | BUY | 0.00000695 | 1691875.08565601 |
| 14:09:00 | BUY | 0.00000695 | 5891151.93052742 |
| 14:08:52 | BUY | 0.00000691 | 2000000.00 |
| 07:48:51 | BUY | 0.00000698 | 3295128.93982808 |
| 07:48:43 | BUY | 0.00000697 | 4000000.00 |
| 07:46:00 | BUY | 0.00000666 | 8577669.07143958 |
| 04:56:32 | BUY | 0.00000666 | 2365912.1201128 |
| 04:12:36 | BUY | 0.00000600 | 143148.66537054 |
BoastKit: WLtoysV912, I would safely assume - that USD withdrawals are not available and use others... Of course you can write support ticket about it "in the meantime" - but - my suggestion is "practical"...
Yanadia: BoastKit, the right way 👍
Yanadia: typo**
BoastKit: Yanadia, The only way if there's no other...
BoastKit: At least for the time being...
Yanadia: BoastKit, yes , I mean, the right direction
Yanadia: The chatbox is very quiet... these days
WLtoysV912 L0: Dear Boastkit and Yanadia, thank you both. When I want to withdraw USD, the withdrawal page is blank, just a small white page appears with no boxes to fill. I asked support and they told me to try again after 2 hours but the problem is still there. Can you check to see if you can withdraw to your Valet or not? I want to see if it is only my problem or not. Thanks.
WLtoysV912 L0: I meant Volet wallet! Sorry typo!
BoastKit: WLtoysV912, I got the same result as You (only small white empty page). This is why I suggested to try some other currencies to withdraw, but if you got answer from support - then this is another story. Keep in touch with them.
Yanadia: WLtoysV912, I think Boaskit's answer covers it; besides, I don't have a valet wallet.
okika: WLtoysV912, you can wd rur to volet then exchange rur to usd on volet I think
WLtoysV912 L0: Okika, what is rur?
BoastKit: WLtoysV912, Fiat money / Russian Ruble
BoastKit: WLtoysV912, To be honest - I would still try some crypto for withdrawal...
manbtc007: yandia yandia yandia where are you?
munrey21 L1: is xrp withdawal already working?
Yanadia: manbtc007, i am here ..sorry my net on :) Thank you
Yanadia: I’m trying to withdraw my DASH. I’ve confirmed the withdrawal via email, but I haven’t received the confirmation message from SecYobot on Telegram to approve the withdrawal :(
Yanadia: never happend before
Stape67 L0: Hi
target L1: I did not recieve telegram bot confirmation on withdrawal. Why?
Yanadia: target, me too
target L1: Yanadia, probably the bot wasn't updated?
target L1: I notice there isn't an xrp-btc swap anymore
Yanadia: target, How do I update the bot, even though I’ve already updated Telegram? I’ve already restarted the app and rejoined the bot, but I still haven’t received the usual confirmation message
Floristik L1: same problem here TG confirmation for withdrawal doe not come. I enabled email confirmation, but emails do not come eitheM
Yanadia: Floristik, I received a confirmation email, but the TG confirmation didn't come through... I hope Yobit fixes this soon.
Floristik L1: Is anyone able to withdraw from yobit? I wonder if it's a telegram bot problem or withdrawal related [link]
dominikherzog: Floristik, telegram bot problem
dominikherzog: Floristik, soon
Floristik L1: dominikherzog, okey thank you!
Yanadia: dominikherzog, thank you dom :)
Yanadia: for info**
Yanadia: dominikherzog, Thank you—the withdrawal was successful, and the TG bot is back to normal.
m2x1m: GYOBIT y`all
dartius: dominikherzog, please fix issue with my lost DOGE deposit (ticket created)
blendeded L1: dominikherzog, NMC withdrawal required
GoodInvest L0: dominikherzog, why soir name green
Yanadia: Good day all
Yanadia: GoodInvest, As far as I know, green is the admin rank
Floristik L1: dominikherzog, I'm not receiving emails from yobit, email confirmation for withdrawals especially. Please look into this, I created ticket.
culture L0: Hello dominikherzog please check my ticket I already created about etherium please do something it’s an urgent
Dhillu L0: Dice Price
culture L0: Hello JI dominikherzog Pease help to solve my problem
Yanadia: Happy Monday Yobiters
guavajuice: Good morning people
maciocia: morning all yobiters
Bandesha555 L0: I love yobit
blendeded L1: dominikherzog Still waiting for my withdrawal
