| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03091883 | - 0.5% | 1759.9 | Ethereum |
| ZEC | 0.01235520 | + 15.5% | 914.5 | Zcash |
| DASH | 0.00063550 | + 15% | 326.9 | DASH |
| LTC | 0.00063509 | - 2.4% | 194.8 | Litecoin |
| ETC | 0.00010648 | - 2.4% | 83.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 45.4 | YoChat Token |
SHIB-USDTb | T0.00000523 | + 0.4% | 17.8 | SHIBA INU |
DOGE-BTC | 0.00000107 | 0% | 11.7 | Dogecoin |
XRP-BTC | 0.00001770 | + 0.5% | 11.3 | Ripple |
TRX-BTC | 0.00000413 | - 1.7% | 10.6 | Tron Token |
ZEC-BTC | 0.01229397 | + 14.4% | 9.6 | Zcash |
FLOKIb-USDTb | T0.00002646 | + 7.7% | 4.9 | FLOKI BEP20 |
ETH-BTC | 0.03078458 | - 0.7% | 3.3 | Ethereum |
BTC-USDT | T79581.11 | + 1.8% | 2.2 | Bitcoin |
BTC-RUR | R6686818.37 | + 1.8% | 2.2 | Bitcoin |
BTC-USDTt | T79224.42 | + 1.3% | 2.1 | Bitcoin |
BNB-BTC | 0.00901349 | - 1.3% | 1.7 | BNB BSC |
BTC-USDTb | T79524.76 | + 1.7% | 1.3 | Bitcoin |
ETH-USDT | T2449.0741061 | + 1.2% | 1.2 | Ethereum |
DASH-BTC | 0.00063539 | + 15.4% | 0.9 | DASH |
BIG-BTC | 0.00262706 | - 0.1% | 0.8 | BIG |
DOGE-USDT | T0.08512620 | + 2.3% | 0.8 | Dogecoin |
ETH-USDC | 2450.8890548 | + 1.3% | 0.6 | Ethereum |
DOGE-ETH | E0.00003468 | + 0.7% | 0.6 | Dogecoin |
SHIBA2-BTC | 0.00000015 | 0% | 0.5 | Shiba v2 Limited |
| BTC | T79183.36 | + 1.9% | 0.4 | Bitcoin |
USDT-RUR | R83.96 | - 0.7% | 0.4 | USDT ERC20 |
WBNB-BTC | 0.00895962 | - 1.6% | 0.4 | WBNB BEP20 |
BONUS-DOGE | D0.00103890 | + 0.1% | 0.3 | BONUS |
USDT-USD | $1.04 | - 2.2% | 0.3 | USDT ERC20 |
LTC-BTC | 0.00063526 | - 1.9% | 0.3 | Litecoin |
ETH-RUR | R206135.54 | + 1.3% | 0.3 | Ethereum |
| BTC | R6703577.00 | + 3.5% | 0.3 | Bitcoin |
| ZEC | $1058.22 | + 20.4% | 0.2 | Zcash |
WSHIB-SHIB | 3.72299244 | - 0.1% | 0.2 | Wrapped Shiba |
| USDT | $1.04 | - 1.8% | 0.2 | USDT ERC20 |
| USDT | R84.40 | - 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99738039 | - 0.6% | 0.2 | USDT ERC20 |
| ZEC | T995.58440200 | + 31% | 0.2 | Zcash |
TON-BTC | 0.00001702 | - 0.8% | 0.2 | TON Coin |
- BITOK / RUR
- Last: 0.00025000
- 24High: 0.00028448
- 24Low: 0.00019119
- 24V: 45972311 BITOK
| Price | BITOK | RUR |
|---|
| 0.00025500 | 416.530520 | 0.10621528 |
| 0.00026000 | 36863.8536996 | 9.58460196 |
| 0.00026001 | 429.66769714 | 0.11171789 |
| 0.00026065 | 7700.89388038 | 2.00723798 |
| 0.00026071 | 7704.44914567 | 2.00862693 |
| 0.00026077 | 7708.00601828 | 2.01001672 |
| 0.00026083 | 7711.56453791 | 2.01140737 |
| 0.00026089 | 7715.12474429 | 2.01279889 |
| 0.00026095 | 7718.6865614 | 2.01419125 |
| 0.00026101 | 7722.25002896 | 2.01558448 |
| 0.00026107 | 7725.81518674 | 2.01697857 |
| 0.00026113 | 7729.38195866 | 2.01837351 |
| 0.00026119 | 7732.95038448 | 2.01976931 |
| 0.00026125 | 7736.52054265 | 2.02116599 |
| 0.00026131 | 7740.09227973 | 2.02256351 |
| 0.00026137 | 7743.66567418 | 2.02396189 |
| 0.00026143 | 7747.24072713 | 2.02536114 |
| 0.00026149 | 7750.81747843 | 2.02676126 |
| 0.00026155 | 7754.39585187 | 2.02816223 |
| 0.00026161 | 7757.97588729 | 2.02956407 |
| 0.00026167 | 7761.55762455 | 2.03096678 |
| 0.00026173 | 7765.14098741 | 2.03237035 |
| 0.00026179 | 7768.72601572 | 2.03377478 |
| 0.00026185 | 7772.31274938 | 2.03518009 |
| 0.00026191 | 7775.9011121 | 2.03658626 |
| 0.00026197 | 7779.49114375 | 2.03799329 |
| 0.00026203 | 7783.08288427 | 2.03940120 |
| 0.00026209 | 7786.67625731 | 2.04080998 |
| 0.00026215 | 7790.27130279 | 2.04221962 |
| 0.00026221 | 7793.86802187 | 2.04363013 |
| 0.00026227 | 7797.46645454 | 2.04504152 |
| 0.00026233 | 7801.06656316 | 2.04645379 |
| 0.00026239 | 7804.6683101 | 2.04786691 |
| 0.00026490 | 2896.23537517 | 0.76721275 |
| 0.00026492 | 1395.29450691 | 0.36964142 |
| 0.00026500 | 395.91315384 | 0.10491698 |
| 0.00027000 | 25625.42584243 | 6.91886497 |
| 0.00027001 | 10000.0000 | 2.70010000 |
| 0.00027080 | 2781.47078915 | 0.75322228 |
| 0.00027194 | 2582.4494336 | 0.70227129 |
| 0.00027500 | 396.39518518 | 0.10900867 |
| 0.00027516 | 30975.22082379 | 8.52314176 |
| 0.00027517 | 119161.52908695 | 32.78967795 |
| 0.00027700 | 76032.83301618 | 21.06109474 |
| 0.00027753 | 6684.78155322 | 1.85522742 |
| 0.00027924 | 13257.4546222 | 3.70201162 |
| 0.00027925 | 15029.48716511 | 4.19698429 |
| 0.00027926 | 1523.78849909 | 0.42553317 |
| 0.00027927 | 1518.57873417 | 0.42409348 |
| 0.00027929 | 1193.74233328 | 0.33340029 |
| Price | BITOK | RUR |
|---|
| 0.00025000 | 666666.000 | 166.666500 |
| 0.00024500 | 426.86053061 | 0.10458082 |
| 0.00024000 | 23773.66262497 | 5.70567902 |
| 0.00023250 | 6081.97195698 | 1.41405847 |
| 0.00023001 | 2400.00000 | 0.55202400 |
| 0.00023000 | 7838.79369563 | 1.80292254 |
| 0.00022935 | 8005.85328099 | 1.83614244 |
| 0.00022507 | 3306.03581107 | 0.74408947 |
| 0.00022001 | 2600.00000 | 0.57202600 |
| 0.00022000 | 1862.92427272 | 0.40984333 |
| 0.00021095 | 35575.81246732 | 7.50471763 |
| 0.00021001 | 2600.00000 | 0.54602600 |
| 0.00021000 | 1756.1102857 | 0.36878315 |
| 0.00020012 | 58000.0000 | 11.6069600 |
| 0.00020010 | 20000.0000 | 4.00200000 |
| 0.00020001 | 83231.12424952 | 16.64705716 |
| 0.00020000 | 29344065.5175012 | 5868.8131035 |
| 0.00019035 | 7283.44071446 | 1.38640293 |
| 0.00019023 | 1068.23560953 | 0.20321046 |
| 0.00019001 | 1000.00000 | 0.19001000 |
| 0.00019000 | 1427.42463157 | 0.27121067 |
| 0.00018928 | 1073.59161032 | 0.20320942 |
| 0.00018900 | 4702194.35736 | 888.71473354 |
| 0.00018833 | 1079.00164605 | 0.20320838 |
| 0.00018739 | 1084.40743904 | 0.20320711 |
| 0.00018645 | 1089.86763208 | 0.20320582 |
| 0.00018552 | 1095.38141441 | 0.20321516 |
| 0.00018500 | 6269592.47648 | 1159.87460814 |
| 0.00018459 | 1100.89219351 | 0.20321369 |
| 0.00018367 | 1106.39717973 | 0.20321197 |
| 0.00018307 | 551.404000 | 0.10094553 |
| 0.00018300 | 657.60109289 | 0.12034099 |
| 0.00018275 | 1111.95764706 | 0.20321026 |
| 0.00018200 | 7836990.5956 | 1426.33228839 |
| 0.00018184 | 1117.51149363 | 0.20320829 |
| 0.00018093 | 1123.12115183 | 0.20320631 |
| 0.00018011 | 27760.81283659 | 4.99999999 |
| 0.00018002 | 1128.84946118 | 0.20321548 |
| 0.00018001 | 1000.00000 | 0.18001000 |
| 0.00018000 | 1061.33844444 | 0.19104091 |
| 0.00017970 | 5135.26238174 | 0.92280664 |
| 0.00017912 | 1134.50915588 | 0.20321328 |
| 0.00017900 | 9404388.71472 | 1683.38557993 |
| 0.00017822 | 1140.22595669 | 0.20321107 |
| 0.00017777 | 562524.6104517 | 99.99999999 |
| 0.00017733 | 1145.93475442 | 0.20320861 |
| 0.00017644 | 1151.70091816 | 0.20320611 |
| 0.00017556 | 1157.52352473 | 0.20321483 |
| 0.00017500 | 10971786.83384 | 1920.06269592 |
| 0.00017468 | 1163.33936341 | 0.20321212 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | BITOK |
|---|
| 15:05:29 | SELL | 0.00025000 | 300000.000 |
| 15:05:29 | SELL | 0.00025000 | 639.798160 |
| 15:05:29 | SELL | 0.00025000 | 806.410640 |
| 15:05:29 | SELL | 0.00025000 | 975.059920 |
| 15:05:29 | SELL | 0.00025000 | 975.059920 |
| 15:05:29 | SELL | 0.00025000 | 975.059920 |
| 15:05:29 | SELL | 0.00025000 | 1555.86348 |
| 15:05:29 | SELL | 0.00025000 | 2925.18100 |
| 15:05:29 | SELL | 0.00025000 | 2075.36428 |
| 15:05:29 | SELL | 0.00025000 | 849.816160 |
| 15:05:28 | SELL | 0.00025000 | 2925.18100 |
| 15:05:28 | SELL | 0.00025000 | 2925.18100 |
| 15:05:28 | SELL | 0.00025000 | 2925.18100 |
| 15:05:28 | SELL | 0.00025000 | 2925.18100 |
| 15:05:28 | SELL | 0.00025000 | 2925.18100 |
| 15:05:28 | SELL | 0.00025000 | 2925.18100 |
| 15:05:28 | SELL | 0.00025000 | 2253.63960 |
| 15:05:28 | SELL | 0.00025000 | 975.059920 |
| 15:05:28 | SELL | 0.00025000 | 975.059920 |
| 15:05:28 | SELL | 0.00025000 | 975.059920 |
| 15:05:28 | SELL | 0.00025000 | 975.059920 |
| 15:05:28 | SELL | 0.00025000 | 975.059920 |
| 15:05:28 | SELL | 0.00025000 | 416.530520 |
| 15:05:28 | SELL | 0.00025500 | 406.2150196 |
| 15:05:28 | SELL | 0.00025759 | 7804.6683101 |
| 15:05:27 | SELL | 0.00025765 | 7801.06656316 |
| 15:05:27 | SELL | 0.00025771 | 7797.46645454 |
| 15:05:27 | SELL | 0.00025777 | 7793.86802187 |
| 15:05:27 | SELL | 0.00025783 | 7790.27130279 |
| 15:05:27 | SELL | 0.00025789 | 7786.67625731 |
| 15:05:27 | SELL | 0.00025795 | 7783.08288427 |
| 15:05:27 | SELL | 0.00025801 | 7779.49114375 |
| 15:05:27 | SELL | 0.00025807 | 7775.9011121 |
| 15:05:27 | SELL | 0.00025813 | 7772.31274938 |
| 15:05:27 | SELL | 0.00025819 | 7768.72601572 |
| 15:05:27 | SELL | 0.00025825 | 7765.14098741 |
| 15:05:27 | SELL | 0.00025831 | 7761.55762455 |
| 15:05:27 | SELL | 0.00025837 | 7757.97588729 |
| 15:05:27 | SELL | 0.00025843 | 7754.39585187 |
| 15:05:27 | SELL | 0.00025849 | 7750.81747843 |
| 14:03:51 | SELL | 0.00025855 | 143248.81187391 |
| 14:03:51 | SELL | 0.00025855 | 6852.37908966 |
| 12:21:04 | BUY | 0.00026001 | 2070.33230286 |
| 12:21:04 | BUY | 0.00026001 | 1241.40086708 |
| 07:30:28 | SELL | 0.00025855 | 894.86163747 |
| 07:30:21 | SELL | 0.00025861 | 7743.66567418 |
| 07:29:41 | SELL | 0.00025867 | 7740.09227973 |
| 07:29:30 | SELL | 0.00025873 | 6802.39274076 |
| 07:16:17 | SELL | 0.00025873 | 934.12780189 |
| 07:16:05 | SELL | 0.00025879 | 7732.95038448 |
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
Koce2000 L1: How to check telegram and confirm withdrawal
okika: Koce2000, in your Yobit settings there is your personal Telegram Secyobot link. Enter into it in TG and follow instructions
