| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03112480 | + 0.1% | 1804.1 | Ethereum |
| ZEC | 0.01235033 | + 16.7% | 905 | Zcash |
| DASH | 0.00064934 | + 17.7% | 308.7 | DASH |
| LTC | 0.00064558 | - 0.6% | 197.1 | Litecoin |
| ETC | 0.00010669 | - 2.2% | 80.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 51.1 | YoChat Token |
SHIB-USDTb | T0.00000534 | + 2.7% | 11.9 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.8 | Dogecoin |
XRP-BTC | 0.00001791 | + 1.9% | 8.7 | Ripple |
TRX-BTC | 0.00000407 | - 3.4% | 8.1 | Tron Token |
ZEC-BTC | 0.01230449 | + 15.5% | 8 | Zcash |
FLOKIb-USDTb | T0.00002632 | + 7.1% | 4.4 | FLOKI BEP20 |
BTC-USDT | T80978.86 | + 4.5% | 2.1 | Bitcoin |
ETH-BTC | 0.03116497 | + 0.5% | 2.1 | Ethereum |
BTC-USDTt | T80793.74 | + 4.1% | 2 | Bitcoin |
BTC-RUR | R6756167.89 | + 3.1% | 1.9 | Bitcoin |
BNB-BTC | 0.00890112 | - 1.7% | 1.5 | BNB BSC |
BTC-USDTb | T80819.99 | + 4.5% | 1.3 | Bitcoin |
ETH-USDT | T2523.1316443 | + 5.3% | 0.9 | Ethereum |
BIG-BTC | 0.00262706 | - 0.1% | 0.8 | BIG |
DASH-BTC | 0.00064436 | + 17.7% | 0.8 | DASH |
DOGE-USDT | T0.08750883 | + 5.7% | 0.7 | Dogecoin |
DOGE-ETH | E0.00003471 | + 0.8% | 0.6 | Dogecoin |
WBNB-BTC | 0.00889194 | - 1.1% | 0.5 | WBNB BEP20 |
WSHIB-SHIB | 3.72299235 | + 0.1% | 0.4 | Wrapped Shiba |
ETH-USDC | 2529.8136626 | + 5.2% | 0.4 | Ethereum |
USDT-RUR | R83.12 | - 1.3% | 0.4 | USDT ERC20 |
| BTC | T80994.71 | + 4.6% | 0.3 | Bitcoin |
USDT-USD | $1.04 | - 2.5% | 0.3 | USDT ERC20 |
| BTC | R6709352.00 | + 2.2% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00103818 | - 0.1% | 0.3 | BONUS |
| ZEC | $1055.00 | + 20.6% | 0.2 | Zcash |
ETH-RUR | R208959.39 | + 3.6% | 0.2 | Ethereum |
LTC-BTC | 0.00064314 | - 0.8% | 0.2 | Litecoin |
| USDT | $1.04 | - 3.1% | 0.2 | USDT ERC20 |
| USDT | R83.52 | - 1.3% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T0.99738039 | - 0.6% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001690 | - 2.2% | 0.2 | TON Coin |
| ZEC | T1000.0000000 | + 31.6% | 0.2 | Zcash |
- BTS / RUR
- Last: 0.82000000
- 24High: 0.82000000
- 24Low: 0.82000000
- 24V: 0 BTS
| Price | BTS | RUR |
|---|
| 1.11294361 | 3.20071891 | 3.56221965 |
| 1.25611046 | 0.95262506 | 1.19660230 |
| 1.25611047 | 2.31855575 | 2.91236215 |
| 1.49999900 | 6.27167108 | 9.40750034 |
| 1.49999996 | 0.22222222 | 0.33333332 |
| 1.49999997 | 0.23635170 | 0.35452754 |
| 1.49999998 | 0.50000000 | 0.74999999 |
| 1.50000000 | 2.34786694 | 3.52180041 |
| 1.55000001 | 0.12000000 | 0.18600000 |
| 1.60000001 | 0.12220052 | 0.19552083 |
| 1.65000000 | 0.09000000 | 0.14850000 |
| 1.65000001 | 0.11111122 | 0.18333351 |
| 1.70000000 | 1.41062169 | 2.39805687 |
| 1.70000001 | 0.10000000 | 0.17000000 |
| 1.70262243 | 191.660340 | 326.32519382 |
| 1.75000000 | 0.10458071 | 0.18301624 |
| 1.75000001 | 0.31748209 | 0.55559366 |
| 1.77931000 | 0.40000000 | 0.71172400 |
| 1.77932270 | 0.07092847 | 0.12620463 |
| 1.77932274 | 0.61725747 | 1.09830025 |
| 1.77932275 | 0.57089185 | 1.01580085 |
| 1.80000000 | 0.10756874 | 0.19362373 |
| 1.80000001 | 0.07843145 | 0.14117661 |
| 1.85000001 | 0.23936901 | 0.44283267 |
| 1.89999998 | 0.50000000 | 0.94999999 |
| 1.90000001 | 0.12584927 | 0.23911361 |
| 1.92000000 | 0.35000000 | 0.67200000 |
| 1.93000000 | 0.26666666 | 0.51466665 |
| 1.93228707 | 18.18180738 | 35.1324713 |
| 1.95000001 | 0.08915086 | 0.17384417 |
| 2.00000000 | 0.70443902 | 1.40887804 |
| 2.05949049 | 94.77756072 | 195.19348496 |
| 2.10000000 | 1.00000000 | 2.10000000 |
| 2.20000001 | 0.05555560 | 0.12222232 |
| 2.25999997 | 0.66916304 | 1.51230845 |
| 2.29999777 | 0.06250000 | 0.14374986 |
| 2.30000001 | 0.06346397 | 0.14596713 |
| 2.30370000 | 0.09343225 | 0.21523987 |
| 2.40000000 | 12.5000000 | 30.0000000 |
| 2.40000001 | 1.11359969 | 2.67263926 |
| 2.48750000 | 0.98359313 | 2.44668791 |
| 2.50000000 | 16.86153995 | 42.15384987 |
| 2.50000001 | 0.32293644 | 0.80734110 |
| 2.54520014 | 7.93650749 | 20.19999997 |
| 2.60000000 | 0.59727852 | 1.55292415 |
| 2.70000000 | 1.10000000 | 2.97000000 |
| 2.80000000 | 1.10000000 | 3.08000000 |
| 2.90000000 | 1.10000000 | 3.19000000 |
| 2.92000000 | 0.35000000 | 1.02200000 |
| 3.00000000 | 1.01249987 | 3.03749961 |
| Price | BTS | RUR |
|---|
| 0.79000001 | 0.12658240 | 0.10000009 |
| 0.78000001 | 0.12820525 | 0.10000009 |
| 0.77000001 | 0.12987025 | 0.10000009 |
| 0.76000001 | 0.13157907 | 0.10000009 |
| 0.75820010 | 0.13189143 | 0.10000009 |
| 0.75820009 | 1.31891305 | 0.99999999 |
| 0.74826808 | 0.13364207 | 0.10000009 |
| 0.74826807 | 261.664400 | 195.79511557 |
| 0.50000001 | 0.20000000 | 0.10000000 |
| 0.50000000 | 2.44000000 | 1.22000000 |
| 0.40000001 | 0.25000000 | 0.10000000 |
| 0.40000000 | 3.00000000 | 1.20000000 |
| 0.33256360 | 0.30069466 | 0.10000009 |
| 0.33256359 | 706.493880 | 234.95414104 |
| 0.20000001 | 0.50000000 | 0.10000000 |
| 0.20000000 | 6.00000000 | 1.20000000 |
| 0.16628179 | 1648.48577 | 274.11316462 |
| 0.16000009 | 6.24999648 | 0.99999999 |
| 0.11000019 | 9.09089338 | 0.99999999 |
| 0.11000011 | 0.99999798 | 0.10999988 |
| 0.10001500 | 10.0000000 | 1.00015000 |
| 0.10000015 | 10.0000000 | 1.00000150 |
| 0.10000000 | 472.63420489 | 47.26342048 |
| 0.05100000 | 400.000000 | 20.4000000 |
| 0.02510000 | 400.000000 | 10.0400000 |
| 0.01347819 | 74.1939385 | 0.99999999 |
| 0.01337000 | 111.21914734 | 1.48699999 |
| 0.01111111 | 23.40000234 | 0.25999999 |
| 0.01000000 | 1035.00000 | 10.3500000 |
| 0.00321609 | 310.93657204 | 0.99999999 |
| 0.00300556 | 1049.90750475 | 3.15555999 |
| 0.00300011 | 49.99816673 | 0.14999999 |
| 0.00300001 | 1049.99983333 | 3.15000999 |
| 0.00300000 | 50.0000000 | 0.15000000 |
| 0.00251000 | 4000.00000 | 10.0400000 |
| 0.00111119 | 719.94888362 | 0.79999999 |
| 0.00111111 | 135.000135 | 0.14999999 |
| 0.00100000 | 1200.00000 | 1.20000000 |
| 0.00030009 | 3332.33363324 | 0.99999999 |
| 0.00030003 | 890.24735507 | 0.26710091 |
| 0.00030001 | 1499.98333388 | 0.45000999 |
| 0.00030000 | 9574.96630 | 2.87248989 |
| 0.00011119 | 6295.53017357 | 0.69999999 |
| 0.00011111 | 1350.01350013 | 0.14999999 |
| 0.00010000 | 12000.0000 | 1.20000000 |
| 0.00003009 | 33233.63243602 | 0.99999999 |
| 0.00003001 | 137406.63352984 | 4.12357307 |
| 0.00003000 | 295882.96916598 | 8.87648907 |
| 0.00001111 | 13501.35013501 | 0.14999999 |
| 0.00001000 | 100000.000 | 1.00000000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | BTS |
|---|
| 14:44:15 | SELL | 0.82000000 | 0.43429137 |
| 14:32:13 | SELL | 0.82000000 | 0.78522082 |
| 14:32:13 | SELL | 0.82576287 | 0.00000162 |
| 07:07:36 | SELL | 0.82576287 | 0.12109864 |
| 07:07:36 | SELL | 0.82576288 | 0.00356583 |
| 14:01:08 | SELL | 0.82576300 | 4.84400487 |
| 10:46:45 | SELL | 0.85611047 | 0.79070015 |
| 10:46:45 | SELL | 0.85611047 | 0.26743970 |
| 10:45:33 | SELL | 0.85611047 | 0.96978223 |
| 10:44:43 | SELL | 0.85611047 | 0.06929596 |
| 10:44:43 | SELL | 0.85611047 | 0.90487197 |
| 10:44:43 | SELL | 0.85611047 | 0.01759135 |
| 10:42:39 | BUY | 1.11294361 | 0.61066869 |
| 10:42:39 | BUY | 1.11294361 | 1.00904188 |
| 10:42:39 | BUY | 1.11294361 | 0.69884518 |
| 09:11:49 | SELL | 0.85611047 | 0.61066869 |
| 09:11:12 | SELL | 0.85611047 | 1.00904188 |
| 09:10:42 | SELL | 0.85611047 | 0.69884518 |
| 16:46:10 | SELL | 0.82576288 | 1.77167108 |
| 13:42:29 | SELL | 0.82576288 | 3.41062169 |
| 13:42:29 | SELL | 0.82576288 | 0.12110026 |
| 13:42:29 | SELL | 0.83402051 | 0.11990114 |
| 08:19:19 | BUY | 1.49999995 | 50.0000000 |
| 19:22:24 | SELL | 0.82576287 | 48.10404156 |
| 19:22:24 | SELL | 0.85054270 | 9.00000000 |
| 19:22:24 | SELL | 0.85054270 | 5.00000000 |
| 19:22:24 | SELL | 0.90000000 | 0.11111122 |
| 19:22:24 | SELL | 0.90000000 | 0.22222222 |
| 07:06:26 | SELL | 1.00000000 | 0.10000000 |
| 07:06:26 | SELL | 1.00000000 | 5.59148210 |
| 07:06:26 | SELL | 1.00000007 | 0.10000000 |
| 07:06:26 | SELL | 1.00000008 | 1.00000000 |
| 17:56:53 | SELL | 1.00000000 | 1.28099578 |
| 17:31:53 | SELL | 1.00000000 | 2.09899070 |
| 17:31:50 | SELL | 1.00000000 | 0.02853142 |
| 17:31:50 | SELL | 1.00000000 | 0.58085949 |
| 15:50:25 | SELL | 1.00000000 | 0.01361063 |
| 15:50:25 | SELL | 1.15601007 | 0.08658990 |
| 14:26:17 | BUY | 1.49999997 | 0.06700000 |
| 13:52:25 | SELL | 1.00000000 | 0.10040092 |
| 12:02:02 | SELL | 1.00000000 | 0.28323820 |
| 12:02:02 | SELL | 1.15601007 | 0.11676180 |
| 12:01:08 | BUY | 1.50000000 | 0.39519098 |
| 12:01:08 | BUY | 1.49999997 | 0.00480902 |
| 11:12:45 | BUY | 1.49999997 | 0.09034588 |
| 11:12:45 | BUY | 1.49999996 | 0.40965412 |
| 16:34:59 | SELL | 1.00000000 | 8.02189076 |
| 16:34:59 | SELL | 1.00000000 | 0.93696879 |
| 16:07:01 | SELL | 1.00000000 | 1.06303121 |
| 16:07:01 | SELL | 1.00000100 | 0.10000000 |
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
