| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03129836 | - 0.5% | 1842.4 | Ethereum |
| ZEC | 0.01051800 | - 2.3% | 806.6 | Zcash |
YOCHAT-DOGE | D0.00000028 | - 9.7% | 462.5 | YoChat Token |
| DASH | 0.00055292 | - 3.2% | 265.5 | DASH |
| LTC | 0.00064459 | - 0.2% | 173.5 | Litecoin |
| ETC | 0.00010900 | + 1.2% | 85.9 | EthereumClassic |
SHIB-USDTb | T0.00000516 | 0% | 18.3 | SHIBA INU |
BONUS-DOGE | D0.00101811 | + 1.9% | 4.1 | BONUS |
TRX-BTC | 0.00000421 | + 0.3% | 4.1 | Tron Token |
XRP-BTC | 0.00001739 | - 1.1% | 3.5 | Ripple |
ZEC-BTC | 0.01053278 | - 1.7% | 1.8 | Zcash |
ETH-BTC | 0.03101248 | - 1.2% | 1.3 | Ethereum |
BTC-RUR | R6486702.95 | - 1.5% | 0.9 | Bitcoin |
ETH-USDT | T2389.4545903 | - 0.9% | 0.9 | Ethereum |
WSHIB-SHIB | 3.72070527 | - 0.5% | 0.8 | Wrapped Shiba |
BIG-BTC | 0.00263359 | - 0.1% | 0.8 | BIG |
| BTC | T76000.41 | - 1.6% | 0.6 | Bitcoin |
FLOKIb-USDTb | T0.00002420 | - 2.3% | 0.6 | FLOKI BEP20 |
DOGE-BTC | 0.00000106 | 0% | 0.6 | Dogecoin |
BTC-USDTt | T76966.53 | + 0.1% | 0.6 | Bitcoin |
BTC-USDT | T76953.31 | - 0.1% | 0.6 | Bitcoin |
BTC-USDTb | T76939.28 | - 0.1% | 0.5 | Bitcoin |
ETH-USDC | 2383.8638026 | - 1.3% | 0.4 | Ethereum |
USDT-RUR | R84.46 | - 1.5% | 0.3 | USDT ERC20 |
| BTC | R6524742.54 | - 0.5% | 0.2 | Bitcoin |
DOGE-USDT | T0.08117466 | - 0.9% | 0.2 | Dogecoin |
DASH-BTC | 0.00054857 | - 2.6% | 0.1 | DASH |
ETH-RUR | R202060.69 | - 1.8% | 0.1 | Ethereum |
BNB-BTC | 0.00890623 | + 0.3% | 0.1 | BNB BSC |
DOGE-ETH | E0.00003403 | + 0.8% | 0.1 | Dogecoin |
WBNB-BTC | 0.00885169 | + 0.5% | 0.1 | WBNB BEP20 |
USDT-RUBLIX | 392546.63998 | - 0.3% | 0.1 | USDT ERC20 |
| USDT | R84.78 | - 0.7% | 0.1 | USDT ERC20 |
DOGE-WRUB | 4.74810056 | - 0.6% | 0.1 | Dogecoin |
TON-BTC | 0.00001725 | + 0.8% | 0.1 | TON Coin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
USDTe-USDTb | T1.00326069 | + 0.6% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000003 | 0% | 0.1 | SPITZ |
WRUB-RUR | R1.47 | - 0.9% | 0.1 | Wrapped Ruble |
USDTe-USDTt | T1.00306439 | + 0.1% | 0.1 | USDT ERC20 |
- CFC / WAVES
- Last: 0.00029999
- 24High: 0.00029999
- 24Low: 0.00029999
- 24V: 0 WAVES
| Price | CFC | WAVES |
|---|
| 0.00029999 | 82.45597702 | 0.02473596 |
| 0.00030075 | 0.80000000 | 0.00024060 |
| 0.00030077 | 0.80000000 | 0.00024061 |
| 0.00030079 | 0.80000000 | 0.00024063 |
| 0.00030081 | 0.80000000 | 0.00024064 |
| 0.00030083 | 0.80000000 | 0.00024066 |
| 0.00030085 | 0.80000000 | 0.00024068 |
| 0.00030087 | 0.80000000 | 0.00024069 |
| 0.00030089 | 0.80000000 | 0.00024071 |
| 0.00030091 | 0.80000000 | 0.00024072 |
| 0.00030093 | 0.80000000 | 0.00024074 |
| 0.00030095 | 0.80000000 | 0.00024076 |
| 0.00030097 | 0.80000000 | 0.00024077 |
| 0.00030099 | 0.80000000 | 0.00024079 |
| 0.00032130 | 0.55960000 | 0.00017979 |
| 0.00040000 | 3.00000000 | 0.00120000 |
| 0.00041753 | 1.00000000 | 0.00041753 |
| 0.00049477 | 9323.46307 | 4.61296982 |
| 0.00050000 | 1098.9010989 | 0.54945054 |
| 0.00059999 | 1000.00000 | 0.59999000 |
| 0.00060000 | 40.0000000 | 0.02400000 |
| 0.00062980 | 4800.00000 | 3.02304000 |
| 0.00065000 | 0.80000000 | 0.00052000 |
| 0.00079990 | 0.35500000 | 0.00028396 |
| 0.00079999 | 50.0000000 | 0.03999950 |
| 0.00089059 | 10359.35688 | 9.22593964 |
| 0.00097540 | 1000.00000001 | 0.97540000 |
| 0.00099990 | 148.499850 | 0.14848500 |
| 0.00099999 | 1025.00000 | 1.02498975 |
| 0.00100000 | 200.000000 | 0.20000000 |
| 0.00168222 | 8226.57528 | 13.83890946 |
| 0.00199999 | 1125.00000 | 2.24998875 |
| 0.00289000 | 560.000000 | 1.61840000 |
| 0.00299999 | 1125.00000 | 3.37498875 |
| 0.00400000 | 753.000000 | 3.01200000 |
| 0.00500000 | 750.32046688 | 3.75160233 |
| 0.00505000 | 500.000000 | 2.52500000 |
| 0.00599999 | 1625.00083333 | 9.74998874 |
| 0.00600000 | 40.0000000 | 0.24000000 |
| 0.00799999 | 375.04046875 | 3.00031999 |
| 0.00999999 | 1425.00030 | 14.24998874 |
| 0.01000000 | 50.0000000 | 0.50000000 |
| 0.01100000 | 272.72727272 | 2.99999999 |
| 0.01300000 | 230.76923076 | 2.99999999 |
| 0.01600000 | 187.500000 | 3.00000000 |
| 0.01999999 | 1275.000075 | 25.49998874 |
| 0.02500000 | 120.000000 | 3.00000000 |
| 0.02999999 | 658.00003333 | 19.73999441 |
| 0.04000000 | 78.0000000 | 3.12000000 |
| 0.04500000 | 0.01491267 | 0.00067107 |
| Price | CFC | WAVES |
|---|
| 0.00029923 | 0.80042108 | 0.00023950 |
| 0.00029921 | 0.80047458 | 0.00023950 |
| 0.00029919 | 0.80052809 | 0.00023950 |
| 0.00029917 | 0.80058160 | 0.00023950 |
| 0.00029915 | 0.80063513 | 0.00023950 |
| 0.00029913 | 0.80068866 | 0.00023950 |
| 0.00029911 | 0.80074220 | 0.00023950 |
| 0.00029909 | 0.80079574 | 0.00023950 |
| 0.00029907 | 0.80084929 | 0.00023950 |
| 0.00029905 | 0.80090285 | 0.00023950 |
| 0.00029903 | 0.80095642 | 0.00023950 |
| 0.00029901 | 0.80100999 | 0.00023950 |
| 0.00029899 | 0.80106358 | 0.00023950 |
| 0.00027137 | 1.60131923 | 0.00043454 |
| 0.00027132 | 1.60176175 | 0.00043458 |
| 0.00027127 | 1.60220444 | 0.00043462 |
| 0.00027122 | 1.60264728 | 0.00043466 |
| 0.00027117 | 1.60309030 | 0.00043470 |
| 0.00027112 | 1.60353348 | 0.00043474 |
| 0.00027107 | 1.60397682 | 0.00043478 |
| 0.00027102 | 1.60442033 | 0.00043482 |
| 0.00027097 | 1.60486400 | 0.00043486 |
| 0.00027092 | 1.60530783 | 0.00043490 |
| 0.00027087 | 1.60575182 | 0.00043494 |
| 0.00027082 | 1.60619598 | 0.00043498 |
| 0.00027077 | 1.60664031 | 0.00043502 |
| 0.00027072 | 1.60708480 | 0.00043506 |
| 0.00027067 | 1.60752945 | 0.00043510 |
| 0.00027062 | 1.60797427 | 0.00043514 |
| 0.00027057 | 1.60841925 | 0.00043518 |
| 0.00027052 | 1.60886440 | 0.00043522 |
| 0.00027047 | 1.60930971 | 0.00043526 |
| 0.00027042 | 1.60975518 | 0.00043530 |
| 0.00027037 | 1.61020083 | 0.00043534 |
| 0.00027032 | 1.61064664 | 0.00043538 |
| 0.00027027 | 1.61109260 | 0.00043542 |
| 0.00027022 | 1.61153874 | 0.00043546 |
| 0.00027017 | 1.61198504 | 0.00043550 |
| 0.00027012 | 1.61243150 | 0.00043554 |
| 0.00027007 | 1.61287813 | 0.00043558 |
| 0.00027002 | 1.61332493 | 0.00043562 |
| 0.00026997 | 1.61377189 | 0.00043566 |
| 0.00026992 | 1.61421902 | 0.00043570 |
| 0.00026987 | 1.61466631 | 0.00043574 |
| 0.00026982 | 1.61511377 | 0.00043578 |
| 0.00026977 | 1.61556139 | 0.00043582 |
| 0.00026972 | 1.61600919 | 0.00043586 |
| 0.00026967 | 1.61645714 | 0.00043590 |
| 0.00026962 | 1.61690527 | 0.00043594 |
| 0.00026957 | 1.61735355 | 0.00043598 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | CFC |
|---|
| 23:24:08 | BUY | 0.00029999 | 781.98234026 |
| 23:07:30 | BUY | 0.00029999 | 135.56168272 |
| 23:07:30 | BUY | 0.00029990 | 0.79070000 |
| 23:07:30 | BUY | 0.00027457 | 0.80000000 |
| 23:07:30 | BUY | 0.00027452 | 0.80000000 |
| 23:07:30 | BUY | 0.00027447 | 0.80000000 |
| 23:07:30 | BUY | 0.00027442 | 0.80000000 |
| 23:07:29 | BUY | 0.00027437 | 0.80000000 |
| 23:07:29 | BUY | 0.00027432 | 0.80000000 |
| 23:07:29 | BUY | 0.00027427 | 0.80000000 |
| 23:07:29 | BUY | 0.00027422 | 0.80000000 |
| 23:07:29 | BUY | 0.00027417 | 0.80000000 |
| 23:07:29 | BUY | 0.00027412 | 0.80000000 |
| 23:07:29 | BUY | 0.00027407 | 0.80000000 |
| 23:07:29 | BUY | 0.00027402 | 0.80000000 |
| 23:07:29 | BUY | 0.00027397 | 0.80000000 |
| 23:07:29 | BUY | 0.00027392 | 0.80000000 |
| 23:07:29 | BUY | 0.00027387 | 0.80000000 |
| 23:07:29 | BUY | 0.00027382 | 0.80000000 |
| 23:07:29 | BUY | 0.00027377 | 0.80000000 |
| 23:07:29 | BUY | 0.00027372 | 0.80000000 |
| 23:07:29 | BUY | 0.00027367 | 0.80000000 |
| 23:07:29 | BUY | 0.00027362 | 0.80000000 |
| 23:07:29 | BUY | 0.00027357 | 0.80000000 |
| 23:07:28 | BUY | 0.00027352 | 0.80000000 |
| 23:07:28 | BUY | 0.00027347 | 0.80000000 |
| 23:07:28 | BUY | 0.00027342 | 0.80000000 |
| 23:07:28 | BUY | 0.00027337 | 0.80000000 |
| 23:07:28 | BUY | 0.00027332 | 0.80000000 |
| 23:07:28 | BUY | 0.00027327 | 0.80000000 |
| 23:07:28 | BUY | 0.00027322 | 0.80000000 |
| 23:07:28 | BUY | 0.00027317 | 0.80000000 |
| 23:07:28 | BUY | 0.00027312 | 0.80000000 |
| 23:07:28 | BUY | 0.00027307 | 0.80000000 |
| 23:07:28 | BUY | 0.00027302 | 0.80000000 |
| 23:07:28 | BUY | 0.00027297 | 0.80000000 |
| 23:07:28 | BUY | 0.00027292 | 0.80000000 |
| 23:07:28 | BUY | 0.00027287 | 0.80000000 |
| 23:07:28 | BUY | 0.00027282 | 0.80000000 |
| 23:07:28 | BUY | 0.00027277 | 0.80000000 |
| 23:07:28 | BUY | 0.00027200 | 0.44924807 |
| 06:23:35 | BUY | 0.00027200 | 1026.95979364 |
| 02:32:10 | BUY | 0.00027200 | 392.66778942 |
| 02:31:43 | BUY | 0.00027200 | 96.49300663 |
| 02:31:15 | BUY | 0.00027200 | 96.47319331 |
| 02:30:48 | BUY | 0.00027200 | 96.4533800 |
| 02:30:07 | BUY | 0.00027200 | 34.50818169 |
| 18:36:41 | BUY | 0.00027200 | 94.23060724 |
| 16:05:50 | BUY | 0.00027207 | 10.8774580 |
| 16:05:50 | BUY | 0.00020000 | 8.72035025 |
arionkb503 L0: What can 7 million dice even equate to
arionkb503 L0: Is it even worth anything in dollars once withdrawn
okika: arionkb503, 1. I already told you. 2. If you sell, you see
okika: arionkb503, not eve 6 cents
okika: even
morten: 👍
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
