| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03129836 | - 0.5% | 1842.4 | Ethereum |
| ZEC | 0.01051800 | - 2.3% | 806.6 | Zcash |
YOCHAT-DOGE | D0.00000028 | - 9.7% | 462.5 | YoChat Token |
| DASH | 0.00055292 | - 3.2% | 265.5 | DASH |
| LTC | 0.00064459 | - 0.2% | 173.5 | Litecoin |
| ETC | 0.00010900 | + 1.2% | 85.9 | EthereumClassic |
SHIB-USDTb | T0.00000516 | 0% | 18.3 | SHIBA INU |
BONUS-DOGE | D0.00101811 | + 1.9% | 4.1 | BONUS |
TRX-BTC | 0.00000421 | + 0.3% | 4.1 | Tron Token |
XRP-BTC | 0.00001739 | - 1.1% | 3.5 | Ripple |
ZEC-BTC | 0.01053278 | - 1.7% | 1.8 | Zcash |
ETH-BTC | 0.03101248 | - 1.2% | 1.3 | Ethereum |
BTC-RUR | R6486702.95 | - 1.5% | 0.9 | Bitcoin |
ETH-USDT | T2389.4545903 | - 0.9% | 0.9 | Ethereum |
WSHIB-SHIB | 3.72070527 | - 0.5% | 0.8 | Wrapped Shiba |
BIG-BTC | 0.00263359 | - 0.1% | 0.8 | BIG |
| BTC | T76000.41 | - 1.6% | 0.6 | Bitcoin |
FLOKIb-USDTb | T0.00002420 | - 2.3% | 0.6 | FLOKI BEP20 |
DOGE-BTC | 0.00000106 | 0% | 0.6 | Dogecoin |
BTC-USDTt | T76966.53 | + 0.1% | 0.6 | Bitcoin |
BTC-USDT | T76953.31 | - 0.1% | 0.6 | Bitcoin |
BTC-USDTb | T76939.28 | - 0.1% | 0.5 | Bitcoin |
ETH-USDC | 2383.8638026 | - 1.3% | 0.4 | Ethereum |
USDT-RUR | R84.46 | - 1.5% | 0.3 | USDT ERC20 |
| BTC | R6524742.54 | - 0.5% | 0.2 | Bitcoin |
DOGE-USDT | T0.08117466 | - 0.9% | 0.2 | Dogecoin |
DASH-BTC | 0.00054857 | - 2.6% | 0.1 | DASH |
ETH-RUR | R202060.69 | - 1.8% | 0.1 | Ethereum |
BNB-BTC | 0.00890623 | + 0.3% | 0.1 | BNB BSC |
DOGE-ETH | E0.00003403 | + 0.8% | 0.1 | Dogecoin |
WBNB-BTC | 0.00885169 | + 0.5% | 0.1 | WBNB BEP20 |
USDT-RUBLIX | 392546.63998 | - 0.3% | 0.1 | USDT ERC20 |
| USDT | R84.78 | - 0.7% | 0.1 | USDT ERC20 |
DOGE-WRUB | 4.74810056 | - 0.6% | 0.1 | Dogecoin |
TON-BTC | 0.00001725 | + 0.8% | 0.1 | TON Coin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
USDTe-USDTb | T1.00326069 | + 0.6% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000003 | 0% | 0.1 | SPITZ |
WRUB-RUR | R1.47 | - 0.9% | 0.1 | Wrapped Ruble |
USDTe-USDTt | T1.00306439 | + 0.1% | 0.1 | USDT ERC20 |
- CLUB / WAVES
- Last: 0.01468551
- 24High: 0.01468551
- 24Low: 0.01468551
- 24V: 0 WAVES
| Price | CLUB | WAVES |
|---|
| 0.01468300 | 68.2059720 | 1.00146828 |
| 0.01468551 | 789.01171374 | 11.58703941 |
| 0.01500000 | 0.10000000 | 0.00150000 |
| 0.02000000 | 0.10000000 | 0.00200000 |
| 0.02643392 | 877.016530 | 23.18298479 |
| 0.04993073 | 696.454420 | 34.7744776 |
| 0.05000000 | 0.10000000 | 0.00500000 |
| 0.06000000 | 0.20400000 | 0.01224000 |
| 0.08868000 | 11.61850682 | 1.03032918 |
| 0.09999999 | 1.00000000 | 0.09999999 |
| 0.10000000 | 19.8800000 | 1.98800000 |
| 0.15000000 | 0.30000000 | 0.04500000 |
| 0.19999999 | 1.00000000 | 0.19999999 |
| 0.20000000 | 0.20000000 | 0.04000000 |
| 0.21045028 | 2.00000000 | 0.42090056 |
| 0.24800000 | 8.00000000 | 1.98400000 |
| 0.25000000 | 10.0000000 | 2.50000000 |
| 0.29999999 | 1.00000000 | 0.29999999 |
| 0.30000000 | 0.20000000 | 0.06000000 |
| 0.36450000 | 4.81790708 | 1.75612713 |
| 0.45000000 | 14.44444444 | 6.49999999 |
| 0.50000000 | 0.10000000 | 0.05000000 |
| 0.56950018 | 7.51185139 | 4.27800071 |
| 0.59999999 | 1.00000000 | 0.59999999 |
| 0.60000000 | 0.20400000 | 0.12240000 |
| 0.70000000 | 3.15714285 | 2.20999999 |
| 0.79999980 | 4.75000093 | 3.79999979 |
| 0.85000000 | 10.0000000 | 8.50000000 |
| 0.99999999 | 4.00000003 | 3.99999998 |
| 1.00000000 | 0.10000000 | 0.10000000 |
| 1.20000000 | 2.50000000 | 3.00000000 |
| 1.50000000 | 2.30000000 | 3.45000000 |
| 1.84800000 | 1.99181501 | 3.68087413 |
| 1.85000000 | 10.0000000 | 18.5000000 |
| 1.99999999 | 1.00000000 | 1.99999999 |
| 2.00000000 | 1.60000000 | 3.20000000 |
| 2.48585364 | 1.20682889 | 2.99999998 |
| 2.85853639 | 1.06630853 | 3.04808173 |
| 2.99999999 | 1.00000000 | 2.99999999 |
| 3.50000000 | 0.95714285 | 3.34999997 |
| 4.00000000 | 0.75000000 | 3.00000000 |
| 4.70000000 | 0.63829787 | 2.99999998 |
| 4.80000000 | 7.96680000 | 38.2406400 |
| 5.85000000 | 10.0000000 | 58.5000000 |
| 6.00000000 | 0.70400000 | 4.22400000 |
| 6.50000000 | 1.02307692 | 6.64999998 |
| 6.68000000 | 0.50000000 | 3.34000000 |
| 9.99999999 | 1.60000000 | 15.99999998 |
| 10.85000000 | 10.0000000 | 108.500000 |
| 15.00000000 | 0.70000000 | 10.5000000 |
| Price | CLUB | WAVES |
|---|
| 0.00624440 | 16.01434885 | 0.09999999 |
| 0.00624436 | 0.08006584 | 0.00049995 |
| 0.00624374 | 0.08007699 | 0.00049997 |
| 0.00624312 | 0.08008975 | 0.00050000 |
| 0.00624250 | 0.08010092 | 0.00050002 |
| 0.00624188 | 0.08011367 | 0.00050005 |
| 0.00624126 | 112.23696484 | 0.70050007 |
| 0.00624064 | 0.08013761 | 0.00050010 |
| 0.00624002 | 0.08014878 | 0.00050012 |
| 0.00623940 | 0.08016155 | 0.00050015 |
| 0.00623878 | 0.08017272 | 0.00050017 |
| 0.00623816 | 0.08018550 | 0.00050020 |
| 0.00623754 | 0.08019667 | 0.00050022 |
| 0.00623692 | 0.08020945 | 0.00050025 |
| 0.00623630 | 0.08022064 | 0.00050027 |
| 0.00623568 | 0.08023342 | 0.00050030 |
| 0.00623506 | 0.08024461 | 0.00050032 |
| 0.00623444 | 0.08025740 | 0.00050035 |
| 0.00623382 | 0.08026859 | 0.00050037 |
| 0.00623320 | 0.08028139 | 0.00050040 |
| 0.00623258 | 0.08029258 | 0.00050042 |
| 0.00623196 | 0.08030538 | 0.00050045 |
| 0.00623134 | 0.08031658 | 0.00050047 |
| 0.00623072 | 0.08032778 | 0.00050049 |
| 0.00623010 | 0.08034060 | 0.00050052 |
| 0.00622948 | 0.08035180 | 0.00050054 |
| 0.00614382 | 1257.79428 | 7.72766165 |
| 0.00498700 | 0.04004812 | 0.00019971 |
| 0.00498600 | 0.04006417 | 0.00019975 |
| 0.00498500 | 0.04008024 | 0.00019979 |
| 0.00498400 | 0.04009630 | 0.00019983 |
| 0.00498300 | 0.04011238 | 0.00019987 |
| 0.00498200 | 0.04012846 | 0.00019991 |
| 0.00498100 | 0.04014454 | 0.00019995 |
| 0.00498000 | 0.04016064 | 0.00019999 |
| 0.00497900 | 0.04017473 | 0.00020002 |
| 0.00497800 | 0.04019083 | 0.00020006 |
| 0.00497700 | 0.04020695 | 0.00020010 |
| 0.00497600 | 0.04022307 | 0.00020014 |
| 0.00497500 | 0.04023919 | 0.00020018 |
| 0.00497400 | 0.04025532 | 0.00020022 |
| 0.00497300 | 0.04027146 | 0.00020026 |
| 0.00497200 | 0.04028761 | 0.00020030 |
| 0.00497100 | 0.04030376 | 0.00020034 |
| 0.00497000 | 0.04031991 | 0.00020038 |
| 0.00496900 | 0.04033608 | 0.00020042 |
| 0.00496800 | 0.04035225 | 0.00020046 |
| 0.00496700 | 0.04036843 | 0.00020050 |
| 0.00496600 | 0.04038461 | 0.00020054 |
| 0.00496500 | 0.04040080 | 0.00020058 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | CLUB |
|---|
| 13:51:35 | BUY | 0.01468551 | 0.30322626 |
| 13:51:35 | BUY | 0.00629148 | 0.04000000 |
| 13:51:35 | BUY | 0.00629086 | 0.04000000 |
| 13:51:35 | BUY | 0.00629024 | 0.04000000 |
| 13:51:35 | BUY | 0.00628962 | 0.04000000 |
| 13:51:35 | BUY | 0.00628900 | 0.03677374 |
| 16:29:12 | BUY | 0.00628900 | 0.00322626 |
| 16:29:12 | BUY | 0.00628838 | 0.04000000 |
| 16:29:12 | BUY | 0.00628776 | 0.04000000 |
| 16:29:12 | BUY | 0.00628714 | 0.04000000 |
| 16:29:11 | BUY | 0.00628652 | 0.04000000 |
| 16:29:11 | BUY | 0.00628590 | 0.04000000 |
| 16:29:11 | BUY | 0.00628528 | 0.04000000 |
| 16:29:11 | BUY | 0.00628466 | 0.04000000 |
| 16:29:11 | BUY | 0.00628404 | 0.04000000 |
| 16:29:11 | BUY | 0.00628342 | 0.04000000 |
| 16:29:11 | BUY | 0.00628280 | 0.04000000 |
| 16:29:11 | BUY | 0.00628218 | 0.04000000 |
| 16:29:11 | BUY | 0.00628156 | 0.04000000 |
| 16:29:11 | BUY | 0.00628094 | 0.04000000 |
| 16:29:11 | BUY | 0.00628032 | 0.04000000 |
| 16:29:11 | BUY | 0.00627970 | 0.04000000 |
| 16:29:11 | BUY | 0.00627908 | 0.04000000 |
| 16:29:11 | BUY | 0.00627846 | 0.04000000 |
| 16:29:11 | BUY | 0.00627784 | 0.04000000 |
| 16:29:10 | BUY | 0.00627722 | 0.04000000 |
| 16:29:10 | BUY | 0.00627660 | 0.04000000 |
| 13:46:09 | BUY | 0.00626048 | 0.08643426 |
| 13:46:09 | BUY | 0.00505000 | 0.04000000 |
| 13:46:08 | BUY | 0.00504900 | 0.04000000 |
| 13:46:08 | BUY | 0.00504800 | 0.04000000 |
| 13:46:08 | BUY | 0.00504700 | 0.04000000 |
| 13:46:08 | BUY | 0.00504600 | 0.04000000 |
| 13:46:08 | BUY | 0.00504500 | 0.04000000 |
| 13:46:08 | BUY | 0.00504400 | 0.04000000 |
| 13:46:08 | BUY | 0.00504300 | 0.04000000 |
| 13:46:08 | BUY | 0.00504200 | 0.04000000 |
| 13:46:08 | BUY | 0.00504100 | 0.04000000 |
| 13:46:08 | BUY | 0.00504000 | 0.04000000 |
| 13:46:08 | BUY | 0.00503900 | 0.04000000 |
| 13:46:08 | BUY | 0.00503800 | 0.04000000 |
| 13:46:08 | BUY | 0.00503700 | 0.04000000 |
| 13:46:08 | BUY | 0.00503600 | 0.04000000 |
| 13:46:08 | BUY | 0.00503500 | 0.04000000 |
| 13:46:08 | BUY | 0.00503400 | 0.04000000 |
| 13:46:08 | BUY | 0.00503300 | 0.03677330 |
| 10:40:38 | BUY | 0.00503300 | 0.00322670 |
| 10:40:38 | BUY | 0.00503200 | 0.04000000 |
| 10:40:38 | BUY | 0.00503100 | 0.04000000 |
| 10:40:38 | BUY | 0.00503000 | 0.04000000 |
arionkb503 L0: What can 7 million dice even equate to
arionkb503 L0: Is it even worth anything in dollars once withdrawn
okika: arionkb503, 1. I already told you. 2. If you sell, you see
okika: arionkb503, not eve 6 cents
okika: even
morten: 👍
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
