| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02948308 | - 0.7% | 1876.6 | Ethereum |
| ZEC | 0.01388333 | + 1.7% | 868.9 | Zcash |
| DASH | 0.00059877 | - 0.2% | 292.2 | DASH |
| LTC | 0.00072526 | - 1% | 181 | Litecoin |
| ETC | 0.00010249 | + 0.1% | 73.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 19.8 | YoChat Token |
| DOGE | 0.00000096 | - 1.1% | 13.3 | Dogecoin |
SHIB-USDTb | T0.00000501 | + 2.1% | 11.2 | SHIBA INU |
ZEC-BTC | 0.01385150 | + 2.2% | 7.8 | Zcash |
TRX-BTC | 0.00000404 | - 1% | 5.8 | Tron Token |
DOGE-BTC | 0.00000097 | + 1.1% | 4.7 | Dogecoin |
FLOKIb-USDTb | T0.00002352 | + 0.7% | 2.6 | FLOKI BEP20 |
ETH-BTC | 0.02931597 | - 0.4% | 2.4 | Ethereum |
BIG-BTC | 0.00254477 | - 0.1% | 2.3 | BIG |
WSHIB-SHIB | 3.44609442 | + 1.3% | 1.7 | Wrapped Shiba |
BTC-USDTt | T82049.99 | + 1% | 1.4 | Bitcoin |
ETH-USDT | T2409.6018673 | + 1.1% | 0.9 | Ethereum |
ETH-USDC | 2406.3718312 | + 1.2% | 0.7 | Ethereum |
BTC-USDT | T82081.75 | + 1% | 0.5 | Bitcoin |
BTC-USDTb | T82182.43 | + 1% | 0.4 | Bitcoin |
DOGE-USDT | T0.07951932 | + 1.7% | 0.4 | Dogecoin |
BNB-BTC | 0.00883871 | + 0.3% | 0.4 | BNB BSC |
BTC-RUR | R6607623.40 | - 0.4% | 0.3 | Bitcoin |
USDT-RUR | R80.34 | - 1.5% | 0.3 | USDT ERC20 |
WBNB-BTC | 0.00888816 | + 0.9% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00007507 | - 16.7% | 0.2 | YO10 Yobit |
YO-USDT | T464.03784468 | + 0.3% | 0.2 | Yo Token ERC20 |
| TRX | 0.00000406 | + 1% | 0.2 | Tron Token |
| BTC | T81672.16 | + 0.8% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00299879 | + 0.3% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00072960 | - 0.3% | 0.1 | Litecoin |
| ETH | D30424.182948 | + 0.3% | 0.1 | Ethereum |
| WDOGE | D1.00965000 | + 0.8% | 0.1 | Wrapped DogeCoin |
DOGE-ETH | E0.00003291 | + 0.5% | 0.1 | Dogecoin |
DASH-BTC | 0.00059876 | + 0.6% | 0.1 | DASH |
YO-BTC | 0.00567089 | - 0.6% | 0.1 | Yo Token ERC20 |
| BTC | R6574543.00 | - 1% | 0.1 | Bitcoin |
| USDT | R80.43 | - 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R194494.66 | + 0.2% | 0.1 | Ethereum |
| BTC | T83251.24 | - 0.9% | 0.1 | Bitcoin |
- DCR / RUR
- Last: 570.00000000
- 24High: 600.00000000
- 24Low: 570.00000000
- 24V: 0.01 DCR
| Price | DCR | RUR |
|---|
| 570.00000000 | 0.00034349 | 0.19578930 |
| 584.25000000 | 0.00021010 | 0.12275092 |
| 590.40000000 | 0.00020791 | 0.12275006 |
| 596.55000000 | 0.00020577 | 0.12275209 |
| 600.00000000 | 0.00004493 | 0.02695800 |
| 602.70000000 | 0.00020367 | 0.12275190 |
| 604.80000000 | 0.00020791 | 0.12574396 |
| 608.85000000 | 0.00020161 | 0.12275024 |
| 614.33854800 | 0.00033207 | 0.20400340 |
| 617.40000000 | 0.00020367 | 0.12574585 |
| 622.74000000 | 0.00020577 | 0.12814120 |
| 641.25000000 | 0.00021010 | 0.13472662 |
| 667.00000000 | 0.00226300 | 1.50942100 |
| 668.60000000 | 0.07070019 | 47.27014703 |
| 777.82122440 | 0.55792000 | 433.96201751 |
| 779.99999999 | 0.00766553 | 5.97911339 |
| 780.00000000 | 0.00084320 | 0.65769600 |
| 790.00000000 | 0.00076952 | 0.60792080 |
| 800.00000000 | 0.00691983 | 5.53586400 |
| 810.00000000 | 0.00100000 | 0.81000000 |
| 812.50000001 | 0.00015734 | 0.12783875 |
| 820.00000000 | 0.00100000 | 0.82000000 |
| 825.00000000 | 0.00666553 | 5.49906225 |
| 830.00000000 | 0.00100000 | 0.83000000 |
| 840.00000000 | 0.00100000 | 0.84000000 |
| 850.00000000 | 0.00100000 | 0.85000000 |
| 860.00000000 | 0.00100000 | 0.86000000 |
| 870.00000000 | 0.00100000 | 0.87000000 |
| 880.00000000 | 0.00100000 | 0.88000000 |
| 884.00000000 | 0.00042836 | 0.37867024 |
| 890.00000000 | 0.00100000 | 0.89000000 |
| 900.00000000 | 0.00100000 | 0.90000000 |
| 910.00000000 | 0.00241364 | 2.19641240 |
| 918.16701888 | 0.09347430 | 85.82501937 |
| 918.16701900 | 0.10000000 | 91.8167019 |
| 920.00000000 | 0.00100000 | 0.92000000 |
| 930.00000000 | 0.00100000 | 0.93000000 |
| 940.00000000 | 0.00100000 | 0.94000000 |
| 950.00000000 | 0.00100000 | 0.95000000 |
| 960.00000000 | 0.00100000 | 0.96000000 |
| 970.00000000 | 0.00100000 | 0.97000000 |
| 980.00000000 | 0.00100000 | 0.98000000 |
| 990.00000000 | 0.00100000 | 0.99000000 |
| 999.00000000 | 0.00026126 | 0.26099874 |
| 1000.00000000 | 0.01988036 | 19.8803600 |
| 1040.00000000 | 0.00704558 | 7.32740320 |
| 1100.00000000 | 0.04586312 | 50.4494320 |
| 1170.00000000 | 0.01115376 | 13.0498992 |
| 1200.00000000 | 0.04247020 | 50.9642400 |
| 1300.00000000 | 0.00742536 | 9.65296800 |
| Price | DCR | RUR |
|---|
| 564.00000000 | 0.00063702 | 0.35927928 |
| 558.00000000 | 0.00021462 | 0.11975796 |
| 552.00000000 | 0.00043390 | 0.23951280 |
| 546.00000000 | 0.00043868 | 0.23951928 |
| 540.00000000 | 0.00066531 | 0.35926740 |
| 528.00000000 | 0.00045362 | 0.23951136 |
| 516.00000000 | 0.00023209 | 0.11975844 |
| 510.00000000 | 0.00046964 | 0.23951640 |
| 504.00000000 | 0.00023761 | 0.11975544 |
| 492.00000000 | 0.00048682 | 0.23951544 |
| 480.00000000 | 0.00049900 | 0.23952000 |
| 474.00000000 | 0.00025265 | 0.11975610 |
| 456.00000000 | 0.00026263 | 0.11975928 |
| 450.00000000 | 0.00026613 | 0.11975850 |
| 438.00000000 | 0.00027342 | 0.11975796 |
| 420.00000000 | 0.00057028 | 0.23951760 |
| 390.00000000 | 0.00030707 | 0.11975730 |
| 360.00000000 | 0.00033266 | 0.11975760 |
| 330.00000000 | 0.00036291 | 0.11976030 |
| 300.00000000 | 1.00039920 | 300.119760 |
| 268.00000000 | 0.02673905 | 7.16606540 |
| 266.00000000 | 0.01503759 | 3.99999894 |
| 265.71100000 | 0.00498711 | 1.32512998 |
| 263.05389000 | 0.00045526 | 0.11975791 |
| 261.10000000 | 0.00071183 | 0.18585881 |
| 261.00000000 | 0.00766283 | 1.99999863 |
| 260.39678000 | 0.00091982 | 0.23951816 |
| 260.00000000 | 0.75625559 | 196.6264534 |
| 257.73967000 | 0.00092930 | 0.23951747 |
| 255.08256000 | 0.00093898 | 0.23951742 |
| 252.42545000 | 0.00094886 | 0.23951641 |
| 249.76834000 | 0.00143844 | 0.35927677 |
| 247.11123000 | 0.00048464 | 0.11975998 |
| 244.45412000 | 0.00097980 | 0.23951614 |
| 241.79701000 | 0.00099058 | 0.23951928 |
| 239.13990000 | 0.00150237 | 0.35927661 |
| 233.82568000 | 0.00102434 | 0.23951699 |
| 228.51146000 | 0.00052408 | 0.11975828 |
| 225.85435000 | 0.00106050 | 0.23951853 |
| 223.19724000 | 0.00053656 | 0.11975871 |
| 217.88302000 | 0.00109930 | 0.23951880 |
| 212.56880000 | 0.00112678 | 0.23951827 |
| 209.91169000 | 0.00057052 | 0.11975881 |
| 208.00000098 | 0.12807692 | 26.63999948 |
| 207.00000200 | 0.00241545 | 0.49999815 |
| 207.00000000 | 0.00048400 | 0.10018800 |
| 201.94036000 | 0.00059304 | 0.11975871 |
| 200.50000000 | 0.04987531 | 9.99999965 |
| 200.00000000 | 3.00000000 | 600.000000 |
| 199.28325000 | 0.00060095 | 0.11975926 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | DCR |
|---|
| 16:58:35 | SELL | 570.000000 | 0.00015651 |
| 16:58:23 | SELL | 570.000000 | 0.00005359 |
| 16:58:23 | SELL | 570.000000 | 0.00021010 |
| 16:58:23 | SELL | 576.000000 | 0.00020791 |
| 16:58:23 | SELL | 576.000000 | 0.00012840 |
| 16:58:12 | SELL | 576.000000 | 0.00007951 |
| 16:58:11 | SELL | 582.000000 | 0.00020577 |
| 16:58:11 | SELL | 582.000000 | 0.00020577 |
| 16:58:11 | SELL | 588.000000 | 0.00010895 |
| 16:58:00 | SELL | 588.000000 | 0.00009472 |
| 16:58:00 | SELL | 588.000000 | 0.00020367 |
| 16:58:00 | SELL | 594.000000 | 0.00020161 |
| 16:56:14 | BUY | 600.000000 | 0.00033207 |
| 18:23:34 | SELL | 265.711000 | 0.00226300 |
| 18:23:34 | SELL | 265.711100 | 0.00037700 |
| 07:10:00 | BUY | 600.000000 | 0.46248998 |
| 07:09:26 | BUY | 500.000000 | 1.00000000 |
| 07:09:26 | BUY | 489.00091095 | 0.00375000 |
| 07:09:26 | BUY | 487.000000 | 0.00038317 |
| 07:09:25 | BUY | 486.800000 | 0.01277329 |
| 07:09:25 | BUY | 432.12290244 | 0.50213000 |
| 07:09:25 | BUY | 342.824300 | 0.00379202 |
| 23:55:48 | SELL | 261.00000008 | 0.01306369 |
| 18:49:18 | SELL | 261.00000008 | 0.01217099 |
| 18:27:37 | SELL | 261.00000008 | 0.01213712 |
| 11:30:25 | SELL | 261.00000008 | 0.00040508 |
| 11:15:10 | SELL | 261.00000008 | 0.00039490 |
| 11:09:52 | SELL | 261.00000008 | 0.00040003 |
| 10:52:01 | SELL | 261.00000008 | 0.00040003 |
| 00:07:31 | SELL | 261.00000008 | 0.00040000 |
| 23:49:39 | SELL | 261.00000008 | 0.00039867 |
| 11:06:14 | SELL | 261.00000008 | 0.00075784 |
| 10:57:31 | SELL | 261.00000008 | 0.00622806 |
| 10:57:01 | SELL | 261.00000008 | 0.00311544 |
| 10:56:29 | SELL | 261.00000008 | 0.00039714 |
| 03:19:54 | SELL | 261.00000008 | 0.00078361 |
| 02:59:57 | SELL | 261.00000008 | 0.00149120 |
| 02:59:57 | SELL | 261.100000 | 0.00038317 |
| 02:29:56 | SELL | 263.711000 | 0.00379202 |
| 21:43:29 | BUY | 489.00691095 | 0.13452173 |
| 21:43:29 | BUY | 478.83980978 | 0.17595035 |
| 21:43:29 | BUY | 449.13975327 | 0.00666662 |
| 21:43:29 | BUY | 326.2500001 | 0.02538234 |
| 08:18:33 | SELL | 261.00000008 | 0.17595035 |
| 08:18:32 | SELL | 261.00000009 | 0.02538233 |
| 08:18:32 | SELL | 261.00000009 | 0.01532567 |
| 08:18:32 | SELL | 300.000000 | 0.00003089 |
| 15:46:13 | SELL | 300.000000 | 0.27791394 |
| 15:17:40 | SELL | 300.000000 | 0.16373858 |
| 08:28:42 | SELL | 300.000000 | 0.16134788 |
BoastKit: WLtoysV912, I would safely assume - that USD withdrawals are not available and use others... Of course you can write support ticket about it "in the meantime" - but - my suggestion is "practical"...
Yanadia: BoastKit, the right way 👍
Yanadia: typo**
BoastKit: Yanadia, The only way if there's no other...
BoastKit: At least for the time being...
Yanadia: BoastKit, yes , I mean, the right direction
Yanadia: The chatbox is very quiet... these days
WLtoysV912 L0: Dear Boastkit and Yanadia, thank you both. When I want to withdraw USD, the withdrawal page is blank, just a small white page appears with no boxes to fill. I asked support and they told me to try again after 2 hours but the problem is still there. Can you check to see if you can withdraw to your Valet or not? I want to see if it is only my problem or not. Thanks.
WLtoysV912 L0: I meant Volet wallet! Sorry typo!
BoastKit: WLtoysV912, I got the same result as You (only small white empty page). This is why I suggested to try some other currencies to withdraw, but if you got answer from support - then this is another story. Keep in touch with them.
Yanadia: WLtoysV912, I think Boaskit's answer covers it; besides, I don't have a valet wallet.
okika: WLtoysV912, you can wd rur to volet then exchange rur to usd on volet I think
WLtoysV912 L0: Okika, what is rur?
BoastKit: WLtoysV912, Fiat money / Russian Ruble
BoastKit: WLtoysV912, To be honest - I would still try some crypto for withdrawal...
manbtc007: yandia yandia yandia where are you?
munrey21 L1: is xrp withdawal already working?
Yanadia: manbtc007, i am here ..sorry my net on :) Thank you
Yanadia: I’m trying to withdraw my DASH. I’ve confirmed the withdrawal via email, but I haven’t received the confirmation message from SecYobot on Telegram to approve the withdrawal :(
Yanadia: never happend before
Stape67 L0: Hi
target L1: I did not recieve telegram bot confirmation on withdrawal. Why?
Yanadia: target, me too
target L1: Yanadia, probably the bot wasn't updated?
target L1: I notice there isn't an xrp-btc swap anymore
Yanadia: target, How do I update the bot, even though I’ve already updated Telegram? I’ve already restarted the app and rejoined the bot, but I still haven’t received the usual confirmation message
Floristik L1: same problem here TG confirmation for withdrawal doe not come. I enabled email confirmation, but emails do not come eitheM
Yanadia: Floristik, I received a confirmation email, but the TG confirmation didn't come through... I hope Yobit fixes this soon.
Floristik L1: Is anyone able to withdraw from yobit? I wonder if it's a telegram bot problem or withdrawal related [link]
dominikherzog: Floristik, telegram bot problem
dominikherzog: Floristik, soon
Floristik L1: dominikherzog, okey thank you!
Yanadia: dominikherzog, thank you dom :)
Yanadia: for info**
Yanadia: dominikherzog, Thank you—the withdrawal was successful, and the TG bot is back to normal.
m2x1m: GYOBIT y`all
dartius: dominikherzog, please fix issue with my lost DOGE deposit (ticket created)
blendeded L1: dominikherzog, NMC withdrawal required
GoodInvest L0: dominikherzog, why soir name green
Yanadia: Good day all
Yanadia: GoodInvest, As far as I know, green is the admin rank
Floristik L1: dominikherzog, I'm not receiving emails from yobit, email confirmation for withdrawals especially. Please look into this, I created ticket.
culture L0: Hello dominikherzog please check my ticket I already created about etherium please do something it’s an urgent
Dhillu L0: Dice Price
culture L0: Hello JI dominikherzog Pease help to solve my problem
Yanadia: Happy Monday Yobiters
guavajuice: Good morning people
maciocia: morning all yobiters
Bandesha555 L0: I love yobit
blendeded L1: dominikherzog Still waiting for my withdrawal
