| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03112480 | + 0.1% | 1804.1 | Ethereum |
| ZEC | 0.01235033 | + 16.7% | 905 | Zcash |
| DASH | 0.00064934 | + 17.7% | 308.7 | DASH |
| LTC | 0.00064768 | - 0.3% | 196.5 | Litecoin |
| ETC | 0.00010669 | - 2.2% | 80.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 50.3 | YoChat Token |
SHIB-USDTb | T0.00000534 | + 2.7% | 11.9 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.8 | Dogecoin |
XRP-BTC | 0.00001791 | + 1.9% | 8.7 | Ripple |
TRX-BTC | 0.00000407 | - 3.4% | 8.1 | Tron Token |
ZEC-BTC | 0.01230449 | + 15.5% | 8 | Zcash |
FLOKIb-USDTb | T0.00002632 | + 7.1% | 4.4 | FLOKI BEP20 |
BTC-USDT | T80978.86 | + 4.5% | 2.1 | Bitcoin |
ETH-BTC | 0.03116497 | + 0.5% | 2.1 | Ethereum |
BTC-USDTt | T80793.74 | + 4.1% | 2 | Bitcoin |
BTC-RUR | R6756167.89 | + 3.1% | 1.9 | Bitcoin |
BNB-BTC | 0.00890112 | - 1.7% | 1.5 | BNB BSC |
BTC-USDTb | T80819.99 | + 4.5% | 1.3 | Bitcoin |
ETH-USDT | T2523.1316443 | + 5.3% | 0.9 | Ethereum |
BIG-BTC | 0.00262706 | - 0.1% | 0.8 | BIG |
DASH-BTC | 0.00064436 | + 17.7% | 0.8 | DASH |
DOGE-USDT | T0.08750883 | + 5.7% | 0.7 | Dogecoin |
DOGE-ETH | E0.00003471 | + 0.8% | 0.6 | Dogecoin |
WBNB-BTC | 0.00889194 | - 1.1% | 0.5 | WBNB BEP20 |
WSHIB-SHIB | 3.72299235 | + 0.1% | 0.4 | Wrapped Shiba |
ETH-USDC | 2529.8136626 | + 5.2% | 0.4 | Ethereum |
USDT-RUR | R83.12 | - 1.3% | 0.4 | USDT ERC20 |
| BTC | T80994.71 | + 4.6% | 0.3 | Bitcoin |
USDT-USD | $1.04 | - 2.5% | 0.3 | USDT ERC20 |
| BTC | R6709352.00 | + 2.2% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00103818 | - 0.1% | 0.3 | BONUS |
| ZEC | $1055.00 | + 20.6% | 0.2 | Zcash |
ETH-RUR | R208959.39 | + 3.6% | 0.2 | Ethereum |
LTC-BTC | 0.00064314 | - 0.8% | 0.2 | Litecoin |
| USDT | $1.04 | - 3.1% | 0.2 | USDT ERC20 |
| USDT | R83.51 | - 1.4% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T0.99738039 | - 0.6% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001690 | - 2.2% | 0.2 | TON Coin |
| ZEC | T1000.0000000 | + 31.6% | 0.2 | Zcash |
- DROP / RUR
- Last: 9.00000001
- 24High: 9.00000001
- 24Low: 9.00000001
- 24V: 0 DROP
| Price | DROP | RUR |
|---|
| 9.30000001 | 0.48989533 | 4.55602657 |
| 9.33372000 | 1.08519933 | 10.12894669 |
| 9.37200004 | 1.08946413 | 10.21045786 |
| 9.40000001 | 0.10000000 | 0.94000000 |
| 9.47200004 | 1.11904454 | 10.59958992 |
| 9.50000001 | 1.10000000 | 10.45000001 |
| 9.57200004 | 1.05862548 | 10.13316313 |
| 9.60000001 | 0.10000000 | 0.96000000 |
| 9.67200004 | 1.03987866 | 10.05770644 |
| 9.70000001 | 0.10000000 | 0.97000000 |
| 9.72000042 | 1.02673940 | 9.97990739 |
| 9.80000001 | 0.10000000 | 0.98000000 |
| 9.87200004 | 1.08587765 | 10.7197842 |
| 9.90000001 | 1.10000000 | 10.89000001 |
| 9.97200004 | 1.07332753 | 10.70322217 |
| 10.00000001 | 0.02499365 | 0.24993650 |
| 10.10000001 | 0.01000000 | 0.10100000 |
| 10.20000001 | 0.01000000 | 0.10200000 |
| 10.30000000 | 0.01000000 | 0.10300000 |
| 10.40000001 | 0.01388727 | 0.14442760 |
| 10.50000001 | 0.01153922 | 0.12116181 |
| 10.60000001 | 0.11205330 | 1.18776498 |
| 10.70000001 | 0.01084352 | 0.11602566 |
| 10.80000001 | 0.01084352 | 0.11711001 |
| 10.90000001 | 0.04478220 | 0.48812598 |
| 11.00000000 | 0.04912023 | 0.54032253 |
| 11.00000001 | 0.04400000 | 0.48400000 |
| 11.08293755 | 0.13818438 | 1.53148885 |
| 11.10000001 | 0.04631881 | 0.51413879 |
| 11.20000001 | 0.03557579 | 0.39844884 |
| 11.30000001 | 0.00950618 | 0.10741983 |
| 11.40000001 | 0.00950618 | 0.10837045 |
| 11.50000001 | 0.00949468 | 0.10918882 |
| 11.60000001 | 0.00949468 | 0.11013828 |
| 11.70000001 | 0.16349627 | 1.91290636 |
| 11.80000001 | 0.05029748 | 0.59351026 |
| 11.90000001 | 0.01025794 | 0.12206948 |
| 12.00000001 | 0.25364356 | 3.04372272 |
| 12.10000001 | 0.20000000 | 2.42000000 |
| 12.11614070 | 0.02324019 | 0.28158141 |
| 12.20000001 | 0.20000000 | 2.44000000 |
| 12.30000001 | 0.20000000 | 2.46000000 |
| 12.40000001 | 0.20000000 | 2.48000000 |
| 12.46830471 | 0.18642933 | 2.32445769 |
| 12.50000001 | 0.20000000 | 2.50000000 |
| 12.60000001 | 0.20000000 | 2.52000000 |
| 12.70000000 | 0.10000000 | 1.27000000 |
| 12.70000001 | 0.10000000 | 1.27000000 |
| 12.80000001 | 0.11364277 | 1.45462745 |
| 12.90000001 | 0.11000000 | 1.41900000 |
| Price | DROP | RUR |
|---|
| 9.00000001 | 0.26792474 | 2.41132266 |
| 8.91020000 | 1.25162451 | 11.1522247 |
| 8.90000001 | 0.20000000 | 1.78000000 |
| 8.88881020 | 1.24279981 | 11.04701162 |
| 8.80000001 | 0.20000000 | 1.76000000 |
| 8.70000001 | 0.20000000 | 1.74000000 |
| 8.66610200 | 1.38344147 | 11.98904489 |
| 8.60000001 | 0.20000000 | 1.72000000 |
| 8.50000001 | 0.20000000 | 1.70000000 |
| 8.40000001 | 0.20000000 | 1.68000000 |
| 8.30000001 | 0.15000000 | 1.24500000 |
| 8.20000001 | 0.15000000 | 1.23000000 |
| 8.10000001 | 0.15000000 | 1.21500000 |
| 8.00000001 | 0.15000000 | 1.20000000 |
| 7.90000001 | 0.15000000 | 1.18500000 |
| 7.80000001 | 0.15000000 | 1.17000000 |
| 7.70000001 | 0.15000000 | 1.15500000 |
| 7.60000001 | 0.15000000 | 1.14000000 |
| 7.50000001 | 0.15000000 | 1.12500000 |
| 7.40000001 | 0.15000000 | 1.11000000 |
| 7.30000001 | 0.05000000 | 0.36500000 |
| 7.20000001 | 0.05000000 | 0.36000000 |
| 7.10000001 | 0.05000000 | 0.35500000 |
| 7.00000001 | 0.05000000 | 0.35000000 |
| 6.90000001 | 0.05000000 | 0.34500000 |
| 6.80000001 | 0.05000000 | 0.34000000 |
| 6.70100007 | 0.01895105 | 0.12699098 |
| 6.70000001 | 0.05000000 | 0.33500000 |
| 6.70000000 | 2.21571061 | 14.84526108 |
| 6.65000000 | 2.83476310 | 18.85117461 |
| 6.60000001 | 0.05000000 | 0.33000000 |
| 6.60000000 | 2.89605015 | 19.11393099 |
| 6.50000001 | 0.05000000 | 0.32500000 |
| 6.50000000 | 2.85142090 | 18.53423585 |
| 6.40000001 | 0.05000000 | 0.32000000 |
| 6.40000000 | 2.90686470 | 18.60393408 |
| 6.30000001 | 0.02000000 | 0.12600000 |
| 6.30000000 | 2.91997190 | 18.39582297 |
| 6.20000001 | 0.02000000 | 0.12400000 |
| 6.20000000 | 2.71954683 | 16.86119034 |
| 6.10000001 | 0.02000000 | 0.12200000 |
| 6.10000000 | 2.68614027 | 16.38545564 |
| 6.00006000 | 10.02498084 | 60.15048653 |
| 6.00000001 | 0.02000000 | 0.12000000 |
| 6.00000000 | 2.63356796 | 15.80140776 |
| 5.90000000 | 2.66988414 | 15.75231642 |
| 5.80000000 | 2.67320663 | 15.50459845 |
| 5.70000000 | 2.65717377 | 15.14589048 |
| 5.60000000 | 2.66039166 | 14.89819329 |
| 5.50000000 | 2.84551788 | 15.65034834 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | DROP |
|---|
| 14:47:48 | SELL | 9.00000001 | 0.08989533 |
| 14:47:48 | SELL | 9.10000001 | 0.20000000 |
| 14:47:48 | SELL | 9.20000001 | 0.20000000 |
| 14:47:48 | SELL | 9.22210200 | 0.05158533 |
| 14:47:48 | SELL | 9.22210200 | 0.11193879 |
| 14:47:48 | SELL | 9.22210200 | 0.05368426 |
| 14:47:48 | SELL | 9.22210200 | 0.04083294 |
| 14:47:48 | SELL | 9.22210200 | 0.04949742 |
| 14:47:48 | SELL | 9.22210200 | 0.06490806 |
| 10:32:51 | BUY | 9.33372000 | 0.00336024 |
| 10:32:51 | BUY | 9.33372000 | 0.05117273 |
| 10:32:50 | BUY | 9.33372000 | 0.11104345 |
| 10:32:50 | BUY | 9.33372000 | 0.05325487 |
| 10:32:50 | BUY | 9.33372000 | 0.04050634 |
| 10:32:50 | BUY | 9.33372000 | 0.04910152 |
| 10:32:50 | BUY | 9.33372000 | 0.06438890 |
| 10:32:50 | BUY | 9.33372000 | 0.00004641 |
| 10:32:50 | BUY | 9.30000001 | 0.10000000 |
| 10:32:50 | BUY | 9.20000420 | 0.01944592 |
| 10:32:50 | BUY | 9.20000420 | 0.03218769 |
| 10:32:50 | BUY | 9.20000420 | 0.12875237 |
| 10:32:50 | BUY | 9.20000420 | 0.40865279 |
| 10:32:50 | BUY | 9.20000420 | 0.04828004 |
| 10:32:50 | BUY | 9.20000420 | 0.23052759 |
| 10:32:50 | BUY | 9.20000420 | 0.05301799 |
| 10:32:50 | BUY | 9.20000420 | 0.28470991 |
| 10:32:50 | BUY | 9.20000001 | 0.10000000 |
| 10:32:50 | BUY | 9.11720000 | 0.08940820 |
| 10:32:50 | BUY | 9.11720000 | 0.52104469 |
| 10:32:50 | BUY | 9.11720000 | 0.09844125 |
| 10:32:50 | BUY | 9.11720000 | 0.08787962 |
| 10:32:49 | BUY | 9.11720000 | 0.11921285 |
| 10:32:49 | BUY | 9.11720000 | 0.01364135 |
| 10:32:49 | BUY | 9.11720000 | 0.20675235 |
| 10:32:49 | BUY | 9.11720000 | 0.03573279 |
| 10:32:49 | BUY | 9.11720000 | 0.03908488 |
| 10:32:49 | BUY | 9.11720000 | 0.00747534 |
| 10:32:49 | BUY | 9.11710000 | 0.26768028 |
| 10:32:49 | BUY | 9.10000001 | 0.10000000 |
| 10:32:49 | BUY | 9.00072000 | 0.21617606 |
| 10:32:49 | BUY | 9.00072000 | 0.31450967 |
| 10:32:49 | BUY | 9.00072000 | 0.05258423 |
| 10:32:49 | BUY | 9.00072000 | 0.07694775 |
| 10:32:49 | BUY | 9.00072000 | 0.47071227 |
| 10:32:49 | BUY | 9.00072000 | 0.20641831 |
| 10:32:49 | BUY | 9.00000001 | 1.00000000 |
| 10:32:48 | BUY | 9.00000001 | 0.10000000 |
| 10:32:48 | BUY | 8.90000001 | 1.00000000 |
| 10:32:48 | BUY | 8.90000001 | 0.10000000 |
| 10:32:48 | BUY | 8.80000001 | 0.10000000 |
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
