| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03094600 | - 0.8% | 1784.3 | Ethereum |
| ZEC | 0.01176226 | + 11.7% | 884.3 | Zcash |
| DASH | 0.00061588 | + 11.3% | 291.1 | DASH |
| LTC | 0.00064450 | - 0.7% | 190.1 | Litecoin |
| ETC | 0.00010669 | - 2.2% | 79.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 56.3 | YoChat Token |
SHIB-USDTb | T0.00000533 | + 2.5% | 14.8 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.4 | Dogecoin |
XRP-BTC | 0.00001786 | + 1.8% | 8.6 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.4 | Tron Token |
ZEC-BTC | 0.01175651 | + 11.1% | 6.2 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002564 | + 5.7% | 2.8 | FLOKI BEP20 |
BTC-USDT | T81017.40 | + 5.3% | 2 | Bitcoin |
BTC-RUR | R6739129.06 | + 3.2% | 1.8 | Bitcoin |
BTC-USDTt | T80741.72 | + 4.5% | 1.8 | Bitcoin |
BNB-BTC | 0.00895601 | + 0.2% | 1.7 | BNB BSC |
BTC-USDTb | T81096.69 | + 5% | 1.3 | Bitcoin |
ETH-BTC | 0.03093595 | - 0.3% | 1.3 | Ethereum |
ETH-USDT | T2508.7176382 | + 4.9% | 0.9 | Ethereum |
DOGE-USDT | T0.08721079 | + 5.6% | 0.7 | Dogecoin |
DOGE-ETH | E0.00003477 | + 1.1% | 0.5 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.5% | 0.5 | WBNB BEP20 |
BONUS-DOGE | D0.00103831 | + 0.1% | 0.5 | BONUS |
DASH-BTC | 0.00061362 | + 11.5% | 0.4 | DASH |
ETH-USDC | 2512.2828431 | + 5.1% | 0.4 | Ethereum |
WSHIB-SHIB | 3.72261793 | - 0.1% | 0.4 | Wrapped Shiba |
| BTC | T80607.10 | + 4.9% | 0.4 | Bitcoin |
USDT-RUR | R83.03 | - 1.8% | 0.4 | USDT ERC20 |
USDT-USD | $1.03 | - 2.8% | 0.3 | USDT ERC20 |
| BTC | R6696289.00 | + 3.4% | 0.3 | Bitcoin |
ETH-RUR | R208047.16 | + 3% | 0.2 | Ethereum |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
LTC-BTC | 0.00064246 | - 1.2% | 0.2 | Litecoin |
| USDT | R82.62 | - 1.9% | 0.2 | USDT ERC20 |
| USDT | $1.04 | - 2.7% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T0.99680117 | - 0.7% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001688 | - 2.4% | 0.2 | TON Coin |
USDT-RUBLIX | 395491.23051 | + 0.6% | 0.1 | USDT ERC20 |
- NLC2 / RUR
- Last: 0.04826938
- 24High: 0.04826938
- 24Low: 0.04826938
- 24V: 0 NLC2
| Price | NLC2 | RUR |
|---|
| 0.06006976 | 24.0722799 | 1.44601607 |
| 0.08031500 | 1.30000000 | 0.10440950 |
| 0.08634718 | 9.82382048 | 0.84825919 |
| 0.08634719 | 2062.20265 | 178.06540403 |
| 0.08738684 | 668.23386813 | 58.39484611 |
| 0.08899296 | 4.26999826 | 0.37999978 |
| 0.09900001 | 2.07170881 | 0.20509919 |
| 0.10000001 | 2.07642089 | 0.20764210 |
| 0.11000001 | 2.00000000 | 0.22000002 |
| 0.11954553 | 353.407600 | 42.24829884 |
| 0.12000001 | 2.00000000 | 0.24000002 |
| 0.13000001 | 2.26812467 | 0.29485622 |
| 0.14000001 | 1.00000000 | 0.14000001 |
| 0.14385310 | 1.09293204 | 0.15722166 |
| 0.14899988 | 633.54039644 | 94.39744304 |
| 0.14990010 | 1000.00000 | 149.900100 |
| 0.15000000 | 2.11000000 | 0.31650000 |
| 0.15542495 | 2291.33616 | 356.1308081 |
| 0.17000000 | 1.80000000 | 0.30600000 |
| 0.17490000 | 0.80000000 | 0.13992000 |
| 0.18999997 | 0.96890813 | 0.18409251 |
| 0.19500009 | 37.20319421 | 7.25462621 |
| 0.19900100 | 1000.00000 | 199.001000 |
| 0.22500000 | 0.65000000 | 0.14625000 |
| 0.24811500 | 1000.00000 | 248.115000 |
| 0.25000000 | 50.5720000 | 12.6430000 |
| 0.28999990 | 2.07072316 | 0.60050950 |
| 0.30000000 | 5.00000000 | 1.50000000 |
| 0.32000010 | 6.70528310 | 2.14569126 |
| 0.37899985 | 10.0000000 | 3.78999850 |
| 0.37899986 | 800.000000 | 303.199888 |
| 0.37913369 | 0.26440000 | 0.10024294 |
| 0.37913371 | 384.5247963 | 145.7863126 |
| 0.40000000 | 12.48964738 | 4.99585895 |
| 0.41000000 | 466.02286614 | 191.06937511 |
| 0.49114838 | 18.93092573 | 9.29789350 |
| 0.50000000 | 55.21486406 | 27.60743203 |
| 0.52000000 | 0.50000000 | 0.26000000 |
| 0.68000000 | 124.77775501 | 84.8488734 |
| 0.70918100 | 68.46084126 | 48.55112786 |
| 0.72101065 | 0.21042412 | 0.15171803 |
| 0.73010470 | 1.00000000 | 0.73010470 |
| 0.74861499 | 0.33962344 | 0.25424719 |
| 0.74913369 | 0.16440000 | 0.12315757 |
| 0.78639990 | 154.885044 | 121.80158311 |
| 0.89200000 | 0.11240657 | 0.10026666 |
| 0.90000000 | 0.30001100 | 0.27000990 |
| 0.91148378 | 18.93092573 | 17.25523174 |
| 0.91810000 | 93.19830625 | 85.56536496 |
| 0.92000000 | 0.22000102 | 0.20240093 |
| Price | NLC2 | RUR |
|---|
| 0.04575001 | 4.59016510 | 0.21000009 |
| 0.04575000 | 2.18579453 | 0.10000009 |
| 0.04574068 | 2.40486149 | 0.10999999 |
| 0.03863977 | 2765.00720 | 106.83924225 |
| 0.03581492 | 837.63973298 | 30.00000002 |
| 0.03581491 | 2867.36267 | 102.69433596 |
| 0.03290501 | 3.34295598 | 0.10999999 |
| 0.03114053 | 3.53237404 | 0.10999999 |
| 0.03000001 | 3.66666544 | 0.10999999 |
| 0.03000000 | 33.33333333 | 0.99999999 |
| 0.02342543 | 4.69575158 | 0.10999999 |
| 0.02342542 | 42.68866897 | 0.99999999 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01717323 | 7465.51993 | 128.20709082 |
| 0.01520002 | 7.23683258 | 0.10999999 |
| 0.01520001 | 657.89430401 | 9.99999999 |
| 0.01514876 | 7.26132039 | 0.10999999 |
| 0.01514875 | 9696.92981063 | 146.89636546 |
| 0.01311202 | 8.38924894 | 0.10999999 |
| 0.01311201 | 86.83102361 | 1.13852924 |
| 0.01311200 | 76.41854789 | 1.00199999 |
| 0.01264589 | 8.69847831 | 0.10999999 |
| 0.01264588 | 237.2314145 | 2.99999999 |
| 0.01200101 | 9.16589520 | 0.10999999 |
| 0.01200100 | 83.5420904 | 1.00258862 |
| 0.01100069 | 90.90338878 | 0.99999999 |
| 0.01100061 | 9.99944548 | 0.10999999 |
| 0.01100060 | 9.99945457 | 0.10999999 |
| 0.01100059 | 27.27126545 | 0.30000000 |
| 0.01100001 | 9.99999090 | 0.10999999 |
| 0.01100000 | 10.0000000 | 0.11000000 |
| 0.01000019 | 10.9997910 | 0.10999999 |
| 0.01000018 | 14.9997300 | 0.14999999 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 126.000000 | 1.26000000 |
| 0.00999999 | 515.000515 | 5.14999999 |
| 0.00858662 | 17419.53635 | 149.57493921 |
| 0.00264589 | 41.57391274 | 0.10999999 |
| 0.00264588 | 1133.8382693 | 2.99999999 |
| 0.00260002 | 42.30736686 | 0.10999999 |
| 0.00260001 | 42.30752958 | 0.10999999 |
| 0.00260000 | 10000.0000 | 26.0000000 |
| 0.00164589 | 66.83314194 | 0.10999999 |
| 0.00164588 | 3037.88854594 | 4.99999999 |
| 0.00115151 | 95.52674314 | 0.10999999 |
| 0.00115150 | 130264.8719062 | 149.99999999 |
| 0.00115149 | 4342.20010594 | 4.99999999 |
| 0.00101009 | 990.01079111 | 0.99999999 |
| 0.00101003 | 396.02787045 | 0.40000002 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | NLC2 |
|---|
| 11:32:58 | BUY | 0.04826938 | 184.58095045 |
| 11:32:58 | BUY | 0.04826938 | 24.9321993 |
| 15:16:58 | SELL | 0.04826938 | 2.07170881 |
| 15:16:58 | SELL | 0.04826938 | 72.99609189 |
| 17:55:21 | SELL | 0.04826938 | 231.7011388 |
| 19:53:59 | SELL | 0.04826938 | 2.08001305 |
| 07:33:47 | SELL | 0.04826938 | 2.08002486 |
| 19:23:48 | SELL | 0.04826938 | 251.24845648 |
| 18:44:40 | SELL | 0.04826938 | 2.08001222 |
| 16:34:19 | SELL | 0.04826938 | 43.6469385 |
| 16:12:36 | SELL | 0.04826938 | 2.08000973 |
| 16:12:36 | SELL | 0.04875500 | 0.00000245 |
| 14:58:54 | SELL | 0.04875500 | 4.10214091 |
| 12:15:53 | SELL | 0.04826938 | 13.5993372 |
| 12:15:53 | SELL | 0.04826938 | 4.00471251 |
| 12:15:53 | SELL | 0.04826939 | 2.07170838 |
| 12:15:53 | SELL | 0.04826939 | 2.27887694 |
| 01:52:45 | SELL | 0.05179404 | 0.75818193 |
| 01:52:45 | SELL | 0.05179404 | 0.56398844 |
| 01:52:45 | SELL | 0.05179450 | 9.65353464 |
| 14:46:57 | SELL | 0.05179404 | 1.41026931 |
| 14:46:56 | SELL | 0.05179404 | 1.22151287 |
| 14:04:07 | SELL | 0.05179404 | 0.72851844 |
| 14:04:07 | SELL | 0.05179404 | 2.01877822 |
| 14:04:07 | SELL | 0.05179404 | 3.47530334 |
| 14:04:07 | SELL | 0.05179404 | 3.47530334 |
| 14:04:07 | SELL | 0.05179404 | 1.38791886 |
| 13:09:29 | SELL | 0.05179404 | 2.08738448 |
| 13:09:29 | SELL | 0.05179404 | 3.47530334 |
| 13:09:29 | SELL | 0.05179404 | 3.47530334 |
| 13:09:29 | SELL | 0.05179404 | 3.47530334 |
| 13:09:29 | SELL | 0.05179404 | 3.47530334 |
| 13:09:29 | SELL | 0.05179404 | 3.47530334 |
| 13:09:29 | SELL | 0.05179404 | 3.47530334 |
| 13:09:29 | SELL | 0.05179404 | 1.74818829 |
| 11:49:57 | SELL | 0.05179404 | 17.55905247 |
| 11:49:57 | SELL | 0.05179404 | 3.47530334 |
| 11:49:57 | SELL | 0.05179404 | 6.86335169 |
| 11:49:57 | SELL | 0.05179404 | 19.30724076 |
| 11:49:57 | SELL | 0.05179404 | 3.47530334 |
| 11:49:57 | SELL | 0.05179404 | 19.30724076 |
| 11:49:57 | SELL | 0.05179404 | 19.30724076 |
| 11:49:56 | SELL | 0.05179404 | 3.63508327 |
| 11:49:56 | SELL | 0.05179404 | 2.05603721 |
| 11:49:56 | SELL | 0.05179404 | 2.23984815 |
| 11:49:56 | SELL | 0.05179404 | 9.01347928 |
| 11:49:56 | SELL | 0.05179404 | 2.16484829 |
| 11:49:56 | SELL | 0.05179404 | 3.97120500 |
| 11:49:56 | SELL | 0.05179404 | 2.77512080 |
| 11:49:56 | SELL | 0.05179404 | 7.57531596 |
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
