| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03095844 | - 0.4% | 1744.8 | Ethereum |
| ZEC | 0.01235520 | + 15.5% | 914.5 | Zcash |
| DASH | 0.00063550 | + 15% | 326.9 | DASH |
| LTC | 0.00063498 | - 2.4% | 194.7 | Litecoin |
| ETC | 0.00010627 | - 2.6% | 83 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 45.4 | YoChat Token |
SHIB-USDTb | T0.00000521 | 0% | 17.2 | SHIBA INU |
DOGE-BTC | 0.00000107 | 0% | 11.7 | Dogecoin |
XRP-BTC | 0.00001770 | + 0.5% | 11.3 | Ripple |
TRX-BTC | 0.00000413 | - 1.5% | 10.5 | Tron Token |
ZEC-BTC | 0.01229397 | + 14.4% | 9.6 | Zcash |
FLOKIb-USDTb | T0.00002646 | + 7.7% | 4.9 | FLOKI BEP20 |
ETH-BTC | 0.03078447 | - 0.7% | 3.3 | Ethereum |
BTC-USDT | T79581.11 | + 1.8% | 2.2 | Bitcoin |
BTC-RUR | R6686818.37 | + 1.8% | 2.2 | Bitcoin |
BTC-USDTt | T79224.42 | + 1.3% | 2.1 | Bitcoin |
BNB-BTC | 0.00901349 | - 1.3% | 1.7 | BNB BSC |
BTC-USDTb | T79524.76 | + 1.8% | 1.3 | Bitcoin |
ETH-USDT | T2449.0741061 | + 1.6% | 1.2 | Ethereum |
DASH-BTC | 0.00063186 | + 14.7% | 0.9 | DASH |
BIG-BTC | 0.00262706 | - 0.1% | 0.8 | BIG |
DOGE-USDT | T0.08512620 | + 2.3% | 0.8 | Dogecoin |
ETH-USDC | 2450.8890548 | + 1.6% | 0.6 | Ethereum |
DOGE-ETH | E0.00003468 | + 0.7% | 0.6 | Dogecoin |
SHIBA2-BTC | 0.00000015 | 0% | 0.5 | Shiba v2 Limited |
USDT-RUR | R83.96 | - 0.7% | 0.4 | USDT ERC20 |
WBNB-BTC | 0.00895962 | - 1.8% | 0.4 | WBNB BEP20 |
| BTC | T79183.36 | + 1.9% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00103890 | + 0.1% | 0.3 | BONUS |
USDT-USD | $1.04 | - 2.2% | 0.3 | USDT ERC20 |
LTC-BTC | 0.00063499 | - 2% | 0.3 | Litecoin |
ETH-RUR | R206135.54 | + 1.3% | 0.3 | Ethereum |
| BTC | R6703577.00 | + 3.5% | 0.3 | Bitcoin |
| ZEC | $1058.22 | + 20.4% | 0.2 | Zcash |
WSHIB-SHIB | 3.72299244 | - 0.1% | 0.2 | Wrapped Shiba |
| USDT | $1.04 | - 1.8% | 0.2 | USDT ERC20 |
| USDT | R84.45 | - 0.6% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99738039 | - 0.6% | 0.2 | USDT ERC20 |
| ZEC | T995.58440200 | + 31% | 0.2 | Zcash |
TON-BTC | 0.00001702 | - 0.8% | 0.2 | TON Coin |
- STO / RUR
- Last: 0.00028503
- 24High: 0.00028503
- 24Low: 0.00028503
- 24V: 0 STO
| Price | STO | RUR |
|---|
| 0.00027929 | 490957.26569 | 137.11945473 |
| 0.00028050 | 8910.65226736 | 2.49943796 |
| 0.00028503 | 1414.75799228 | 0.40324847 |
| 0.00049700 | 215.000000 | 0.10685500 |
| 0.00049990 | 287.07078424 | 0.14350668 |
| 0.00050000 | 13334.22228148 | 6.66711114 |
| 0.00050272 | 545510.24321 | 274.23890946 |
| 0.00057968 | 42537.08528682 | 24.65789759 |
| 0.00069988 | 44293.30742498 | 31.0000000 |
| 0.00069990 | 4973.79382889 | 3.48115830 |
| 0.00070000 | 29995.58587995 | 20.99691011 |
| 0.00073000 | 1093.44410752 | 0.79821419 |
| 0.00074000 | 1160.90771828 | 0.85907171 |
| 0.00075000 | 1035.16299997 | 0.77637224 |
| 0.00076000 | 798.1327534 | 0.60658089 |
| 0.00077000 | 1441.15567566 | 1.10968987 |
| 0.00078000 | 1400.11733333 | 1.09209151 |
| 0.00079000 | 923.27714226 | 0.72938894 |
| 0.00080000 | 1131.94423512 | 0.90555538 |
| 0.00081000 | 1255.14554151 | 1.01666788 |
| 0.00082000 | 1230.36696502 | 1.00890091 |
| 0.00083000 | 1094.82150356 | 0.90870184 |
| 0.00084000 | 1232.92314586 | 1.03565544 |
| 0.00085000 | 1313.39747558 | 1.11638785 |
| 0.00086000 | 1170.83509635 | 1.00691818 |
| 0.00087000 | 1200.81805116 | 1.04471170 |
| 0.00088000 | 1278.24015293 | 1.12485133 |
| 0.00089000 | 1375.4679798 | 1.22416650 |
| 0.00090000 | 1494.31286115 | 1.34488157 |
| 0.00091000 | 1486.05252217 | 1.35230779 |
| 0.00092000 | 1490.98362221 | 1.37170493 |
| 0.00093000 | 1133.95269645 | 1.05457600 |
| 0.00094000 | 1271.9241736 | 1.19560872 |
| 0.00094958 | 433200.32456 | 411.35836419 |
| 0.00095000 | 1013.70743921 | 0.96302206 |
| 0.00096000 | 1179.76705696 | 1.13257637 |
| 0.00097000 | 1152.29239144 | 1.11772361 |
| 0.00098000 | 1179.99964735 | 1.15639965 |
| 0.00099000 | 1134.82991929 | 1.12348162 |
| 0.00099990 | 2000.00000 | 1.99980000 |
| 0.00100000 | 1286.31630822 | 1.28631630 |
| 0.00101000 | 1036.23533671 | 1.04659769 |
| 0.00102000 | 1074.31048483 | 1.09579669 |
| 0.00103000 | 1083.47320665 | 1.11597740 |
| 0.00104000 | 1072.98170 | 1.11590096 |
| 0.00105000 | 1933.75795345 | 2.03044585 |
| 0.00106000 | 1035.06711764 | 1.09717114 |
| 0.00107000 | 1042.24641482 | 1.11520366 |
| 0.00108000 | 1069.80953846 | 1.15539430 |
| 0.00109000 | 1041.57673699 | 1.13531864 |
| Price | STO | RUR |
|---|
| 0.00022802 | 0.00036616 | 0.00000008 |
| 0.00016271 | 505633.78305 | 82.27167284 |
| 0.00015004 | 1332977.87256731 | 199.99999999 |
| 0.00015003 | 6665.33359994 | 0.99999999 |
| 0.00015002 | 733.23556859 | 0.10999999 |
| 0.00015001 | 666.622800 | 0.10000008 |
| 0.00014435 | 762.03671631 | 0.10999999 |
| 0.00014002 | 785.60205684 | 0.10999999 |
| 0.00014001 | 7142.34697521 | 0.99999999 |
| 0.00011002 | 999.81821487 | 0.10999999 |
| 0.00011001 | 999.90909917 | 0.10999999 |
| 0.00011000 | 10090.9090909 | 1.10999999 |
| 0.00010999 | 4545.00000 | 0.49990455 |
| 0.00010033 | 1096.38193959 | 0.10999999 |
| 0.00010012 | 1098.6815821 | 0.10999999 |
| 0.00010011 | 12185.79132953 | 1.21991956 |
| 0.00010010 | 9990.00999 | 0.99999999 |
| 0.00007232 | 1365127.31482 | 98.7260074 |
| 0.00003616 | 3185297.06792 | 115.18034197 |
| 0.00003340 | 3293.41317365 | 0.10999999 |
| 0.00003337 | 3296.37398861 | 0.10999999 |
| 0.00003336 | 303057.36211031 | 10.10999359 |
| 0.00003334 | 3299.34013197 | 0.10999999 |
| 0.00003333 | 3300.330033 | 0.10999999 |
| 0.00003152 | 3489.84771573 | 0.10999999 |
| 0.00003151 | 220000.000 | 6.93220000 |
| 0.00003108 | 3539.25353925 | 0.10999999 |
| 0.00003107 | 3396.49650157 | 0.10552914 |
| 0.00003106 | 3541.5325177 | 0.10999999 |
| 0.00003105 | 13542.67310789 | 0.42049999 |
| 0.00003104 | 3543.81443298 | 0.10999999 |
| 0.00001309 | 76394.19404125 | 0.99999999 |
| 0.00001301 | 8455.03458877 | 0.10999999 |
| 0.00001300 | 76923.07692307 | 0.99999999 |
| 0.00001232 | 8928.57142857 | 0.10999999 |
| 0.00001231 | 1000000.00 | 12.3100000 |
| 0.00001102 | 9981.85117967 | 0.10999999 |
| 0.00001100 | 10000.0000 | 0.11000000 |
| 0.00001099 | 20018.0000 | 0.21999782 |
| 0.00001007 | 10923.53525322 | 0.10999999 |
| 0.00001006 | 994035.000 | 9.99999210 |
| 0.00001005 | 10945.27363184 | 0.10999999 |
| 0.00001004 | 10000.0000 | 0.10040000 |
| 0.00001001 | 10989.01098901 | 0.10999999 |
| 0.00001000 | 110999.99999999 | 1.10999999 |
| 0.00000999 | 11011.01101101 | 0.10999999 |
| 0.00000131 | 763358.77862595 | 0.99999999 |
| 0.00000130 | 769230.76923076 | 0.99999999 |
| 0.00000123 | 10000000.0 | 12.3000000 |
| 0.00000114 | 8771929.00 | 9.99999906 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | STO |
|---|
| 21:11:56 | BUY | 0.00028503 | 331.5319823 |
| 21:11:55 | BUY | 0.00028503 | 54.39230637 |
| 17:19:26 | BUY | 0.00028503 | 385.92428867 |
| 22:19:15 | SELL | 0.00022802 | 6325.53368126 |
| 21:59:12 | SELL | 0.00022802 | 2145.6813876 |
| 21:59:09 | SELL | 0.00022802 | 439.4371985 |
| 08:53:26 | SELL | 0.00022802 | 440.31755987 |
| 17:54:35 | SELL | 0.00022802 | 440.31646347 |
| 06:48:07 | SELL | 0.00022802 | 865.65595124 |
| 18:30:56 | SELL | 0.00022802 | 440.31659504 |
| 18:30:56 | SELL | 0.00022803 | 0.00046564 |
| 15:39:39 | SELL | 0.00022803 | 741.11323072 |
| 02:46:41 | SELL | 0.00022803 | 855.04389774 |
| 05:28:30 | SELL | 0.00022803 | 448.54497216 |
| 05:56:30 | SELL | 0.00022803 | 440.29671535 |
| 22:05:41 | SELL | 0.00022803 | 775.56496953 |
| 21:56:48 | SELL | 0.00022803 | 440.29711003 |
| 15:01:09 | BUY | 0.00037505 | 10000.0000 |
| 15:38:47 | SELL | 0.00022803 | 10000.0000 |
| 16:23:46 | BUY | 0.00022804 | 3227.58848923 |
| 16:23:27 | BUY | 0.00022804 | 4121.44437039 |
| 16:23:15 | BUY | 0.00022804 | 3651.21724779 |
| 16:22:57 | SELL | 0.00022804 | 1000.00000 |
| 15:47:14 | BUY | 0.00037662 | 462.75801108 |
| 14:01:46 | SELL | 0.00029998 | 13334.20223249 |
| 14:01:46 | SELL | 0.00029999 | 366.65912868 |
| 23:41:56 | BUY | 0.00029999 | 0.01976061 |
| 22:31:53 | SELL | 0.00029999 | 3333.86886229 |
| 20:27:04 | SELL | 0.00057968 | 18212.60975835 |
| 20:26:59 | SELL | 0.00057968 | 39890.45042093 |
| 20:26:56 | SELL | 0.00057968 | 2646.63486589 |
| 20:26:53 | SELL | 0.00057968 | 9765.85542389 |
| 20:26:48 | SELL | 0.00057968 | 5862.05147611 |
| 20:26:40 | SELL | 0.00057968 | 3622.39805483 |
| 20:26:19 | BUY | 0.00057968 | 5000.00000 |
| 14:57:51 | BUY | 0.00029998 | 0.02004899 |
| 10:08:28 | SELL | 0.00029998 | 1116.74667211 |
| 21:14:52 | BUY | 0.00057960 | 125772.9468599 |
| 19:24:04 | SELL | 0.00029997 | 5000.00000 |
| 23:40:49 | BUY | 0.00029999 | 366.68943515 |
| 15:24:47 | SELL | 0.00057000 | 203.64533756 |
| 15:24:23 | SELL | 0.00057000 | 1643.27565154 |
| 15:24:23 | SELL | 0.00057100 | 116.10208266 |
| 15:24:03 | SELL | 0.00057100 | 1731.431682 |
| 15:24:02 | SELL | 0.00057300 | 27.9460522 |
| 15:23:04 | SELL | 0.00057300 | 1819.58771246 |
| 15:23:03 | SELL | 0.00057500 | 22.35684176 |
| 15:22:35 | SELL | 0.00057500 | 1825.1769229 |
| 15:22:35 | SELL | 0.00057700 | 16.76763132 |
| 15:22:04 | SELL | 0.00057700 | 1830.76613334 |
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
Koce2000 L1: How to check telegram and confirm withdrawal
