| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03122197 | - 0.8% | 1829.1 | Ethereum |
| ZEC | 0.01051800 | - 2.2% | 809.2 | Zcash |
YOCHAT-DOGE | D0.00000028 | - 9.7% | 462.2 | YoChat Token |
| DASH | 0.00055292 | - 1.4% | 265.5 | DASH |
| LTC | 0.00064522 | + 0.5% | 170.7 | Litecoin |
| ETC | 0.00010900 | + 1.2% | 87.1 | EthereumClassic |
SHIB-USDTb | T0.00000517 | 0% | 19.2 | SHIBA INU |
BONUS-DOGE | D0.00101792 | + 1.9% | 4.1 | BONUS |
TRX-BTC | 0.00000421 | + 0.3% | 4.1 | Tron Token |
XRP-BTC | 0.00001746 | - 0.5% | 3.8 | Ripple |
ZEC-BTC | 0.01053278 | - 1.7% | 1.8 | Zcash |
ETH-BTC | 0.03101248 | - 1.2% | 1.3 | Ethereum |
BTC-RUR | R6538404.75 | - 0.7% | 1.2 | Bitcoin |
WSHIB-SHIB | 3.72293186 | - 0.5% | 0.9 | Wrapped Shiba |
ETH-USDT | T2389.4545903 | - 0.9% | 0.9 | Ethereum |
BIG-BTC | 0.00263359 | - 0.1% | 0.8 | BIG |
| BTC | T76000.41 | - 1.1% | 0.6 | Bitcoin |
FLOKIb-USDTb | T0.00002420 | - 2.3% | 0.6 | FLOKI BEP20 |
DOGE-BTC | 0.00000106 | 0% | 0.6 | Dogecoin |
BTC-USDTt | T76966.53 | + 0.1% | 0.6 | Bitcoin |
BTC-USDT | T76956.39 | - 0.1% | 0.6 | Bitcoin |
BTC-USDTb | T76939.28 | - 0.1% | 0.5 | Bitcoin |
ETH-USDC | 2383.8638026 | - 1.3% | 0.4 | Ethereum |
USDT-RUR | R84.46 | - 1.6% | 0.3 | USDT ERC20 |
| BTC | R6524742.54 | - 0.5% | 0.2 | Bitcoin |
DOGE-USDT | T0.08139428 | - 0.6% | 0.2 | Dogecoin |
DASH-BTC | 0.00054857 | - 2.6% | 0.1 | DASH |
ETH-RUR | R202060.69 | - 1.8% | 0.1 | Ethereum |
BNB-BTC | 0.00890623 | + 0.3% | 0.1 | BNB BSC |
DOGE-ETH | E0.00003403 | + 0.8% | 0.1 | Dogecoin |
WBNB-BTC | 0.00885169 | + 0.5% | 0.1 | WBNB BEP20 |
USDT-RUBLIX | 392546.63998 | - 0.3% | 0.1 | USDT ERC20 |
| USDT | R84.70 | - 0.8% | 0.1 | USDT ERC20 |
DOGE-WRUB | 4.74810058 | - 0.6% | 0.1 | Dogecoin |
TON-BTC | 0.00001725 | + 0.8% | 0.1 | TON Coin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
SPITZ-BTC | 0.00000003 | 0% | 0.1 | SPITZ |
USDTe-USDTt | T1.00406043 | + 0.2% | 0.1 | USDT ERC20 |
WRUB-RUR | R1.47 | - 0.9% | 0.1 | Wrapped Ruble |
USDTe-USDTb | T1.00209969 | + 0.7% | 0.1 | USDT ERC20 |
- ZEC / ETH
- Last: 0.34041590
- 24High: 0.34041590
- 24Low: 0.34041590
- 24V: 0 ETH
| Price | ZEC | ETH |
|---|
| 0.34100583 | 0.00086367 | 0.00029451 |
| 0.34124533 | 0.00030480 | 0.00010401 |
| 0.34882128 | 0.00247543 | 0.00086348 |
| 0.37471750 | 0.00399990 | 0.00149883 |
| 0.38532333 | 0.00028547 | 0.00010999 |
| 0.40000000 | 0.20000000 | 0.08000000 |
| 0.40373891 | 0.05000000 | 0.02018694 |
| 0.42515330 | 0.01000000 | 0.00425153 |
| 0.43333333 | 0.25000000 | 0.10833333 |
| 0.43600000 | 0.00250000 | 0.00109000 |
| 0.44499488 | 0.02912852 | 0.01296204 |
| 0.45213177 | 0.00077821 | 0.00035185 |
| 0.45677196 | 0.01000000 | 0.00456771 |
| 0.47471750 | 0.00508456 | 0.00241372 |
| 0.50000000 | 0.15241000 | 0.07620500 |
| 0.53111111 | 2.00000000 | 1.06222222 |
| 0.57000000 | 0.00575925 | 0.00328277 |
| 0.59999999 | 0.05000000 | 0.02999999 |
| 0.60000006 | 0.01000000 | 0.00600000 |
| 0.60333333 | 1.00000000 | 0.60333333 |
| 0.61528249 | 0.02729137 | 0.01679190 |
| 0.63761760 | 0.00045907 | 0.00029271 |
| 0.64300599 | 0.00794021 | 0.00510560 |
| 0.69500176 | 0.00077450 | 0.00053827 |
| 0.70000000 | 0.00900000 | 0.00630000 |
| 0.71700000 | 0.00500000 | 0.00358500 |
| 0.73891314 | 1.00000000 | 0.73891314 |
| 0.75000000 | 0.00113500 | 0.00085125 |
| 0.78087000 | 0.00296272 | 0.00231349 |
| 0.79800000 | 0.12601877 | 0.10056297 |
| 0.80000000 | 2.51057705 | 2.00846164 |
| 0.82515330 | 0.01000000 | 0.00825153 |
| 0.83500000 | 0.03000000 | 0.02505000 |
| 0.84900010 | 0.03303805 | 0.02804930 |
| 0.86666666 | 0.00944722 | 0.00818759 |
| 0.89999999 | 0.23041077 | 0.20736969 |
| 0.90000000 | 0.00088886 | 0.00079997 |
| 0.94999666 | 0.01762014 | 0.01673907 |
| 0.99999999 | 0.05000000 | 0.04999999 |
| 1.00000000 | 0.05253681 | 0.05253681 |
| 1.15000000 | 0.20000000 | 0.23000000 |
| 1.99999999 | 0.05348111 | 0.10696221 |
| 2.00000000 | 0.00100000 | 0.00200000 |
| 2.82515330 | 0.01000000 | 0.02825153 |
| 2.99999999 | 0.05000000 | 0.14999999 |
| 3.00000000 | 0.00100000 | 0.00300000 |
| 3.82515330 | 0.01000000 | 0.03825153 |
| 4.00000000 | 0.00100000 | 0.00400000 |
| 4.59069850 | 0.00100000 | 0.00459069 |
| 5.00000000 | 0.00011000 | 0.00055000 |
| Price | ZEC | ETH |
|---|
| 0.31730462 | 0.04024388 | 0.01276956 |
| 0.31730461 | 0.20781342 | 0.06594015 |
| 0.25816600 | 0.00038742 | 0.00010001 |
| 0.25340000 | 0.00906466 | 0.00229698 |
| 0.25334000 | 0.00650001 | 0.00164671 |
| 0.25333596 | 0.01199821 | 0.00303957 |
| 0.24000009 | 0.00645833 | 0.00154999 |
| 0.24000000 | 0.03133744 | 0.00752098 |
| 0.23891313 | 0.00221285 | 0.00052867 |
| 0.23421313 | 0.00218829 | 0.00051252 |
| 0.22968131 | 0.00219715 | 0.00050464 |
| 0.22511313 | 0.00214473 | 0.00048280 |
| 0.22070000 | 0.00218740 | 0.00048275 |
| 0.21641313 | 0.00218235 | 0.00047228 |
| 0.21211313 | 0.00213782 | 0.00045345 |
| 0.20801313 | 0.00190574 | 0.00039641 |
| 0.20391313 | 0.00218259 | 0.00044505 |
| 0.19991313 | 0.00205604 | 0.00041102 |
| 0.19601313 | 0.00218734 | 0.00042874 |
| 0.19441189 | 0.00797276 | 0.00154999 |
| 0.19441182 | 0.13333349 | 0.02592160 |
| 0.19211313 | 0.00209157 | 0.00040181 |
| 0.18841313 | 0.00209156 | 0.00039407 |
| 0.18471313 | 0.00209118 | 0.00038626 |
| 0.18110131 | 0.00209159 | 0.00037878 |
| 0.17553131 | 0.00209159 | 0.00036713 |
| 0.17460009 | 0.00887742 | 0.00154999 |
| 0.17460000 | 7.14800000 | 1.24804080 |
| 0.17407113 | 0.00209155 | 0.00036407 |
| 0.17060000 | 0.00182567 | 0.00031145 |
| 0.16731313 | 0.00209069 | 0.00034979 |
| 0.16403131 | 0.00205997 | 0.00033789 |
| 0.16080000 | 0.00199657 | 0.00032104 |
| 0.15766000 | 0.00218736 | 0.00034485 |
| 0.15457131 | 0.00217685 | 0.00033647 |
| 0.15154050 | 0.00130862 | 0.00019830 |
| 0.14565613 | 0.00196517 | 0.00028623 |
| 0.14280000 | 0.00223576 | 0.00031926 |
| 0.14131313 | 0.00206611 | 0.00029196 |
| 0.14000000 | 0.00174413 | 0.00024417 |
| 0.13113131 | 0.00495730 | 0.00065005 |
| 0.12131313 | 0.00260276 | 0.00031574 |
| 0.11630000 | 0.00330000 | 0.00038379 |
| 0.11111130 | 0.00250253 | 0.00027805 |
| 0.11050574 | 0.00973000 | 0.00107522 |
| 0.10210019 | 0.01518116 | 0.00154999 |
| 0.10000000 | 0.00300000 | 0.00030000 |
| 0.09226025 | 0.15550511 | 0.01434694 |
| 0.09000000 | 0.00200000 | 0.00018000 |
| 0.08848599 | 0.21970420 | 0.01944074 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | ZEC |
|---|
| 21:44:13 | BUY | 0.34041590 | 0.00093043 |
| 19:14:31 | BUY | 0.33359616 | 0.00384000 |
| 08:01:51 | BUY | 0.32811066 | 0.00030480 |
| 21:03:36 | SELL | 0.25333596 | 0.00040000 |
| 21:03:36 | SELL | 0.25968600 | 0.00038516 |
| 06:48:54 | BUY | 0.30355555 | 0.00972254 |
| 06:48:54 | BUY | 0.30355555 | 0.00618060 |
| 19:27:16 | BUY | 0.30355555 | 0.00000004 |
| 19:27:16 | BUY | 0.30000000 | 0.02476949 |
| 19:17:28 | BUY | 0.30000000 | 0.00040096 |
| 18:52:03 | BUY | 0.29000000 | 0.00170359 |
| 10:43:20 | BUY | 0.29000000 | 0.00241123 |
| 10:43:20 | BUY | 0.28921610 | 0.00040000 |
| 05:30:46 | BUY | 0.27898780 | 0.00039000 |
| 02:57:30 | SELL | 0.23891314 | 0.00000009 |
| 02:57:30 | SELL | 0.27656170 | 0.04392061 |
| 02:56:57 | SELL | 0.27656170 | 0.00449603 |
| 02:56:50 | SELL | 0.27656170 | 0.01541227 |
| 02:56:22 | SELL | 0.27656170 | 0.01267412 |
| 02:56:21 | SELL | 0.27656170 | 0.00047965 |
| 02:56:03 | SELL | 0.27656170 | 0.01528599 |
| 02:55:51 | SELL | 0.27656170 | 0.01832123 |
| 02:55:23 | SELL | 0.27656170 | 0.00042769 |
| 02:55:20 | SELL | 0.27656170 | 0.00064084 |
| 02:55:18 | SELL | 0.27656170 | 0.00064084 |
| 02:55:07 | SELL | 0.27656170 | 0.02229857 |
| 02:54:56 | SELL | 0.27656170 | 0.02575101 |
| 02:54:52 | SELL | 0.27656170 | 0.02575135 |
| 02:54:49 | SELL | 0.27656170 | 0.02575317 |
| 02:52:36 | SELL | 0.27656170 | 0.00048947 |
| 02:51:53 | SELL | 0.27656170 | 0.00998265 |
| 02:51:50 | SELL | 0.27656170 | 0.01249683 |
| 02:51:47 | SELL | 0.27656170 | 0.01577150 |
| 02:51:41 | SELL | 0.27656170 | 0.00631375 |
| 02:42:07 | SELL | 0.27656170 | 0.00665213 |
| 02:42:00 | SELL | 0.27656170 | 0.00666546 |
| 02:40:57 | SELL | 0.27656170 | 0.00818500 |
| 02:40:56 | SELL | 0.27656170 | 0.00818500 |
| 02:40:54 | SELL | 0.27656170 | 0.00818500 |
| 02:40:52 | SELL | 0.27656170 | 0.00818500 |
| 01:31:05 | SELL | 0.27651242 | 0.00304830 |
| 01:27:23 | SELL | 0.27651242 | 0.00698478 |
| 01:22:03 | SELL | 0.27648741 | 0.00734930 |
| 22:24:38 | BUY | 0.27449879 | 0.00037000 |
| 22:24:38 | BUY | 0.26447570 | 0.00000684 |
| 22:24:37 | BUY | 0.25085879 | 0.00023577 |
| 11:48:34 | BUY | 0.25085879 | 0.00054484 |
| 11:48:34 | BUY | 0.25085879 | 0.00020431 |
| 09:46:12 | BUY | 0.25085879 | 0.00133537 |
| 20:21:31 | SELL | 0.23421699 | 0.00129617 |
arionkb503 L0: What can 7 million dice even equate to
arionkb503 L0: Is it even worth anything in dollars once withdrawn
okika: arionkb503, 1. I already told you. 2. If you sell, you see
okika: arionkb503, not eve 6 cents
okika: even
morten: 👍
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
