| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03099400 | - 0.7% | 1790.5 | Ethereum |
| ZEC | 0.01172309 | + 11.4% | 879.4 | Zcash |
| DASH | 0.00062539 | + 13.2% | 277.5 | DASH |
| LTC | 0.00064098 | - 0.9% | 188.7 | Litecoin |
| ETC | 0.00010606 | - 2.7% | 81 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 44.8 | YoChat Token |
SHIB-USDTb | T0.00000536 | + 3.1% | 14 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.2 | Dogecoin |
XRP-BTC | 0.00001786 | + 1.8% | 8.6 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.4 | Tron Token |
ZEC-BTC | 0.01172672 | + 11.1% | 6.2 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002564 | + 5.8% | 2.9 | FLOKI BEP20 |
BTC-USDT | T81017.40 | + 5.2% | 2 | Bitcoin |
BTC-USDTt | T80741.72 | + 4.4% | 1.8 | Bitcoin |
BTC-RUR | R6748718.51 | + 3.3% | 1.8 | Bitcoin |
BNB-BTC | 0.00895601 | + 0.4% | 1.8 | BNB BSC |
BTC-USDTb | T81096.69 | + 5.1% | 1.3 | Bitcoin |
ETH-BTC | 0.03093595 | - 0.3% | 1.3 | Ethereum |
ETH-USDT | T2509.3963738 | + 4.7% | 0.9 | Ethereum |
DOGE-USDT | T0.08719794 | + 5.4% | 0.7 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.5% | 0.5 | WBNB BEP20 |
DOGE-ETH | E0.00003485 | + 1.3% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00103830 | + 0.1% | 0.5 | BONUS |
ETH-USDC | 2512.2828431 | + 4.8% | 0.4 | Ethereum |
DASH-BTC | 0.00061951 | + 12.6% | 0.4 | DASH |
WSHIB-SHIB | 3.72261813 | - 0.1% | 0.4 | Wrapped Shiba |
| BTC | T80607.10 | + 4.5% | 0.4 | Bitcoin |
USDT-RUR | R83.19 | - 1.6% | 0.4 | USDT ERC20 |
USDT-USD | $1.03 | - 2.8% | 0.3 | USDT ERC20 |
ETH-RUR | R208052.00 | + 3% | 0.2 | Ethereum |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
| BTC | R6715327.00 | + 3.7% | 0.2 | Bitcoin |
LTC-BTC | 0.00064246 | - 0.6% | 0.2 | Litecoin |
| USDT | $1.04 | - 2.8% | 0.2 | USDT ERC20 |
| USDT | R83.09 | - 2% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T0.99680117 | - 0.7% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 395491.23051 | + 0.6% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001695 | - 2% | 0.1 | TON Coin |
- CD / RUR
- Last: 0.00158700
- 24High: 0.00158700
- 24Low: 0.00158700
- 24V: 0 CD
| Precio | CD | RUR |
|---|
| 0.00192233 | 65.51703151 | 0.12594535 |
| 0.00210001 | 100.000000 | 0.21000100 |
| 0.00220001 | 100.000000 | 0.22000100 |
| 0.00230001 | 100.000000 | 0.23000100 |
| 0.00240001 | 100.000000 | 0.24000100 |
| 0.00250001 | 99.38449434 | 0.24846222 |
| 0.00260001 | 57.48260329 | 0.14945534 |
| 0.00265231 | 669.48699563 | 1.77568705 |
| 0.00265232 | 43019.81234 | 114.10230866 |
| 0.00270001 | 52.02020169 | 0.14045506 |
| 0.00280001 | 114.999470 | 0.32199966 |
| 0.00290001 | 57.92257138 | 0.16797603 |
| 0.00300001 | 100.000000 | 0.30000100 |
| 0.00310001 | 91.1823803 | 0.28266629 |
| 0.00320001 | 3.47222834 | 0.01111116 |
| 0.00330001 | 67.25272876 | 0.22193467 |
| 0.00340001 | 33.62625202 | 0.11432959 |
| 0.00350001 | 193.917810 | 0.67871427 |
| 0.00360001 | 129.41141582 | 0.46588239 |
| 0.00370001 | 0.55949595 | 0.00207014 |
| 0.00380001 | 38.88864198 | 0.14777722 |
| 0.00390001 | 27.41127895 | 0.10690426 |
| 0.00400001 | 247.55723363 | 0.99023141 |
| 0.00409888 | 12815.88826634 | 52.53078809 |
| 0.00410001 | 100.000000 | 0.41000100 |
| 0.00420001 | 100.000000 | 0.42000100 |
| 0.00430001 | 49.36972172 | 0.21229029 |
| 0.00440001 | 29.57758712 | 0.13014167 |
| 0.00450001 | 60.39918222 | 0.27179692 |
| 0.00460001 | 679.354145 | 3.12503586 |
| 0.00470000 | 200.000000 | 0.94000000 |
| 0.00475001 | 133.48346731 | 0.63404780 |
| 0.00477418 | 47799.75144 | 228.20461732 |
| 0.00480000 | 200.000000 | 0.96000000 |
| 0.00490000 | 200.000000 | 0.98000000 |
| 0.00500000 | 200.000000 | 1.00000000 |
| 0.00510000 | 200.000000 | 1.02000000 |
| 0.00520000 | 200.000000 | 1.04000000 |
| 0.00530000 | 200.000000 | 1.06000000 |
| 0.00540000 | 200.000000 | 1.08000000 |
| 0.00550000 | 200.000000 | 1.10000000 |
| 0.00560000 | 200.000000 | 1.12000000 |
| 0.00570000 | 200.000000 | 1.14000000 |
| 0.00580000 | 915.10510375 | 5.30760960 |
| 0.00590000 | 230.10337488 | 1.35760991 |
| 0.00599990 | 223.07984027 | 1.33845673 |
| 0.00600000 | 230.10355612 | 1.38062133 |
| 0.00610000 | 31.66620946 | 0.19316387 |
| 0.00620000 | 646.36690002 | 4.00747478 |
| 0.00630000 | 517.704322 | 3.26153722 |
| Precio | CD | RUR |
|---|
| 0.00158701 | 163.01158152 | 0.25870100 |
| 0.00158700 | 2513.66091678 | 3.98917987 |
| 0.00150001 | 100.000000 | 0.15000100 |
| 0.00140001 | 100.000000 | 0.14000100 |
| 0.00136045 | 50322.60296 | 68.46138519 |
| 0.00130001 | 100.000000 | 0.13000100 |
| 0.00120001 | 100.000000 | 0.12000100 |
| 0.00110001 | 100.000000 | 0.11000100 |
| 0.00100002 | 100.000000 | 0.10000200 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00060464 | 135872.02672 | 82.15366223 |
| 0.00058700 | 8517.88756388 | 4.99999999 |
| 0.00048702 | 225.86341423 | 0.10999999 |
| 0.00048701 | 225.86805199 | 0.10999999 |
| 0.00048700 | 10266.94045174 | 4.99999999 |
| 0.00038701 | 284.23038164 | 0.10999999 |
| 0.00038700 | 12919.89664082 | 4.99999999 |
| 0.00030232 | 317034.72902 | 95.84593927 |
| 0.00028701 | 383.26190725 | 0.10999999 |
| 0.00028700 | 17421.60278745 | 4.99999999 |
| 0.00018701 | 588.20383936 | 0.10999999 |
| 0.00018700 | 26737.96791443 | 4.99999999 |
| 0.00016148 | 681.19891008 | 0.10999999 |
| 0.00016147 | 623.000000 | 0.10059581 |
| 0.00016001 | 687.45703393 | 0.10999999 |
| 0.00016000 | 1250.00000 | 0.20000000 |
| 0.00011112 | 989.92080633 | 0.10999999 |
| 0.00011111 | 1000.00000 | 0.11111000 |
| 0.00010008 | 1099.12070343 | 0.10999999 |
| 0.00010007 | 1000.00000 | 0.10007000 |
| 0.00010005 | 10000.0000 | 1.00050000 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00008700 | 57471.26436781 | 4.99999999 |
| 0.00000115 | 1280675.13913043 | 1.47277640 |
| 0.00000109 | 27522.93577981 | 0.02999999 |
| 0.00000107 | 28037.38317757 | 0.02999999 |
| 0.00000105 | 57142.85714285 | 0.05999999 |
| 0.00000001 | 11013334.33 | 0.11013334 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | CD |
|---|
| 16:19:06 | SELL | 0.00158700 | 636.93769695 |
| 16:19:06 | SELL | 0.00158701 | 69.31273274 |
| 16:19:06 | SELL | 0.00160000 | 125.000000 |
| 16:19:06 | SELL | 0.00160001 | 68.74957031 |
| 16:19:06 | SELL | 0.00160002 | 100.000000 |
| 14:49:28 | SELL | 0.00160002 | 100.000000 |
| 13:52:58 | SELL | 0.00170001 | 100.000000 |
| 13:18:02 | SELL | 0.00170001 | 100.000000 |
| 21:27:14 | SELL | 0.00180001 | 99.38449434 |
| 18:44:54 | SELL | 0.00173966 | 57.48254831 |
| 18:44:54 | SELL | 0.00173966 | 63.23074623 |
| 18:43:10 | SELL | 0.00192233 | 0.00005498 |
| 06:30:34 | SELL | 0.00192233 | 52.02020168 |
| 06:30:34 | SELL | 0.00192233 | 2697.85149049 |
| 06:27:19 | SELL | 0.00192233 | 27440.37966947 |
| 18:35:28 | SELL | 0.00200001 | 114.99947001 |
| 19:38:46 | SELL | 0.00210001 | 123.808981 |
| 19:38:46 | SELL | 0.00220001 | 34.11359038 |
| 11:00:35 | SELL | 0.00220001 | 45.63684711 |
| 10:16:00 | SELL | 0.00220001 | 2.06741788 |
| 10:16:00 | SELL | 0.00230001 | 43.47811531 |
| 20:11:08 | BUY | 0.00320001 | 30.15413604 |
| 20:11:08 | BUY | 0.00310001 | 55.41170797 |
| 20:11:08 | BUY | 0.00300001 | 85.44871162 |
| 20:11:08 | BUY | 0.00290001 | 78.98544437 |
| 11:20:42 | SELL | 0.00192233 | 168.89637056 |
| 11:06:44 | SELL | 0.00192233 | 135.1915332 |
| 11:04:13 | SELL | 0.00192233 | 318.16430062 |
| 06:12:31 | SELL | 0.00192233 | 260.17384112 |
| 05:25:34 | SELL | 0.00192233 | 61.46666286 |
| 05:18:01 | SELL | 0.00192233 | 131.53272331 |
| 04:54:53 | SELL | 0.00192233 | 190.70789615 |
| 04:53:54 | SELL | 0.00192233 | 282.24776184 |
| 21:10:13 | SELL | 0.00192233 | 52.22920623 |
| 06:04:12 | SELL | 0.00192233 | 354.92652667 |
| 18:35:22 | SELL | 0.00192233 | 323.29080856 |
| 22:30:45 | SELL | 0.00192233 | 323.66533842 |
| 15:35:13 | SELL | 0.00192233 | 324.05124511 |
| 08:24:07 | SELL | 0.00192233 | 324.44802402 |
| 23:18:28 | SELL | 0.00192233 | 432.37399927 |
| 05:30:01 | SELL | 0.00192233 | 427.20869466 |
| 01:00:20 | SELL | 0.00192233 | 212.28018083 |
| 09:24:21 | SELL | 0.00192233 | 208.94625793 |
| 22:23:58 | SELL | 0.00192233 | 401.38059543 |
| 20:37:44 | SELL | 0.00192233 | 52.23163037 |
| 15:33:08 | SELL | 0.00192233 | 1000.00000 |
| 14:54:39 | SELL | 0.00192233 | 42160.94072288 |
| 14:44:37 | BUY | 0.00222215 | 1571.42211553 |
| 14:44:25 | SELL | 0.00242215 | 4128.56346698 |
| 14:44:00 | SELL | 0.00258700 | 1932.7406262 |
morten: 👍
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
