| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03109110 | - 0.1% | 1797.6 | Ethereum |
| ZEC | 0.01237730 | + 16.2% | 907.1 | Zcash |
| DASH | 0.00064910 | + 16.9% | 315.7 | DASH |
| LTC | 0.00064575 | - 0.8% | 193.6 | Litecoin |
| ETC | 0.00010648 | - 2.4% | 80.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 51.1 | YoChat Token |
SHIB-USDTb | T0.00000534 | + 2.7% | 11.9 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.8 | Dogecoin |
XRP-BTC | 0.00001791 | + 1.9% | 8.8 | Ripple |
TRX-BTC | 0.00000407 | - 3.4% | 8.1 | Tron Token |
ZEC-BTC | 0.01235597 | + 14.9% | 7.9 | Zcash |
FLOKIb-USDTb | T0.00002661 | + 8.3% | 4.6 | FLOKI BEP20 |
BTC-USDT | T81044.55 | + 4.5% | 2.1 | Bitcoin |
BTC-USDTt | T80793.74 | + 4.1% | 2 | Bitcoin |
BTC-RUR | R6745869.77 | + 3% | 1.9 | Bitcoin |
ETH-BTC | 0.03116688 | + 0.7% | 1.9 | Ethereum |
BTC-USDTb | T80810.29 | + 4.5% | 1.3 | Bitcoin |
BNB-BTC | 0.00890111 | - 2.7% | 1.2 | BNB BSC |
ETH-USDT | T2520.5409105 | + 5.2% | 0.9 | Ethereum |
BIG-BTC | 0.00262706 | - 0.1% | 0.8 | BIG |
DASH-BTC | 0.00064630 | + 17.3% | 0.8 | DASH |
DOGE-USDT | T0.08772733 | + 5.7% | 0.7 | Dogecoin |
DOGE-ETH | E0.00003471 | + 0.8% | 0.6 | Dogecoin |
WSHIB-SHIB | 3.72299235 | + 0.1% | 0.4 | Wrapped Shiba |
ETH-USDC | 2529.8136626 | + 5.2% | 0.4 | Ethereum |
USDT-RUR | R83.31 | - 1.1% | 0.4 | USDT ERC20 |
| BTC | T80994.71 | + 4.6% | 0.3 | Bitcoin |
| BTC | R6739997.00 | + 2.7% | 0.3 | Bitcoin |
USDT-USD | $1.04 | - 2.4% | 0.3 | USDT ERC20 |
WBNB-BTC | 0.00889194 | - 2.6% | 0.3 | WBNB BEP20 |
BONUS-DOGE | D0.00103816 | - 0.1% | 0.3 | BONUS |
ETH-RUR | R210848.11 | + 4.5% | 0.3 | Ethereum |
| ZEC | $1055.00 | + 20.6% | 0.2 | Zcash |
LTC-BTC | 0.00064314 | - 0.7% | 0.2 | Litecoin |
| USDT | $1.04 | - 2.6% | 0.2 | USDT ERC20 |
| USDT | R83.50 | - 1.4% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T0.99738039 | - 0.6% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001702 | - 1.6% | 0.2 | TON Coin |
| ZEC | T985.70388900 | + 29.7% | 0.2 | Zcash |
- GOT / RUR
- Last: 0.00180001
- 24High: 0.00180001
- 24Low: 0.00180001
- 24V: 0 GOT
| Prix | GOT | RUR |
|---|
| 0.00196041 | 492.56958776 | 0.96563834 |
| 0.00198001 | 160.98329446 | 0.31874853 |
| 0.00290001 | 38.18659714 | 0.11074151 |
| 0.00300000 | 297.49758713 | 0.89249276 |
| 0.00300001 | 34.0000000 | 0.10200034 |
| 0.00301724 | 431.01093044 | 1.30046341 |
| 0.00301725 | 3314.27624498 | 10.0000000 |
| 0.00306112 | 30699.09163 | 93.97360337 |
| 0.00310001 | 33.0000000 | 0.10230033 |
| 0.00320001 | 32.0000000 | 0.10240032 |
| 0.00330001 | 31.0000000 | 0.10230031 |
| 0.00340001 | 30.0000000 | 0.10200030 |
| 0.00350001 | 29.0000000 | 0.10150029 |
| 0.00360001 | 28.0000000 | 0.10080028 |
| 0.00364400 | 122.38233176 | 0.44596121 |
| 0.00370001 | 28.0000000 | 0.10360028 |
| 0.00380001 | 27.0000000 | 0.10260027 |
| 0.00390001 | 26.0000000 | 0.10140026 |
| 0.00400001 | 26.0000000 | 0.10400026 |
| 0.00410001 | 25.0000000 | 0.10250025 |
| 0.00420001 | 24.0000000 | 0.10080024 |
| 0.00430001 | 24.0000000 | 0.10320024 |
| 0.00440001 | 23.0000000 | 0.10120023 |
| 0.00450001 | 23.0000000 | 0.10350023 |
| 0.00460001 | 22.0000000 | 0.10120022 |
| 0.00470001 | 22.0000000 | 0.10340022 |
| 0.00480001 | 21.0000000 | 0.10080021 |
| 0.00482188 | 60.77170418 | 0.29303386 |
| 0.00490001 | 21.0000000 | 0.10290021 |
| 0.00500000 | 200.000000 | 1.00000000 |
| 0.00500001 | 21.0000000 | 0.10500021 |
| 0.00510001 | 20.0000000 | 0.10200020 |
| 0.00520001 | 35.59019177 | 0.18506935 |
| 0.00530001 | 19.0000000 | 0.10070019 |
| 0.00540001 | 19.0000000 | 0.10260019 |
| 0.00543108 | 21740.25109862 | 118.07304293 |
| 0.00550001 | 100.000000 | 0.55000100 |
| 0.00551002 | 34110.07705 | 187.94720674 |
| 0.00560001 | 100.000000 | 0.56000100 |
| 0.00570001 | 100.000000 | 0.57000100 |
| 0.00580001 | 100.000000 | 0.58000100 |
| 0.00590001 | 100.000000 | 0.59000100 |
| 0.00599822 | 50.0000000 | 0.29991100 |
| 0.00600000 | 1782.4048833 | 10.69442929 |
| 0.00920001 | 25.64098553 | 0.23589732 |
| 0.00930001 | 23.26711525 | 0.21638440 |
| 0.00940000 | 23.26709198 | 0.21871066 |
| 0.00950000 | 23.03666742 | 0.21884834 |
| 0.00960000 | 11.8800000 | 0.11404800 |
| 0.00964300 | 19.79776302 | 0.19090982 |
| Prix | GOT | RUR |
|---|
| 0.00180002 | 55.55499383 | 0.10000009 |
| 0.00180001 | 839.01670554 | 1.51023846 |
| 0.00170001 | 100.000000 | 0.17000100 |
| 0.00160004 | 68.74828129 | 0.10999999 |
| 0.00160001 | 100.000000 | 0.16000100 |
| 0.00150001 | 100.000000 | 0.15000100 |
| 0.00140001 | 100.000000 | 0.14000100 |
| 0.00131001 | 83.96882466 | 0.10999999 |
| 0.00131000 | 152.67175572 | 0.19999999 |
| 0.00130001 | 100.000000 | 0.13000100 |
| 0.00122003 | 90.16171733 | 0.10999999 |
| 0.00122002 | 4098.29347059 | 4.99999999 |
| 0.00120001 | 100.000000 | 0.12000100 |
| 0.00114511 | 873.27854998 | 1.00000000 |
| 0.00113011 | 49892.63171 | 56.38416202 |
| 0.00111000 | 270.27027027 | 0.29999999 |
| 0.00110001 | 100.000000 | 0.11000100 |
| 0.00101008 | 108.90226516 | 0.10999999 |
| 0.00101007 | 108.90334333 | 0.10999999 |
| 0.00101006 | 990.04019563 | 0.99999999 |
| 0.00100002 | 109.99780004 | 0.10999999 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 2100.00000 | 2.10000000 |
| 0.00051724 | 212.66723377 | 0.10999999 |
| 0.00051723 | 1933.3758676 | 0.99999999 |
| 0.00050893 | 132746.25089 | 67.55854946 |
| 0.00050227 | 134710.40362 | 67.66099442 |
| 0.00050047 | 219.7933942 | 0.10999999 |
| 0.00050044 | 219.80657021 | 0.10999999 |
| 0.00025114 | 314318.01717 | 78.93782683 |
| 0.00022003 | 499.93182747 | 0.10999999 |
| 0.00022002 | 22725.20679938 | 4.99999999 |
| 0.00013102 | 839.5664784 | 0.10999999 |
| 0.00013101 | 8472.63567666 | 1.10999999 |
| 0.00013100 | 1526.71755725 | 0.19999999 |
| 0.00012003 | 916.43755727 | 0.10999999 |
| 0.00012002 | 41659.72337943 | 4.99999999 |
| 0.00010003 | 1099.67009897 | 0.10999999 |
| 0.00010002 | 1099.78004399 | 0.10999999 |
| 0.00002009 | 49776.00796416 | 0.99999999 |
| 0.00002004 | 5489.02195608 | 0.10999999 |
| 0.00002003 | 598709.67398901 | 11.99215476 |
| 0.00002002 | 249750.24975024 | 4.99999999 |
| 0.00001002 | 499001.99600798 | 4.99999999 |
| 0.00000519 | 1640785.26554319 | 8.51567552 |
| 0.00000231 | 43722.94372294 | 0.10099999 |
| 0.00000230 | 43478.26086956 | 0.09999999 |
| 0.00000200 | 656874.495 | 1.31374899 |
| 0.00000100 | 5000000.00 | 5.00000000 |
| 0.00000023 | 130434.78260869 | 0.02999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | GOT |
|---|
| 00:38:05 | SELL | 0.00180001 | 160.98329446 |
| 13:35:41 | SELL | 0.00180001 | 55.55530247 |
| 13:35:41 | SELL | 0.00190001 | 52.63135457 |
| 18:36:14 | BUY | 0.00170001 | 100.000000 |
| 15:40:51 | SELL | 0.00169222 | 65.00336835 |
| 14:52:30 | SELL | 0.00170001 | 100.000000 |
| 10:31:22 | SELL | 0.00180001 | 99.9999401 |
| 06:27:53 | SELL | 0.00180001 | 100.000000 |
| 00:51:43 | SELL | 0.00190001 | 100.000000 |
| 08:43:01 | SELL | 0.00200000 | 50.0000000 |
| 08:43:01 | SELL | 0.00200000 | 55.23872708 |
| 22:10:20 | SELL | 0.00200000 | 274.54433002 |
| 22:08:09 | SELL | 0.00200000 | 150.7942307 |
| 22:07:13 | SELL | 0.00200000 | 19.4227122 |
| 22:07:13 | SELL | 0.00200001 | 54.9997250 |
| 22:07:13 | SELL | 0.00201006 | 21.3720710 |
| 22:06:58 | SELL | 0.00201006 | 74.42246932 |
| 22:05:54 | SELL | 0.00201006 | 401.70304681 |
| 22:05:54 | SELL | 0.00201007 | 49.74956096 |
| 22:05:54 | SELL | 0.00201007 | 24.67295666 |
| 12:48:32 | SELL | 0.00203017 | 492.56958776 |
| 07:12:30 | SELL | 0.00201007 | 30.05150567 |
| 07:12:30 | SELL | 0.00211000 | 19.79776302 |
| 09:24:45 | SELL | 0.00211000 | 122.38233176 |
| 09:24:45 | SELL | 0.00211001 | 4.54935283 |
| 23:55:04 | SELL | 0.00211001 | 47.58310151 |
| 23:55:04 | SELL | 0.00222002 | 0.00011127 |
| 09:21:33 | SELL | 0.00222002 | 45.04457301 |
| 09:21:33 | SELL | 0.00222002 | 2185.71767688 |
| 11:44:17 | SELL | 0.00222002 | 45.22523671 |
| 13:07:14 | SELL | 0.00222002 | 21.28904828 |
| 13:07:14 | SELL | 0.00222003 | 49.54887997 |
| 13:07:14 | SELL | 0.00270001 | 37.0369369 |
| 13:40:36 | SELL | 0.00270004 | 37.18510097 |
| 13:12:10 | SELL | 0.00270004 | 160.33773204 |
| 13:12:10 | SELL | 0.00270005 | 0.00002120 |
| 16:35:01 | SELL | 0.00270005 | 40.73996509 |
| 01:08:11 | SELL | 0.00278110 | 29272.23484233 |
| 01:08:11 | SELL | 0.00280001 | 35.71419387 |
| 01:08:11 | SELL | 0.00290001 | 34.48267419 |
| 01:08:11 | SELL | 0.00298691 | 3347.94151898 |
| 01:08:11 | SELL | 0.00298692 | 36.8272334 |
| 01:08:11 | SELL | 0.00300001 | 33.33325555 |
| 01:08:11 | SELL | 0.00310001 | 32.25799271 |
| 01:08:11 | SELL | 0.00311000 | 160.77170418 |
| 01:08:11 | SELL | 0.00311001 | 35.36966119 |
| 01:08:11 | SELL | 0.00316371 | 34.76930565 |
| 01:08:11 | SELL | 0.00320001 | 31.24993359 |
| 01:08:11 | SELL | 0.00322500 | 34.10852713 |
| 01:08:11 | SELL | 0.00322501 | 34.10842136 |
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
