| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03094600 | - 0.8% | 1804.1 | Ethereum |
| ZEC | 0.01195958 | + 13.3% | 895.5 | Zcash |
| DASH | 0.00063369 | + 15.1% | 298.8 | DASH |
| LTC | 0.00064353 | - 0.7% | 188.5 | Litecoin |
| ETC | 0.00010627 | - 2.6% | 78.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 57.1 | YoChat Token |
SHIB-USDTb | T0.00000532 | + 2% | 14.4 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.3 | Dogecoin |
XRP-BTC | 0.00001789 | + 1.9% | 8.6 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.4 | Tron Token |
ZEC-BTC | 0.01192196 | + 12.2% | 6.5 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002562 | + 5% | 2.7 | FLOKI BEP20 |
BTC-USDT | T80952.59 | + 4.4% | 1.9 | Bitcoin |
BNB-BTC | 0.00891938 | - 0.5% | 1.8 | BNB BSC |
BTC-USDTt | T80705.15 | + 4% | 1.8 | Bitcoin |
BTC-RUR | R6735124.05 | + 2.7% | 1.7 | Bitcoin |
BTC-USDTb | T80911.66 | + 4.7% | 1.3 | Bitcoin |
ETH-BTC | 0.03093595 | - 0.3% | 1.3 | Ethereum |
ETH-USDT | T2508.7176382 | + 4.4% | 0.8 | Ethereum |
DOGE-USDT | T0.08691761 | + 4.7% | 0.7 | Dogecoin |
DOGE-ETH | E0.00003477 | + 1% | 0.5 | Dogecoin |
DASH-BTC | 0.00062799 | + 14.7% | 0.5 | DASH |
WBNB-BTC | 0.00892205 | + 0.1% | 0.5 | WBNB BEP20 |
BONUS-DOGE | D0.00103821 | + 0.1% | 0.5 | BONUS |
WSHIB-SHIB | 3.72261793 | - 0.1% | 0.4 | Wrapped Shiba |
USDT-RUR | R83.03 | - 1.8% | 0.4 | USDT ERC20 |
| BTC | T80607.10 | + 3.9% | 0.4 | Bitcoin |
ETH-USDC | 2512.2828431 | + 4.5% | 0.4 | Ethereum |
USDT-USD | $1.04 | - 2.6% | 0.3 | USDT ERC20 |
| BTC | R6700493.00 | + 2.7% | 0.3 | Bitcoin |
ETH-RUR | R208046.64 | + 3.1% | 0.2 | Ethereum |
| ZEC | $999.00 | + 14.2% | 0.2 | Zcash |
USDTe-USDTt | T0.99672572 | - 0.7% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00063544 | - 2% | 0.2 | Litecoin |
| USDT | R83.46 | - 0.9% | 0.2 | USDT ERC20 |
| USDT | $1.04 | - 2.8% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
TON-BTC | 0.00001689 | - 2.3% | 0.2 | TON Coin |
DOGE-WRUB | 4.80931142 | + 1.4% | 0.1 | Dogecoin |
- NUBIS / RUR
- Last: 7.54000000
- 24High: 7.54000000
- 24Low: 7.54000000
- 24V: 0 NUBIS
| Prix | NUBIS | RUR |
|---|
| 7.54000000 | 0.02438114 | 0.18383379 |
| 7.54799881 | 34.4201300 | 259.80310028 |
| 7.69870000 | 0.01500000 | 0.11548050 |
| 7.69880000 | 0.02909955 | 0.22403161 |
| 7.69890000 | 0.52178832 | 4.01719609 |
| 7.70000001 | 0.02000000 | 0.15400000 |
| 7.80000001 | 0.02000000 | 0.15600000 |
| 7.90000001 | 0.02000000 | 0.15800000 |
| 7.94998888 | 0.12578633 | 0.99999992 |
| 7.97000000 | 0.22428411 | 1.78754435 |
| 8.00000001 | 0.02000000 | 0.16000000 |
| 8.10000001 | 0.02000000 | 0.16200000 |
| 8.20000001 | 0.02000000 | 0.16400000 |
| 8.30000001 | 0.02000000 | 0.16600000 |
| 8.40000001 | 0.02000000 | 0.16800000 |
| 8.50000001 | 0.02000000 | 0.17000000 |
| 8.60000001 | 0.02000000 | 0.17200000 |
| 8.70000001 | 0.02000000 | 0.17400000 |
| 8.80000001 | 0.02000000 | 0.17600000 |
| 8.90000001 | 0.02000000 | 0.17800000 |
| 9.00000001 | 0.02000000 | 0.18000000 |
| 9.10000001 | 0.02000000 | 0.18200000 |
| 9.20000001 | 0.02000000 | 0.18400000 |
| 9.30000001 | 0.02000000 | 0.18600000 |
| 9.40000001 | 0.02000000 | 0.18800000 |
| 9.50000001 | 0.02000000 | 0.19000000 |
| 9.60000001 | 0.02000000 | 0.19200000 |
| 9.70000001 | 0.02000000 | 0.19400000 |
| 9.81004227 | 12.83478872 | 125.90981986 |
| 10.00000000 | 0.01050000 | 0.10500000 |
| 10.00000001 | 0.02000000 | 0.20000000 |
| 10.37000000 | 0.05000000 | 0.51850000 |
| 10.37800000 | 0.01761383 | 0.18279632 |
| 10.38720499 | 3.00000000 | 31.16161497 |
| 10.38720500 | 527.64793929 | 5480.78731323 |
| 10.70000000 | 0.02200000 | 0.23540000 |
| 11.00000001 | 0.01000000 | 0.11000000 |
| 12.00000001 | 0.01000000 | 0.12000000 |
| 13.00000001 | 0.00941179 | 0.12235327 |
| 13.58639786 | 38.2445900 | 519.60621573 |
| 14.00000001 | 0.01000000 | 0.14000000 |
| 15.00000000 | 1.38150676 | 20.7226014 |
| 15.00000001 | 0.01000000 | 0.15000000 |
| 15.50000000 | 0.04150577 | 0.64333943 |
| 16.00000001 | 0.01333334 | 0.21333344 |
| 17.00000000 | 0.25000000 | 4.25000000 |
| 17.00000001 | 0.01000000 | 0.17000000 |
| 17.37000000 | 0.05000000 | 0.86850000 |
| 18.00000001 | 0.01000000 | 0.18000000 |
| 18.99998886 | 1.18179193 | 22.4540335 |
| Prix | NUBIS | RUR |
|---|
| 3.30000005 | 0.53030303 | 1.75000002 |
| 3.30000001 | 0.03030306 | 0.10000009 |
| 3.20000001 | 0.03125003 | 0.10000009 |
| 3.10000050 | 0.03548386 | 0.10999998 |
| 3.10000002 | 0.03225809 | 0.10000007 |
| 3.10000001 | 0.32258064 | 0.99999998 |
| 3.10000000 | 0.03333347 | 0.10333375 |
| 3.00000107 | 0.03333347 | 0.10000044 |
| 3.00000100 | 0.06666664 | 0.19999998 |
| 3.00000018 | 0.16666665 | 0.49999997 |
| 3.00000004 | 0.19799991 | 0.59399973 |
| 3.00000003 | 1.00000000 | 3.00000003 |
| 3.00000000 | 0.41769374 | 1.25308122 |
| 2.75000276 | 3.63635998 | 9.99999998 |
| 2.75000275 | 1.00000000 | 2.75000275 |
| 2.75000008 | 0.03999999 | 0.10999997 |
| 2.75000007 | 0.54128504 | 1.48853389 |
| 2.70000001 | 0.04074074 | 0.10999999 |
| 2.70000000 | 0.04000000 | 0.10800000 |
| 2.61700001 | 0.04203286 | 0.10999999 |
| 2.60818203 | 59.7664800 | 155.88185913 |
| 2.60230902 | 0.04227015 | 0.10999999 |
| 2.60230901 | 9.51376710 | 24.75776184 |
| 2.50000001 | 0.04399999 | 0.10999997 |
| 2.50000000 | 0.11075608 | 0.27689020 |
| 2.10000001 | 0.05238095 | 0.10999999 |
| 2.10000000 | 1.00000000 | 2.10000000 |
| 2.08142602 | 0.05284838 | 0.10999999 |
| 2.08142601 | 12.01099624 | 24.99999997 |
| 2.07100001 | 0.05311443 | 0.10999998 |
| 2.07100000 | 0.05359729 | 0.11099998 |
| 2.06240501 | 0.05333578 | 0.10999997 |
| 2.06240500 | 0.09697416 | 0.19999999 |
| 2.06140008 | 0.05336179 | 0.10999999 |
| 2.06140007 | 0.16790179 | 0.34611276 |
| 2.00010114 | 0.05499721 | 0.10999998 |
| 2.00010113 | 37.2903945 | 74.58456017 |
| 2.00000001 | 0.05499999 | 0.10999998 |
| 2.00000000 | 0.50000000 | 1.00000000 |
| 1.15919201 | 161.369500 | 187.05823505 |
| 1.10000000 | 1.00000000 | 1.10000000 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 0.70000000 | 1.42857142 | 0.99999999 |
| 0.58644576 | 359.574820 | 210.87112859 |
| 0.57959601 | 376.528840 | 218.23461331 |
| 0.50000000 | 2.00000000 | 1.00000000 |
| 0.40000000 | 2.50000000 | 1.00000000 |
| 0.20000099 | 4.99997525 | 0.99999999 |
| 0.20000000 | 5.00000000 | 1.00000000 |
| 0.17000102 | 5.88231764 | 0.99999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | NUBIS |
|---|
| 07:19:16 | SELL | 7.54000000 | 0.02438114 |
| 07:19:12 | BUY | 7.54000000 | 0.00479657 |
| 07:19:02 | BUY | 7.54000000 | 0.03978779 |
| 07:19:01 | BUY | 7.54000000 | 0.03978779 |
| 07:19:00 | BUY | 7.54000000 | 0.03978779 |
| 07:19:00 | BUY | 7.54000000 | 0.00846605 |
| 07:19:00 | BUY | 7.53000000 | 0.03132174 |
| 07:18:59 | BUY | 7.53000000 | 0.03978779 |
| 07:18:58 | BUY | 7.53000000 | 0.03978779 |
| 07:18:58 | BUY | 7.53000000 | 0.02190480 |
| 07:18:58 | BUY | 7.52000000 | 0.01788299 |
| 07:18:57 | BUY | 7.52000000 | 0.03978779 |
| 07:18:57 | BUY | 7.52000000 | 0.03552015 |
| 07:18:57 | BUY | 7.51000000 | 0.00426764 |
| 07:18:56 | BUY | 7.51000000 | 0.03978779 |
| 07:18:56 | BUY | 7.51000000 | 0.00952478 |
| 07:18:56 | BUY | 7.50000000 | 0.03026301 |
| 07:18:55 | BUY | 7.50000000 | 0.02349474 |
| 07:18:55 | BUY | 7.40000000 | 0.01629305 |
| 07:18:55 | BUY | 7.40000000 | 0.03978779 |
| 07:18:54 | BUY | 7.40000000 | 0.03978779 |
| 07:18:53 | BUY | 7.40000000 | 0.03978779 |
| 07:18:53 | BUY | 7.40000000 | 0.03978779 |
| 07:18:53 | BUY | 7.40000000 | 0.02277798 |
| 07:18:53 | BUY | 7.30000000 | 0.01700981 |
| 07:18:52 | BUY | 7.30000000 | 0.03978779 |
| 07:18:51 | BUY | 7.30000000 | 0.03978779 |
| 07:18:51 | BUY | 7.30000000 | 0.03978779 |
| 07:18:50 | BUY | 7.30000000 | 0.03978779 |
| 07:18:50 | BUY | 7.30000000 | 0.03978779 |
| 07:18:49 | BUY | 7.30000000 | 0.03978779 |
| 07:18:49 | BUY | 7.30000000 | 0.03978779 |
| 07:18:48 | BUY | 7.30000000 | 0.03978779 |
| 07:18:47 | BUY | 7.30000000 | 0.03978779 |
| 07:18:46 | BUY | 7.30000000 | 0.03978779 |
| 07:18:42 | BUY | 7.30000000 | 0.03978779 |
| 07:18:41 | BUY | 7.30000000 | 0.03978779 |
| 07:18:41 | BUY | 7.30000000 | 0.03978779 |
| 07:18:40 | BUY | 7.40000000 | 0.03978779 |
| 07:18:39 | BUY | 7.40000000 | 0.03978779 |
| 07:18:38 | BUY | 7.40000000 | 0.03978779 |
| 07:18:36 | BUY | 7.40000000 | 0.03978779 |
| 07:18:36 | BUY | 7.40000000 | 0.03978779 |
| 07:18:35 | BUY | 7.40000000 | 0.03978779 |
| 07:18:34 | BUY | 7.40000000 | 0.03978779 |
| 07:18:34 | BUY | 7.40000000 | 0.03978779 |
| 07:18:33 | BUY | 7.40000000 | 0.03978779 |
| 07:18:32 | BUY | 7.40000000 | 0.03978779 |
| 07:18:31 | BUY | 7.40000000 | 0.03978779 |
| 07:18:30 | BUY | 7.40000000 | 0.03978779 |
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
