| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03098799 | - 0.9% | 1879.6 | Ethereum |
| ZEC | 0.01175092 | + 11.8% | 883.4 | Zcash |
| DASH | 0.00057421 | + 2.7% | 258.1 | DASH |
| LTC | 0.00064073 | - 0.6% | 191.1 | Litecoin |
| ETC | 0.00010669 | - 2.1% | 77.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 40.9 | YoChat Token |
SHIB-USDTb | T0.00000539 | + 4.7% | 14.9 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1.9% | 10.1 | Dogecoin |
XRP-BTC | 0.00001790 | + 2.6% | 9 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.3 | Tron Token |
ZEC-BTC | 0.01169063 | + 11% | 5.7 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002562 | + 5.9% | 2.9 | FLOKI BEP20 |
BONUS-DOGE | D0.00103848 | + 1.7% | 2.4 | BONUS |
BTC-USDT | T81104.22 | + 5.4% | 2 | Bitcoin |
BTC-RUR | R6748997.16 | + 3.3% | 1.8 | Bitcoin |
BNB-BTC | 0.00891063 | + 0.1% | 1.7 | BNB BSC |
BTC-USDTt | T81016.47 | + 5.4% | 1.7 | Bitcoin |
BTC-USDTb | T81271.37 | + 5.7% | 1.3 | Bitcoin |
ETH-USDT | T2497.0265162 | + 4.6% | 1 | Ethereum |
ETH-BTC | 0.03083333 | - 0.6% | 0.9 | Ethereum |
DOGE-USDT | T0.08749342 | + 7.7% | 0.7 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.8% | 0.6 | WBNB BEP20 |
DOGE-ETH | E0.00003516 | + 3.4% | 0.5 | Dogecoin |
ETH-USDC | 2504.9573690 | + 5.1% | 0.4 | Ethereum |
WSHIB-SHIB | 3.72261802 | - 0.1% | 0.4 | Wrapped Shiba |
| BTC | T81496.00 | + 7.3% | 0.4 | Bitcoin |
USDT-RUR | R83.07 | - 1.8% | 0.4 | USDT ERC20 |
USDT-USD | $1.03 | - 2.9% | 0.3 | USDT ERC20 |
ETH-RUR | R208050.69 | + 3% | 0.2 | Ethereum |
DASH-BTC | 0.00057052 | + 2.6% | 0.2 | DASH |
| BTC | R6715759.00 | + 3% | 0.2 | Bitcoin |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
LTC-BTC | 0.00063737 | - 0.8% | 0.2 | Litecoin |
| USDT | R83.49 | - 0.8% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
| USDT | $1.04 | - 3.1% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99713925 | - 0.6% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 395701.55721 | + 0.7% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001689 | - 2.3% | 0.1 | TON Coin |
- DCC / RUR
- Last: 0.60000000
- 24High: 0.60000000
- 24Low: 0.60000000
- 24V: 0 DCC
| 価格 | DCC | RUR |
|---|
| 1.20000000 | 2.85786484 | 3.42943780 |
| 1.25000000 | 7.41450189 | 9.26812736 |
| 1.55000001 | 0.18881850 | 0.29266867 |
| 1.57210324 | 38.03493392 | 59.79484284 |
| 1.60000001 | 0.17241396 | 0.27586233 |
| 1.65000001 | 0.17241383 | 0.28448282 |
| 1.70000000 | 4.54086120 | 7.71946404 |
| 1.80000000 | 10.0000000 | 18.0000000 |
| 1.90000000 | 10.0000000 | 19.0000000 |
| 1.91968456 | 55.8860300 | 107.28354891 |
| 2.00000000 | 10.0000000 | 20.0000000 |
| 2.10000000 | 10.0000000 | 21.0000000 |
| 2.20000000 | 10.0000000 | 22.0000000 |
| 2.30000000 | 10.0000000 | 23.0000000 |
| 2.40000000 | 10.0000000 | 24.0000000 |
| 2.45000000 | 1.00000000 | 2.45000000 |
| 2.49898568 | 1.70000000 | 4.24827565 |
| 2.50000000 | 1000.29790015 | 2500.74475037 |
| 2.50754853 | 0.13077000 | 0.32791212 |
| 2.51000000 | 1.00000000 | 2.51000000 |
| 2.76760000 | 3000.00000 | 8302.80000 |
| 2.77000000 | 115.18375609 | 319.05900436 |
| 2.80002257 | 3.00000000 | 8.40006771 |
| 3.09153567 | 0.64692768 | 1.99999999 |
| 3.30000000 | 5.00000000 | 16.5000000 |
| 3.45543221 | 62.0955900 | 214.56710178 |
| 3.99000010 | 4.00000000 | 15.9600004 |
| 4.00000000 | 0.21093087 | 0.84372348 |
| 4.02000000 | 100.000000 | 402.000000 |
| 4.50754853 | 0.12977000 | 0.58494457 |
| 4.89000000 | 45.33333338 | 221.68000022 |
| 5.00000000 | 418.66671134 | 2093.3335567 |
| 5.35000000 | 1.64607928 | 8.80652414 |
| 6.00000000 | 10.0000000 | 60.0000000 |
| 8.00000000 | 25.0000000 | 200.000000 |
| 8.50754853 | 0.12877000 | 1.09551702 |
| 10.00000000 | 25.0000000 | 250.000000 |
| 10.21000003 | 3.20323757 | 32.70505568 |
| 12.25000000 | 10.0000000 | 122.500000 |
| 14.50000000 | 0.10000000 | 1.45000000 |
| 15.00000000 | 78.43298111 | 1176.49471665 |
| 15.10000080 | 2.00000000 | 30.2000016 |
| 16.50754853 | 0.12777000 | 2.10916947 |
| 19.99000000 | 2.00000000 | 39.9800000 |
| 20.00000000 | 482.75182716 | 9655.0365432 |
| 22.25000000 | 10.0000000 | 222.500000 |
| 25.10000080 | 3.92777430 | 98.58713807 |
| 30.00000000 | 10.0000000 | 300.000000 |
| 32.25000000 | 10.0000000 | 322.500000 |
| 32.50754853 | 0.12677000 | 4.12098192 |
| 価格 | DCC | RUR |
|---|
| 0.58580000 | 8.53533629 | 4.99999999 |
| 0.58000000 | 21.05508374 | 12.21194856 |
| 0.57000000 | 19.94610887 | 11.36928205 |
| 0.56000000 | 19.7642983 | 11.06800704 |
| 0.55000000 | 19.77852871 | 10.87819079 |
| 0.54000000 | 19.73721637 | 10.65809683 |
| 0.53000000 | 19.76382532 | 10.47482741 |
| 0.52960963 | 0.18881850 | 0.10000009 |
| 0.52000001 | 0.21153845 | 0.10999999 |
| 0.52000000 | 19.13484569 | 9.95011975 |
| 0.51000001 | 0.21568627 | 0.10999999 |
| 0.51000000 | 19.14874172 | 9.76585827 |
| 0.50000001 | 0.21999999 | 0.10999999 |
| 0.50000000 | 19.1631936 | 9.58159680 |
| 0.49000001 | 0.22448979 | 0.10999999 |
| 0.49000000 | 19.88133571 | 9.74185449 |
| 0.48000001 | 0.22916666 | 0.10999999 |
| 0.48000000 | 19.91383485 | 9.55864072 |
| 0.47000001 | 0.23404254 | 0.10999999 |
| 0.47000000 | 20.37173997 | 9.57471778 |
| 0.46000001 | 0.23913042 | 0.10999999 |
| 0.46000000 | 20.43296344 | 9.39916318 |
| 0.45301238 | 0.24281897 | 0.10999999 |
| 0.45000001 | 0.24444443 | 0.10999999 |
| 0.45000000 | 20.81309722 | 9.36589374 |
| 0.44000001 | 0.24999999 | 0.10999999 |
| 0.44000000 | 19.26369986 | 8.47602793 |
| 0.43000001 | 0.25581394 | 0.10999999 |
| 0.43000000 | 19.28317781 | 8.29176645 |
| 0.42000001 | 0.26190475 | 0.10999999 |
| 0.42000000 | 19.3035833 | 8.10750498 |
| 0.41000001 | 0.26829267 | 0.10999999 |
| 0.41000000 | 19.32498417 | 7.92324350 |
| 0.40000001 | 0.27499999 | 0.10999999 |
| 0.40000000 | 19.34745507 | 7.73898202 |
| 0.39000001 | 0.28205127 | 0.10999999 |
| 0.39000000 | 19.37107833 | 7.55472054 |
| 0.38000001 | 0.28947367 | 0.10999999 |
| 0.38000000 | 19.39594494 | 7.37045907 |
| 0.37000001 | 0.29729728 | 0.10999999 |
| 0.37000000 | 20.37661003 | 7.53934571 |
| 0.36000001 | 0.30555554 | 0.10999999 |
| 0.36000000 | 20.42712655 | 7.35376555 |
| 0.35000001 | 0.31428570 | 0.10999999 |
| 0.35000000 | 19.48946878 | 6.82131407 |
| 0.34000000 | 19.51003873 | 6.63341316 |
| 0.33500000 | 19.25119907 | 6.44915168 |
| 0.33000000 | 18.98451578 | 6.26489020 |
| 0.32000000 | 19.76526868 | 6.32488597 |
| 0.31000000 | 19.02053954 | 5.89636725 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | DCC |
|---|
| 19:06:19 | 買う | 0.60000000 | 4.42621839 |
| 19:06:19 | 買う | 0.60000000 | 0.80549743 |
| 19:06:19 | 買う | 0.60000000 | 1.46714267 |
| 14:46:15 | 売る | 0.58000000 | 4.42621839 |
| 10:28:20 | 買う | 0.60000000 | 0.19650865 |
| 10:28:20 | 買う | 0.60000000 | 0.94937065 |
| 10:28:20 | 買う | 0.60000000 | 0.47186600 |
| 10:28:20 | 買う | 0.60000000 | 0.34345789 |
| 10:28:20 | 買う | 0.60000000 | 16.07058892 |
| 10:28:20 | 買う | 0.59000000 | 2.00000000 |
| 10:28:20 | 買う | 0.59000000 | 7.14285625 |
| 10:28:20 | 買う | 0.59000000 | 0.36759022 |
| 13:23:10 | 売る | 0.57000000 | 2.00000000 |
| 21:23:41 | 売る | 0.57000000 | 7.14285625 |
| 11:29:48 | 買う | 0.59000000 | 18.70508897 |
| 11:29:48 | 買う | 0.58705589 | 0.36759022 |
| 11:29:48 | 買う | 0.58000000 | 3.55184594 |
| 11:29:48 | 買う | 0.58000000 | 2.39296710 |
| 11:29:48 | 買う | 0.58000000 | 4.51676758 |
| 11:29:48 | 買う | 0.58000000 | 3.01756050 |
| 11:29:48 | 買う | 0.58000000 | 2.13004267 |
| 11:29:48 | 買う | 0.58000000 | 3.55007114 |
| 11:29:48 | 買う | 0.57000000 | 0.81396676 |
| 11:29:48 | 買う | 0.57000000 | 1.26311092 |
| 11:29:48 | 買う | 0.57000000 | 17.08395876 |
| 11:29:48 | 買う | 0.56000000 | 19.10859761 |
| 11:29:48 | 買う | 0.55000000 | 19.12147401 |
| 21:15:19 | 売る | 0.52960962 | 75.62236317 |
| 21:15:19 | 売る | 0.52960963 | 0.18881833 |
| 21:15:19 | 売る | 0.52960963 | 0.18881850 |
| 06:27:11 | 売る | 0.52960962 | 97.55829346 |
| 06:27:11 | 売る | 0.53000000 | 19.12147401 |
| 06:27:11 | 売る | 0.53000001 | 0.20754716 |
| 06:27:11 | 売る | 0.54000000 | 19.10859761 |
| 06:27:11 | 売る | 0.54000001 | 0.20370369 |
| 06:27:10 | 売る | 0.55000000 | 0.81396676 |
| 06:27:10 | 売る | 0.55000000 | 1.26311092 |
| 06:27:10 | 売る | 0.55000000 | 17.08395876 |
| 06:27:10 | 売る | 0.55000001 | 0.19999999 |
| 06:27:10 | 売る | 0.56000000 | 3.55184594 |
| 06:27:10 | 売る | 0.56000000 | 2.39296710 |
| 06:27:10 | 売る | 0.56000000 | 4.51676758 |
| 06:27:10 | 売る | 0.56000000 | 3.01756050 |
| 06:27:10 | 売る | 0.56000000 | 2.13004267 |
| 06:27:10 | 売る | 0.56000000 | 3.55007114 |
| 06:27:10 | 売る | 0.56000000 | 0.10695766 |
| 06:27:10 | 売る | 0.56000007 | 7.14285625 |
| 06:27:10 | 売る | 0.58000000 | 0.17241396 |
| 06:27:10 | 売る | 0.58000000 | 2.85786484 |
| 21:16:52 | 買う | 0.58000000 | 3.44311348 |
morten: 👍
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
