| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03094600 | - 0.6% | 1797.4 | Ethereum |
| ZEC | 0.01194399 | + 13% | 895.4 | Zcash |
| DASH | 0.00062709 | + 12.7% | 289 | DASH |
| LTC | 0.00064355 | - 0.6% | 189.2 | Litecoin |
| ETC | 0.00010648 | - 2.3% | 80.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 57.1 | YoChat Token |
SHIB-USDTb | T0.00000532 | + 1.6% | 12.7 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.2 | Dogecoin |
XRP-BTC | 0.00001789 | + 1.8% | 8.6 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.5 | Tron Token |
ZEC-BTC | 0.01192187 | + 12.2% | 6.5 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002562 | + 5% | 2.7 | FLOKI BEP20 |
BTC-USDT | T80897.97 | + 4.4% | 1.9 | Bitcoin |
BTC-USDTt | T80705.15 | + 4% | 1.8 | Bitcoin |
BNB-BTC | 0.00890112 | - 1.1% | 1.7 | BNB BSC |
BTC-RUR | R6735124.05 | + 2.7% | 1.7 | Bitcoin |
ETH-BTC | 0.03097573 | - 0.2% | 1.4 | Ethereum |
BTC-USDTb | T80911.66 | + 4.6% | 1.3 | Bitcoin |
ETH-USDT | T2508.7176382 | + 4.5% | 0.8 | Ethereum |
DOGE-USDT | T0.08691786 | + 4.5% | 0.7 | Dogecoin |
DOGE-ETH | E0.00003477 | + 1% | 0.5 | Dogecoin |
DASH-BTC | 0.00062999 | + 15.1% | 0.5 | DASH |
BONUS-DOGE | D0.00103834 | + 0.2% | 0.5 | BONUS |
WBNB-BTC | 0.00892205 | - 0.4% | 0.5 | WBNB BEP20 |
WSHIB-SHIB | 3.72299219 | + 0.1% | 0.4 | Wrapped Shiba |
USDT-RUR | R83.08 | - 1.7% | 0.4 | USDT ERC20 |
ETH-USDC | 2512.2828431 | + 4.5% | 0.4 | Ethereum |
| BTC | T80607.10 | + 4.1% | 0.4 | Bitcoin |
USDT-USD | $1.04 | - 2.6% | 0.3 | USDT ERC20 |
| BTC | R6700493.00 | + 2.7% | 0.3 | Bitcoin |
ETH-RUR | R208046.64 | + 3.1% | 0.2 | Ethereum |
| ZEC | $999.00 | + 14.2% | 0.2 | Zcash |
USDTe-USDTt | T0.99672572 | - 0.7% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00063557 | - 1.9% | 0.2 | Litecoin |
| USDT | R83.00 | - 1.5% | 0.2 | USDT ERC20 |
| USDT | $1.04 | - 2.8% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
TON-BTC | 0.00001689 | - 2.3% | 0.2 | TON Coin |
DOGE-WRUB | 4.80931142 | + 1.4% | 0.1 | Dogecoin |
- PSI / RUR
- Last: 4.95500000
- 24High: 4.95500000
- 24Low: 4.95500000
- 24V: 0 PSI
| 価格 | PSI | RUR |
|---|
| 4.96000000 | 11.60107025 | 57.54130844 |
| 4.97000000 | 14.2107169 | 70.62726299 |
| 4.98000000 | 0.03000000 | 0.14940000 |
| 5.00000000 | 0.02100000 | 0.10500000 |
| 5.97000000 | 0.04300000 | 0.25671000 |
| 6.86272410 | 16.8143700 | 115.39238222 |
| 6.99998888 | 18.23833762 | 127.66816052 |
| 7.00000000 | 2.00000000 | 14.0000000 |
| 7.00000001 | 0.49947616 | 3.49633312 |
| 7.10000001 | 0.02000000 | 0.14200000 |
| 7.20000001 | 0.02874985 | 0.20699892 |
| 7.30000001 | 0.02000000 | 0.14600000 |
| 7.40000001 | 0.02000000 | 0.14800000 |
| 7.50000001 | 0.02000000 | 0.15000000 |
| 7.60000001 | 0.02000000 | 0.15200000 |
| 7.70000001 | 0.02000000 | 0.15400000 |
| 7.80000001 | 0.02000000 | 0.15600000 |
| 7.90000001 | 0.02000000 | 0.15800000 |
| 7.99000000 | 0.02600000 | 0.20774000 |
| 7.99999994 | 20.58006576 | 164.64052484 |
| 10.00000000 | 0.01050000 | 0.10500000 |
| 10.26141500 | 13.24312961 | 135.89324882 |
| 12.35290337 | 18.6826400 | 230.78484661 |
| 20.00000000 | 5.00000000 | 100.000000 |
| 23.33326193 | 14.8362100 | 346.17717397 |
| 24.95600000 | 20.0600000 | 500.617360 |
| 25.48824448 | 30.0000000 | 764.6473344 |
| 32.90000000 | 1.00000000 | 32.9000000 |
| 33.94999992 | 26.0138437 | 883.16999153 |
| 40.89733175 | 10.0000000 | 408.9733175 |
| 50.00000000 | 0.01050000 | 0.52500000 |
| 55.70000001 | 10.37392092 | 577.82739534 |
| 63.00000000 | 0.80559999 | 50.75279937 |
| 65.00000003 | 7.45475557 | 484.55911227 |
| 75.00000000 | 1.00000000 | 75.0000000 |
| 80.00000000 | 2.25000000 | 180.000000 |
| 90.00000000 | 0.19333334 | 17.4000006 |
| 100.00000000 | 2.51050000 | 251.050000 |
| 132.00000000 | 1.57828282 | 208.33333224 |
| 150.00000000 | 2.17264123 | 325.8961845 |
| 160.00000000 | 6.20252952 | 992.4047232 |
| 198.10000000 | 0.50000000 | 99.0500000 |
| 203.40000000 | 0.50000000 | 101.700000 |
| 215.00000000 | 4.59339169 | 987.57921335 |
| 245.48824448 | 30.0000000 | 7364.6473344 |
| 300.00000000 | 1.00000000 | 300.000000 |
| 498.00000000 | 0.09600000 | 47.8080000 |
| 499.00000000 | 1.13207684 | 564.90634316 |
| 500.00000000 | 1.00000000 | 500.000000 |
| 500.28735441 | 0.81000000 | 405.23275707 |
| 価格 | PSI | RUR |
|---|
| 2.43891634 | 2.15009082 | 5.24389163 |
| 2.33000150 | 0.04721027 | 0.10999999 |
| 2.33000100 | 0.04721028 | 0.10999999 |
| 2.33000000 | 2.14592274 | 4.99999998 |
| 2.16755500 | 0.05074842 | 0.10999999 |
| 1.34000000 | 25.0000000 | 33.5000000 |
| 1.33333500 | 0.08249989 | 0.10999999 |
| 1.33333334 | 3.39043017 | 4.52057358 |
| 1.33000000 | 0.07520000 | 0.10001600 |
| 1.31001000 | 3.12083608 | 4.08832647 |
| 1.30000001 | 0.07692315 | 0.10000009 |
| 1.28940603 | 0.16286575 | 0.21000008 |
| 1.22367984 | 56.5797100 | 69.23545048 |
| 0.85000001 | 0.12941176 | 0.10999999 |
| 0.85000000 | 0.50588235 | 0.42999999 |
| 0.77000001 | 0.14285714 | 0.10999999 |
| 0.77000000 | 1.30000000 | 1.00100000 |
| 0.54385770 | 152.765210 | 83.08253575 |
| 0.50000006 | 0.21999997 | 0.10999999 |
| 0.34882446 | 0.31534485 | 0.10999999 |
| 0.34882445 | 100.000000 | 34.8824450 |
| 0.27192885 | 356.452160 | 96.92962594 |
| 0.11134899 | 8.98077297 | 0.99999999 |
| 0.11134883 | 0.98788644 | 0.10999999 |
| 0.11134882 | 100.000000 | 11.1348820 |
| 0.10000003 | 1.09999967 | 0.10999999 |
| 0.03000009 | 33.33323333 | 0.99999999 |
| 0.03000005 | 3.66666055 | 0.10999999 |
| 0.02000009 | 49.9997750 | 0.99999999 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 100.000000 | 2.00000000 |
| 0.01113499 | 89.80699578 | 0.99999999 |
| 0.01113489 | 9.87885825 | 0.10999999 |
| 0.01113488 | 1000.00000 | 11.1348800 |
| 0.00050109 | 1833.41276666 | 0.91870480 |
| 0.00050102 | 219.55211368 | 0.10999999 |
| 0.00003139 | 6905.78630136 | 0.21677263 |
| 0.00003134 | 3509.89151244 | 0.10999999 |
| 0.00003133 | 3333.00000 | 0.10442289 |
| 0.00001009 | 10009.91080277 | 0.10099999 |
| 0.00001001 | 10989.01098901 | 0.10999999 |
| 0.00001000 | 11000.0000 | 0.11000000 |
| 0.00000999 | 100000.000 | 0.99900000 |
| 0.00000004 | 2750000.00 | 0.11000000 |
| 0.00000003 | 3666666.66666666 | 0.10999999 |
| 0.00000002 | 6666.66500 | 0.00013333 |
| 0.00000001 | 1000000.00 | 0.01000000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | PSI |
|---|
| 12:39:23 | 売る | 4.95500000 | 0.02219979 |
| 12:39:23 | 売る | 4.95500000 | 0.02219979 |
| 12:39:23 | 売る | 4.95500000 | 0.02219979 |
| 12:39:22 | 売る | 4.95500000 | 0.02219979 |
| 12:39:22 | 売る | 4.95500000 | 0.02219979 |
| 12:39:22 | 売る | 4.95500000 | 0.02219979 |
| 12:39:22 | 売る | 4.95500000 | 0.02219979 |
| 12:39:22 | 売る | 4.95500000 | 0.02219979 |
| 12:39:22 | 売る | 4.95500000 | 0.02219979 |
| 12:39:22 | 売る | 4.95500000 | 0.02219979 |
| 12:39:22 | 売る | 4.95500000 | 0.02219979 |
| 12:39:22 | 売る | 4.95500000 | 0.02219979 |
| 12:39:22 | 売る | 4.95500000 | 0.02219979 |
| 12:39:22 | 売る | 4.95500000 | 0.02219979 |
| 12:39:22 | 売る | 4.95500000 | 0.02219979 |
| 12:39:22 | 売る | 4.95500000 | 0.02219979 |
| 12:39:22 | 売る | 4.95500000 | 0.02219979 |
| 12:39:21 | 売る | 4.95500000 | 0.02219979 |
| 12:39:21 | 売る | 4.95500000 | 0.02219979 |
| 12:39:21 | 売る | 4.95500000 | 0.02219979 |
| 12:39:21 | 売る | 4.95500000 | 0.02219979 |
| 12:39:21 | 売る | 4.95500000 | 0.02219979 |
| 12:34:08 | 買う | 3.05929131 | 0.17516916 |
| 13:27:41 | 売る | 4.95999000 | 0.02217746 |
| 13:27:41 | 売る | 4.95999000 | 0.02217746 |
| 13:27:40 | 売る | 4.95999000 | 0.02217746 |
| 13:27:40 | 売る | 4.95999000 | 0.02217746 |
| 13:27:40 | 売る | 4.95999000 | 0.02217746 |
| 13:27:40 | 売る | 4.95999000 | 0.02217746 |
| 13:27:40 | 売る | 4.95999000 | 0.02217746 |
| 13:27:40 | 売る | 4.95999000 | 0.02217746 |
| 13:27:40 | 売る | 4.95999000 | 0.02217746 |
| 13:27:40 | 売る | 4.95999000 | 0.02217746 |
| 13:27:40 | 売る | 4.95999000 | 0.02217746 |
| 13:27:40 | 売る | 4.95999000 | 0.02217746 |
| 13:27:40 | 売る | 4.95999000 | 0.02217746 |
| 13:27:40 | 売る | 4.95999000 | 0.02217746 |
| 13:27:40 | 売る | 4.95999000 | 0.02217746 |
| 13:27:40 | 売る | 4.95999000 | 0.02217746 |
| 13:27:39 | 売る | 4.95999000 | 0.02217746 |
| 13:27:39 | 売る | 4.95999000 | 0.02217746 |
| 13:27:39 | 売る | 4.95999000 | 0.02217746 |
| 13:27:39 | 売る | 4.95999000 | 0.02217746 |
| 13:27:39 | 売る | 4.95999000 | 0.02217746 |
| 13:27:39 | 売る | 4.95999000 | 0.02217746 |
| 15:18:42 | 売る | 4.95999000 | 0.02217746 |
| 15:18:42 | 売る | 4.95999000 | 0.02217746 |
| 15:18:42 | 売る | 4.95999000 | 0.02217746 |
| 15:18:42 | 売る | 4.95999000 | 0.02217746 |
| 15:18:42 | 売る | 4.95999000 | 0.02217746 |
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
