| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03095945 | - 1% | 1875.2 | Ethereum |
| ZEC | 0.01178227 | + 12.1% | 883.1 | Zcash |
| DASH | 0.00057363 | + 2.6% | 254.1 | DASH |
| LTC | 0.00064121 | - 0.4% | 191.9 | Litecoin |
| ETC | 0.00010669 | - 2.1% | 76.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 40.9 | YoChat Token |
SHIB-USDTb | T0.00000539 | + 4.7% | 14.9 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1.9% | 10.1 | Dogecoin |
XRP-BTC | 0.00001790 | + 2.6% | 9 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.3 | Tron Token |
ZEC-BTC | 0.01173548 | + 11.5% | 5.7 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002562 | + 5.9% | 2.9 | FLOKI BEP20 |
BONUS-DOGE | D0.00103849 | + 1.7% | 2.4 | BONUS |
BTC-USDT | T81104.22 | + 5.4% | 2 | Bitcoin |
BTC-RUR | R6749537.07 | + 3.3% | 1.8 | Bitcoin |
BNB-BTC | 0.00891063 | + 0.1% | 1.7 | BNB BSC |
BTC-USDTt | T81016.47 | + 5.4% | 1.7 | Bitcoin |
BTC-USDTb | T81271.37 | + 5.7% | 1.3 | Bitcoin |
ETH-USDT | T2497.0265162 | + 4.6% | 1 | Ethereum |
ETH-BTC | 0.03083333 | - 0.6% | 0.9 | Ethereum |
DOGE-USDT | T0.08749342 | + 7.7% | 0.7 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.8% | 0.6 | WBNB BEP20 |
DOGE-ETH | E0.00003516 | + 3.4% | 0.5 | Dogecoin |
ETH-USDC | 2504.9573690 | + 5.1% | 0.4 | Ethereum |
WSHIB-SHIB | 3.72261802 | - 0.1% | 0.4 | Wrapped Shiba |
| BTC | T81496.00 | + 7.3% | 0.4 | Bitcoin |
USDT-RUR | R83.05 | - 1.8% | 0.4 | USDT ERC20 |
USDT-USD | $1.03 | - 2.9% | 0.3 | USDT ERC20 |
ETH-RUR | R208050.69 | + 3% | 0.2 | Ethereum |
DASH-BTC | 0.00057052 | + 2.6% | 0.2 | DASH |
| BTC | R6715759.00 | + 3% | 0.2 | Bitcoin |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
LTC-BTC | 0.00063737 | - 0.8% | 0.2 | Litecoin |
| USDT | R83.48 | - 0.8% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
| USDT | $1.04 | - 3.1% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99713925 | - 0.6% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 395701.55721 | + 0.7% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001689 | - 2.3% | 0.1 | TON Coin |
- BUB / WAVES
- Last: 0.00451845
- 24High: 0.00451845
- 24Low: 0.00451845
- 24V: 0 WAVES
| 가격 | BUB | WAVES |
|---|
| 0.00451845 | 0.02200000 | 0.00009940 |
| 0.00451890 | 0.06000000 | 0.00027113 |
| 0.00451935 | 0.06000000 | 0.00027116 |
| 0.00451980 | 0.06000000 | 0.00027118 |
| 0.00452025 | 0.06000000 | 0.00027121 |
| 0.00452070 | 221.264680 | 1.00027123 |
| 0.00452115 | 0.06000000 | 0.00027126 |
| 0.00452160 | 0.06000000 | 0.00027129 |
| 0.00452205 | 0.06000000 | 0.00027132 |
| 0.00452250 | 0.06000000 | 0.00027135 |
| 0.00500000 | 1.10000000 | 0.00550000 |
| 0.00600000 | 1.10000000 | 0.00660000 |
| 0.00700000 | 1.10000000 | 0.00770000 |
| 0.00800000 | 1.10000000 | 0.00880000 |
| 0.00833528 | 539.178130 | 4.49420068 |
| 0.00900000 | 1.10000000 | 0.00990000 |
| 0.01000000 | 1.02100000 | 0.01021000 |
| 0.01063528 | 7.20374449 | 0.07661383 |
| 0.01100000 | 1.02100000 | 0.01123100 |
| 0.01200000 | 1.02800000 | 0.01233600 |
| 0.01230883 | 0.15592500 | 0.00191925 |
| 0.01500350 | 599.086970 | 8.98840135 |
| 0.01638235 | 0.00616517 | 0.00010099 |
| 0.01782750 | 10.0000000 | 0.17827500 |
| 0.01832910 | 1.10540576 | 0.02026109 |
| 0.02000000 | 52.0653039 | 1.04130607 |
| 0.02057748 | 12.0000000 | 0.24692976 |
| 0.02486424 | 28.19443525 | 0.70103320 |
| 0.02700000 | 40.0000000 | 1.08000000 |
| 0.02782750 | 39.63288918 | 1.10288422 |
| 0.02814568 | 18.0000000 | 0.50662224 |
| 0.02833994 | 475.745610 | 13.48260204 |
| 0.03604578 | 27.74249856 | 0.99999999 |
| 0.04577817 | 21.8809190 | 1.00166842 |
| 0.05000000 | 20.0000000 | 1.00000000 |
| 0.06000000 | 17.56666666 | 1.05399999 |
| 0.06382042 | 25.0000000 | 1.59551050 |
| 0.06382080 | 14.0000000 | 0.89349120 |
| 0.06382081 | 23.79470571 | 1.51859739 |
| 0.07782750 | 3.90000000 | 0.30352725 |
| 0.07900043 | 12.95815915 | 1.02370014 |
| 0.07990889 | 0.60000000 | 0.04794533 |
| 0.10000000 | 0.10000000 | 0.01000000 |
| 0.10635280 | 17.40266734 | 1.85082239 |
| 0.11499898 | 0.20043000 | 0.02304924 |
| 0.12497300 | 8.00172837 | 0.99999999 |
| 0.15860000 | 6.84922793 | 1.08628754 |
| 0.17339595 | 10.1985328 | 1.76838428 |
| 0.18329100 | 6.00580524 | 1.10081004 |
| 0.23900000 | 5.00000000 | 1.19500000 |
| 가격 | BUB | WAVES |
|---|
| 0.00448875 | 0.12008910 | 0.00053904 |
| 0.00448830 | 0.12010783 | 0.00053907 |
| 0.00448785 | 0.12012433 | 0.00053909 |
| 0.00448740 | 0.12014306 | 0.00053912 |
| 0.00448695 | 0.12016179 | 0.00053915 |
| 0.00448650 | 0.12018054 | 0.00053918 |
| 0.00448605 | 0.12019705 | 0.00053920 |
| 0.00448560 | 0.12021580 | 0.00053923 |
| 0.00448515 | 0.12023454 | 0.00053926 |
| 0.00448470 | 0.12025106 | 0.00053928 |
| 0.00448425 | 0.12026982 | 0.00053931 |
| 0.00448380 | 0.12028858 | 0.00053934 |
| 0.00448335 | 0.12030512 | 0.00053936 |
| 0.00448290 | 0.12032389 | 0.00053939 |
| 0.00448245 | 0.12034266 | 0.00053942 |
| 0.00448200 | 0.12036144 | 0.00053945 |
| 0.00448155 | 0.06012651 | 0.00026945 |
| 0.00448110 | 0.06013255 | 0.00026945 |
| 0.00448065 | 0.06013859 | 0.00026945 |
| 0.00448020 | 0.06014463 | 0.00026945 |
| 0.00447975 | 0.06015067 | 0.00026945 |
| 0.00447930 | 0.06015672 | 0.00026945 |
| 0.00447885 | 0.06016276 | 0.00026945 |
| 0.00447840 | 0.06016881 | 0.00026945 |
| 0.00447795 | 0.06017485 | 0.00026945 |
| 0.00447750 | 0.06018090 | 0.00026945 |
| 0.00370858 | 807.892450 | 2.99613378 |
| 0.00327009 | 0.06127965 | 0.00020038 |
| 0.00326944 | 0.06131631 | 0.00020046 |
| 0.00326879 | 0.06135297 | 0.00020054 |
| 0.00326814 | 0.04176487 | 0.00013649 |
| 0.00326749 | 0.06047149 | 0.00019758 |
| 0.00310000 | 161.290320 | 0.49999999 |
| 0.00305000 | 15.53414197 | 0.04737913 |
| 0.00281711 | 501.49849053 | 1.41277641 |
| 0.00164826 | 2181.30668 | 3.59536054 |
| 0.00082413 | 5089.71559 | 4.19458730 |
| 0.00036299 | 1404.99737829 | 0.50999999 |
| 0.00032663 | 33.61568135 | 0.01097988 |
| 0.00023000 | 12.0000000 | 0.00276000 |
| 0.00016178 | 61.81233774 | 0.00999999 |
| 0.00009189 | 108.82576994 | 0.00999999 |
| 0.00001120 | 892.85714285 | 0.00999999 |
| 0.00001000 | 1000.00000 | 0.01000000 |
| 0.00000123 | 95.1261000 | 0.00011700 |
| 0.00000121 | 8264.46280991 | 0.00999999 |
| 0.00000108 | 925.000000 | 0.00099900 |
| 0.00000104 | 298.000000 | 0.00030992 |
| 0.00000100 | 10000.0000 | 0.01000000 |
| 0.00000011 | 18181.81818181 | 0.00199999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | BUB |
|---|
| 15:51:50 | BUY | 0.00451845 | 0.03800000 |
| 15:51:50 | BUY | 0.00451800 | 0.06000000 |
| 15:51:50 | BUY | 0.00451755 | 0.06000000 |
| 15:51:50 | BUY | 0.00451710 | 0.06000000 |
| 15:51:50 | BUY | 0.00451665 | 0.06000000 |
| 15:51:50 | BUY | 0.00451620 | 0.06000000 |
| 15:51:50 | BUY | 0.00451575 | 0.06000000 |
| 15:51:50 | BUY | 0.00451530 | 0.06000000 |
| 15:51:50 | BUY | 0.00451485 | 0.06000000 |
| 15:51:50 | BUY | 0.00451440 | 0.06000000 |
| 15:51:50 | BUY | 0.00451395 | 0.06000000 |
| 15:51:50 | BUY | 0.00451350 | 0.06000000 |
| 15:51:50 | BUY | 0.00451305 | 0.06000000 |
| 15:51:49 | BUY | 0.00451260 | 0.06000000 |
| 15:51:49 | BUY | 0.00451215 | 0.06000000 |
| 15:51:49 | BUY | 0.00451170 | 0.06000000 |
| 15:51:49 | BUY | 0.00451125 | 0.06000000 |
| 10:12:03 | BUY | 0.00450000 | 0.10000000 |
| 10:12:03 | BUY | 0.00400000 | 0.10000000 |
| 10:12:02 | BUY | 0.00400000 | 1.00000000 |
| 10:12:02 | BUY | 0.00333119 | 0.06044744 |
| 10:12:02 | BUY | 0.00333054 | 0.06043542 |
| 10:12:02 | BUY | 0.00332989 | 0.06042341 |
| 01:25:30 | SELL | 0.00326814 | 0.01869459 |
| 01:25:30 | SELL | 0.00326879 | 0.06044744 |
| 01:25:30 | SELL | 0.00326944 | 0.06043542 |
| 01:25:30 | SELL | 0.00327009 | 0.06042341 |
| 05:53:28 | BUY | 0.00329999 | 7.68739615 |
| 05:53:28 | BUY | 0.00329999 | 101.23851477 |
| 05:35:49 | BUY | 0.00329999 | 31.42584674 |
| 21:58:40 | BUY | 0.00329999 | 78.35969199 |
| 15:33:04 | BUY | 0.00329999 | 480.21145518 |
| 15:33:04 | BUY | 0.00329000 | 148.30555236 |
| 02:12:57 | BUY | 0.00329000 | 2.33995136 |
| 13:25:41 | BUY | 0.00329000 | 1.12140121 |
| 20:07:56 | BUY | 0.00329000 | 0.20877507 |
| 20:07:56 | BUY | 0.00329000 | 1.00000000 |
| 20:03:25 | BUY | 0.00329000 | 8.99599392 |
| 19:38:45 | BUY | 0.00329000 | 1.00401215 |
| 18:25:20 | BUY | 0.00329000 | 1.09196656 |
| 18:22:34 | BUY | 0.00329000 | 1.00401519 |
| 18:15:28 | BUY | 0.00329000 | 1.00401519 |
| 09:53:54 | SELL | 0.00305000 | 116.62339803 |
| 13:42:29 | BUY | 0.00329999 | 12.94342217 |
| 20:24:51 | BUY | 0.00329999 | 0.90098560 |
| 07:10:58 | BUY | 0.00329999 | 1.41437827 |
| 10:59:07 | BUY | 0.00329999 | 1.21428634 |
| 12:35:05 | BUY | 0.00329999 | 34.56739644 |
| 12:35:05 | BUY | 0.00329443 | 20.43260356 |
| 06:01:45 | SELL | 0.00300000 | 119.05952334 |
morten: 👍
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
