| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03094381 | - 1.1% | 1861.6 | Ethereum |
| ZEC | 0.01173417 | + 11.7% | 887 | Zcash |
| DASH | 0.00057363 | + 2.6% | 254.1 | DASH |
| LTC | 0.00064025 | - 0.5% | 191.7 | Litecoin |
| ETC | 0.00010669 | - 2.1% | 76.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 40.9 | YoChat Token |
SHIB-USDTb | T0.00000539 | + 4.7% | 14.9 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1.9% | 10.1 | Dogecoin |
XRP-BTC | 0.00001790 | + 2.6% | 9 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.3 | Tron Token |
ZEC-BTC | 0.01173548 | + 11.5% | 5.6 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002562 | + 5.9% | 2.9 | FLOKI BEP20 |
BONUS-DOGE | D0.00103849 | + 1.7% | 2.4 | BONUS |
BTC-USDT | T81104.22 | + 5.4% | 2 | Bitcoin |
BTC-RUR | R6749540.68 | + 3.3% | 1.8 | Bitcoin |
BNB-BTC | 0.00891063 | + 0.1% | 1.7 | BNB BSC |
BTC-USDTt | T81016.47 | + 5.4% | 1.7 | Bitcoin |
BTC-USDTb | T81271.37 | + 5.7% | 1.3 | Bitcoin |
ETH-USDT | T2497.0265162 | + 4.6% | 1 | Ethereum |
ETH-BTC | 0.03083333 | - 0.6% | 0.9 | Ethereum |
DOGE-USDT | T0.08749342 | + 7.7% | 0.7 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.8% | 0.6 | WBNB BEP20 |
DOGE-ETH | E0.00003516 | + 3.4% | 0.5 | Dogecoin |
ETH-USDC | 2504.9573690 | + 5.1% | 0.4 | Ethereum |
WSHIB-SHIB | 3.72261802 | - 0.1% | 0.4 | Wrapped Shiba |
| BTC | T81496.00 | + 7.3% | 0.4 | Bitcoin |
USDT-RUR | R83.05 | - 1.8% | 0.4 | USDT ERC20 |
USDT-USD | $1.03 | - 2.9% | 0.3 | USDT ERC20 |
ETH-RUR | R208050.69 | + 3% | 0.2 | Ethereum |
DASH-BTC | 0.00057052 | + 2.6% | 0.2 | DASH |
| BTC | R6715759.00 | + 3% | 0.2 | Bitcoin |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
LTC-BTC | 0.00063737 | - 0.8% | 0.2 | Litecoin |
| USDT | R83.48 | - 0.8% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
| USDT | $1.04 | - 3.1% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99713925 | - 0.6% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 395701.55721 | + 0.7% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001689 | - 2.3% | 0.1 | TON Coin |
- PKB / RUR
- Last: 0.05400001
- 24High: 0.05400001
- 24Low: 0.05400001
- 24V: 0 PKB
| 가격 | PKB | RUR |
|---|
| 0.06750001 | 21.23530029 | 1.43338298 |
| 0.08700001 | 1.99998223 | 0.17399847 |
| 0.08800001 | 1.60049172 | 0.14084328 |
| 0.08900001 | 2.00000000 | 0.17800002 |
| 0.09000000 | 27.79221137 | 2.50129902 |
| 0.09000001 | 73.11490057 | 6.58034178 |
| 0.09008790 | 41.0000000 | 3.69360390 |
| 0.09100001 | 1.23390084 | 0.11228498 |
| 0.09200001 | 1.23390039 | 0.11351884 |
| 0.09261868 | 9.39951674 | 0.87057083 |
| 0.09300001 | 1.21951326 | 0.11341474 |
| 0.09400001 | 1.36198363 | 0.12802647 |
| 0.09500001 | 1.27284345 | 0.12092014 |
| 0.09600001 | 0.36293732 | 0.03484198 |
| 0.09700001 | 3.22619530 | 0.31294097 |
| 0.09800001 | 1.24164476 | 0.12168119 |
| 0.09900001 | 2.87349626 | 0.28447615 |
| 0.09999900 | 1.23423261 | 0.12342202 |
| 0.10000001 | 2.00000000 | 0.20000002 |
| 0.11000000 | 40.40402816 | 4.44444309 |
| 0.11000001 | 2.00000000 | 0.22000002 |
| 0.12000001 | 2.19632633 | 0.26355918 |
| 0.13000001 | 2.01613404 | 0.26209744 |
| 0.14000001 | 3.63504398 | 0.50890619 |
| 0.15000001 | 5.00000000 | 0.75000005 |
| 0.15116343 | 1687.63771 | 255.10910484 |
| 0.16000001 | 5.00000000 | 0.80000005 |
| 0.17000001 | 4.36564622 | 0.74215990 |
| 0.18000000 | 1.00000000 | 0.18000000 |
| 0.18000001 | 1.81818444 | 0.32727321 |
| 0.18646627 | 785.95935768 | 146.55490979 |
| 0.19000001 | 0.66666733 | 0.12666679 |
| 0.20000001 | 0.66666733 | 0.13333347 |
| 0.21000001 | 0.77361941 | 0.16246008 |
| 0.22000001 | 0.66666733 | 0.14666681 |
| 0.23000001 | 0.66666733 | 0.15333349 |
| 0.24000001 | 0.66666733 | 0.16000016 |
| 0.25000001 | 0.66666733 | 0.16666683 |
| 0.26000001 | 0.66666733 | 0.17333351 |
| 0.27000001 | 0.66666733 | 0.18000018 |
| 0.27209417 | 1875.15303 | 510.21820732 |
| 0.28000001 | 0.66666733 | 0.18666685 |
| 0.29000001 | 0.66666733 | 0.19333353 |
| 0.30000001 | 0.66666733 | 0.20000020 |
| 0.31000001 | 0.66666733 | 0.20666687 |
| 0.31104859 | 1000.00000 | 311.048590 |
| 0.32000001 | 0.66666733 | 0.21333355 |
| 0.33000001 | 0.66666733 | 0.22000022 |
| 0.34000001 | 0.66666733 | 0.22666689 |
| 0.35000001 | 0.66666733 | 0.23333357 |
| 가격 | PKB | RUR |
|---|
| 0.05400001 | 0.00001777 | 0.00000095 |
| 0.05300001 | 2.00000000 | 0.10600002 |
| 0.05200001 | 2.00000000 | 0.10400002 |
| 0.05100001 | 2.00000000 | 0.10200002 |
| 0.05000001 | 2.00000000 | 0.10000002 |
| 0.04920594 | 2.03227699 | 0.10000009 |
| 0.04871875 | 2.05259987 | 0.10000009 |
| 0.04871874 | 3138.5906829 | 152.90818344 |
| 0.04000001 | 2.50000000 | 0.10000002 |
| 0.03000001 | 3.33333555 | 0.10000009 |
| 0.02165278 | 4.61834923 | 0.10000009 |
| 0.02165277 | 8482.91258 | 183.67855502 |
| 0.01120002 | 8.92856441 | 0.10000009 |
| 0.01120001 | 9.82141980 | 0.10999999 |
| 0.01120000 | 9.92857142 | 0.11119999 |
| 0.01119601 | 9.82492870 | 0.10999999 |
| 0.01119600 | 2000.00000 | 22.3920000 |
| 0.01082639 | 19793.45355 | 214.29164757 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 226.000000 | 2.26000000 |
| 0.00999999 | 521.000521 | 5.20999999 |
| 0.00511197 | 21.51812315 | 0.10999999 |
| 0.00511196 | 2000.00000 | 10.2239200 |
| 0.00251121 | 43.80358472 | 0.10999999 |
| 0.00251120 | 2000.00000 | 5.02240000 |
| 0.00100002 | 109.99780004 | 0.10999999 |
| 0.00100001 | 1530.98469013 | 1.53099999 |
| 0.00100000 | 2110.00000 | 2.11000000 |
| 0.00099999 | 5110.05110051 | 5.10999999 |
| 0.00025113 | 438.02014892 | 0.10999999 |
| 0.00025112 | 20000.0000 | 5.02240000 |
| 0.00022301 | 493.2514237 | 0.10999999 |
| 0.00022300 | 8968.60986546 | 1.99999999 |
| 0.00010000 | 1100.00000 | 0.11000000 |
| 0.00009999 | 51105.11051105 | 5.10999999 |
| 0.00002512 | 4378.98089171 | 0.10999999 |
| 0.00002511 | 200000.000 | 5.02200000 |
| 0.00001000 | 11000.0000 | 0.11000000 |
| 0.00000999 | 600600.6006006 | 5.99999999 |
| 0.00000104 | 105769.23076923 | 0.10999999 |
| 0.00000103 | 145631.06796116 | 0.14999999 |
| 0.00000102 | 107843.1372549 | 0.10999999 |
| 0.00000101 | 100000.000 | 0.10100000 |
| 0.00000100 | 110000.000 | 0.11000000 |
| 0.00000099 | 5050505.05050505 | 4.99999999 |
| 0.00000011 | 1000000.00 | 0.11000000 |
| 0.00000010 | 1100000.00 | 0.11000000 |
| 0.00000009 | 56777777.77777778 | 5.11000000 |
| 0.00000008 | 1375000.00 | 0.11000000 |
| 0.00000001 | 101000000 | 1.01000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PKB |
|---|
| 00:27:45 | SELL | 0.05400001 | 1.99998223 |
| 05:09:32 | SELL | 0.04871874 | 3.22830710 |
| 05:09:32 | SELL | 0.05066320 | 2.17120118 |
| 05:09:32 | SELL | 0.05100001 | 1.96078589 |
| 05:09:31 | SELL | 0.06098661 | 1.63970583 |
| 23:42:45 | BUY | 0.09000001 | 1.11900000 |
| 05:35:07 | SELL | 0.08104386 | 1.23390057 |
| 05:35:06 | SELL | 0.08104386 | 112.50263925 |
| 15:35:27 | SELL | 0.08104386 | 1.23885030 |
| 21:05:43 | SELL | 0.08104386 | 13.42108128 |
| 13:46:51 | SELL | 0.08104386 | 7.48823452 |
| 13:20:07 | SELL | 0.08104386 | 6.27256143 |
| 13:20:04 | SELL | 0.08104386 | 4.69599227 |
| 13:20:01 | SELL | 0.08104386 | 51.03693075 |
| 13:19:58 | SELL | 0.08104386 | 122.8135538 |
| 19:10:57 | SELL | 0.08104386 | 1.41971027 |
| 06:10:58 | SELL | 0.08104386 | 49.11044613 |
| 00:36:37 | SELL | 0.08104387 | 1.23390084 |
| 00:36:37 | SELL | 0.08104387 | 123.38996198 |
| 00:36:37 | SELL | 0.08104387 | 21.23530029 |
| 19:01:45 | SELL | 0.08104387 | 4.34439144 |
| 18:58:48 | SELL | 0.08104387 | 5.05512530 |
| 18:58:48 | SELL | 0.08104390 | 1.23390039 |
| 18:58:48 | SELL | 0.08104390 | 0.78053954 |
| 16:12:29 | SELL | 0.08104390 | 0.45335966 |
| 16:12:29 | SELL | 0.08200001 | 1.21951326 |
| 15:49:09 | BUY | 0.09300000 | 1.61600000 |
| 11:11:32 | SELL | 0.08300001 | 1.32530224 |
| 11:11:32 | SELL | 0.08400001 | 0.03668139 |
| 08:43:40 | SELL | 0.08400001 | 1.27284345 |
| 01:34:43 | BUY | 0.09600001 | 0.72402017 |
| 01:34:43 | BUY | 0.09600001 | 0.31797983 |
| 07:56:16 | BUY | 0.09600001 | 1.04200000 |
| 23:38:25 | SELL | 0.09156842 | 5.20364911 |
| 09:56:07 | SELL | 0.09156842 | 103.99699454 |
| 17:26:46 | SELL | 0.09156842 | 0.00731333 |
| 17:26:46 | SELL | 0.09200001 | 1.08695749 |
| 17:26:07 | SELL | 0.09300001 | 1.07526977 |
| 17:26:07 | SELL | 0.09300001 | 0.28471006 |
| 10:32:27 | SELL | 0.09300001 | 0.89808658 |
| 10:32:27 | SELL | 0.09400001 | 0.17956465 |
| 10:21:37 | SELL | 0.09400001 | 0.99064905 |
| 10:21:37 | SELL | 0.09500001 | 0.07663595 |
| 05:06:16 | SELL | 0.09500001 | 1.08125907 |
| 13:54:05 | SELL | 0.09500001 | 0.00000064 |
| 13:54:05 | SELL | 0.09600001 | 1.04166759 |
| 13:54:05 | SELL | 0.09600001 | 0.19997653 |
| 06:11:24 | SELL | 0.09600001 | 0.94585772 |
| 06:11:24 | SELL | 0.09700001 | 0.09895761 |
| 18:00:42 | SELL | 0.09700001 | 1.03506392 |
morten: 👍
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
