| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03094600 | - 0.8% | 1790 | Ethereum |
| ZEC | 0.01192783 | + 12.9% | 898.7 | Zcash |
| DASH | 0.00063102 | + 14.6% | 293.9 | DASH |
| LTC | 0.00064353 | - 0.6% | 190.1 | Litecoin |
| ETC | 0.00010648 | - 2.3% | 79.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 57.1 | YoChat Token |
SHIB-USDTb | T0.00000532 | + 2% | 14.4 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.3 | Dogecoin |
XRP-BTC | 0.00001789 | + 1.9% | 8.6 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.4 | Tron Token |
ZEC-BTC | 0.01192196 | + 12.2% | 6.5 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002562 | + 5% | 2.7 | FLOKI BEP20 |
BTC-USDT | T80952.59 | + 4.4% | 1.9 | Bitcoin |
BTC-USDTt | T80705.15 | + 4% | 1.8 | Bitcoin |
BTC-RUR | R6735124.05 | + 2.7% | 1.7 | Bitcoin |
BNB-BTC | 0.00895601 | - 0.1% | 1.7 | BNB BSC |
BTC-USDTb | T80911.66 | + 4.7% | 1.3 | Bitcoin |
ETH-BTC | 0.03093595 | - 0.3% | 1.3 | Ethereum |
ETH-USDT | T2508.7176382 | + 4.4% | 0.8 | Ethereum |
DOGE-USDT | T0.08691675 | + 4.7% | 0.7 | Dogecoin |
DOGE-ETH | E0.00003477 | + 1% | 0.5 | Dogecoin |
DASH-BTC | 0.00063149 | + 15.4% | 0.5 | DASH |
WBNB-BTC | 0.00892205 | + 0.1% | 0.5 | WBNB BEP20 |
BONUS-DOGE | D0.00103821 | + 0.1% | 0.5 | BONUS |
WSHIB-SHIB | 3.72261793 | - 0.1% | 0.4 | Wrapped Shiba |
USDT-RUR | R83.03 | - 1.8% | 0.4 | USDT ERC20 |
| BTC | T80607.10 | + 3.9% | 0.4 | Bitcoin |
ETH-USDC | 2512.2828431 | + 4.5% | 0.4 | Ethereum |
USDT-USD | $1.04 | - 2.6% | 0.3 | USDT ERC20 |
| BTC | R6700493.00 | + 2.7% | 0.3 | Bitcoin |
ETH-RUR | R208046.64 | + 3.1% | 0.2 | Ethereum |
| ZEC | $999.00 | + 14.2% | 0.2 | Zcash |
USDTe-USDTt | T0.99672572 | - 0.7% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00063544 | - 2% | 0.2 | Litecoin |
| USDT | R83.46 | - 0.9% | 0.2 | USDT ERC20 |
| USDT | $1.04 | - 3.1% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
TON-BTC | 0.00001689 | - 2.3% | 0.2 | TON Coin |
DOGE-WRUB | 4.80931142 | + 1.4% | 0.1 | Dogecoin |
- ROCKET / RUR
- Last: 8.50000001
- 24High: 8.50000001
- 24Low: 8.50000001
- 24V: 0 ROCKET
| 가격 | ROCKET | RUR |
|---|
| 12.60000000 | 0.02000000 | 0.25200000 |
| 12.60000001 | 0.01176471 | 0.14823534 |
| 12.70000001 | 0.01000000 | 0.12700000 |
| 12.80000001 | 0.01000000 | 0.12800000 |
| 12.90000001 | 0.01000000 | 0.12900000 |
| 13.00000001 | 0.01000000 | 0.13000000 |
| 13.10000001 | 0.01000000 | 0.13100000 |
| 13.20000001 | 0.01000000 | 0.13200000 |
| 13.30000001 | 0.01000000 | 0.13300000 |
| 13.40000001 | 0.01000000 | 0.13400000 |
| 13.50000001 | 0.01000000 | 0.13500000 |
| 13.60000001 | 0.01000000 | 0.13600000 |
| 13.70000001 | 0.01000000 | 0.13700000 |
| 13.80000001 | 0.01000000 | 0.13800000 |
| 13.90000001 | 0.01000000 | 0.13900000 |
| 14.00000001 | 0.01000000 | 0.14000000 |
| 14.10000001 | 0.01000000 | 0.14100000 |
| 14.20000001 | 0.01000000 | 0.14200000 |
| 14.30000001 | 0.01000000 | 0.14300000 |
| 14.40000001 | 0.01000000 | 0.14400000 |
| 14.50000001 | 0.01000000 | 0.14500000 |
| 14.60000001 | 0.01000000 | 0.14600000 |
| 14.70000001 | 0.01000000 | 0.14700000 |
| 14.80000001 | 0.01000000 | 0.14800000 |
| 14.90000001 | 0.01000000 | 0.14900000 |
| 15.00000001 | 0.01083007 | 0.16245105 |
| 15.10000001 | 0.01000000 | 0.15100000 |
| 15.20000001 | 0.01000000 | 0.15200000 |
| 15.30000001 | 0.01000000 | 0.15300000 |
| 15.40000001 | 0.01000000 | 0.15400000 |
| 15.50000001 | 0.01000000 | 0.15500000 |
| 15.60000001 | 0.01000000 | 0.15600000 |
| 15.70000001 | 0.01000000 | 0.15700000 |
| 15.80000001 | 0.01000000 | 0.15800000 |
| 15.90000001 | 0.01000000 | 0.15900000 |
| 16.00000001 | 0.01000000 | 0.16000000 |
| 16.10000001 | 0.00788782 | 0.12699390 |
| 16.20000001 | 0.01000000 | 0.16200000 |
| 16.30000001 | 0.01000000 | 0.16300000 |
| 16.40000001 | 0.01000000 | 0.16400000 |
| 16.50000001 | 0.01000000 | 0.16500000 |
| 16.60000001 | 0.01000000 | 0.16600000 |
| 16.70000001 | 0.01000000 | 0.16700000 |
| 16.80000001 | 0.01000000 | 0.16800000 |
| 16.90000001 | 0.01000000 | 0.16900000 |
| 17.00000001 | 0.01000000 | 0.17000000 |
| 17.10000001 | 0.00971043 | 0.16604835 |
| 17.14791048 | 12.3281300 | 211.40166962 |
| 17.20000001 | 0.01000000 | 0.17200000 |
| 17.27015000 | 0.00619400 | 0.10697130 |
| 가격 | ROCKET | RUR |
|---|
| 8.40000001 | 0.01190477 | 0.10000006 |
| 8.30000001 | 0.01204820 | 0.10000006 |
| 8.20000001 | 0.01219513 | 0.10000006 |
| 8.10000001 | 0.01234569 | 0.10000008 |
| 8.07000007 | 0.01240000 | 0.10006800 |
| 8.07000001 | 0.07693531 | 0.62086795 |
| 8.07000000 | 0.74569460 | 6.01775542 |
| 8.00000001 | 0.01374999 | 0.10999992 |
| 8.00000000 | 0.08516290 | 0.68130320 |
| 7.93290098 | 1.26057290 | 9.99999999 |
| 7.88890142 | 16.0784100 | 126.84099148 |
| 7.00000001 | 0.01571428 | 0.10999996 |
| 7.00000000 | 0.08516290 | 0.59614030 |
| 6.56100001 | 0.01676573 | 0.10999995 |
| 6.56100000 | 0.08516290 | 0.55875378 |
| 6.56000001 | 0.01676829 | 0.10999998 |
| 6.56000000 | 0.05265191 | 0.34539652 |
| 6.07000001 | 0.01812191 | 0.10999999 |
| 6.07000000 | 1.50000000 | 9.10500000 |
| 6.00000001 | 0.01833333 | 0.10999998 |
| 6.00000000 | 0.08516290 | 0.51097740 |
| 5.56908574 | 0.01975189 | 0.10999996 |
| 5.01000003 | 0.02195608 | 0.10999996 |
| 5.01000002 | 0.02195608 | 0.10999996 |
| 5.00000001 | 0.02199999 | 0.10999995 |
| 5.00000000 | 0.14849624 | 0.74248120 |
| 4.00000001 | 0.02749999 | 0.10999996 |
| 4.00000000 | 0.14849624 | 0.59398496 |
| 3.50617841 | 43.4117100 | 152.20920034 |
| 3.01000001 | 0.03654485 | 0.10999999 |
| 3.01000000 | 0.39849624 | 1.19947368 |
| 3.00000000 | 0.33117265 | 0.99351795 |
| 2.30000002 | 0.04782608 | 0.10999998 |
| 2.30000001 | 0.04782608 | 0.10999998 |
| 2.30000000 | 0.10000000 | 0.23000000 |
| 2.20000001 | 0.04999999 | 0.10999997 |
| 2.20000000 | 0.10000000 | 0.22000000 |
| 2.10000001 | 0.05238095 | 0.10999999 |
| 2.10000000 | 0.10000000 | 0.21000000 |
| 2.01000000 | 0.39849624 | 0.80097744 |
| 2.00000000 | 2.81205025 | 5.62410050 |
| 1.90000000 | 0.20000000 | 0.38000000 |
| 1.80000000 | 0.20000000 | 0.36000000 |
| 1.76000000 | 0.39849624 | 0.70135338 |
| 1.75308920 | 101.293990 | 177.57739989 |
| 1.70000000 | 0.20000000 | 0.34000000 |
| 1.60000000 | 0.20000000 | 0.32000000 |
| 1.51000000 | 0.39849624 | 0.60172932 |
| 1.50000000 | 0.65259506 | 0.97889259 |
| 1.40000000 | 0.20000000 | 0.28000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | ROCKET |
|---|
| 10:54:25 | SELL | 8.50000001 | 0.01176471 |
| 10:54:25 | SELL | 8.50000001 | 0.01176471 |
| 07:10:22 | SELL | 8.07000000 | 0.00430540 |
| 07:10:22 | SELL | 8.07000001 | 0.01363073 |
| 07:10:22 | SELL | 9.00000000 | 0.08516290 |
| 07:10:22 | SELL | 9.00000001 | 0.01222222 |
| 07:10:21 | SELL | 9.00000007 | 0.04426702 |
| 07:10:21 | SELL | 9.00000008 | 0.01222222 |
| 07:10:21 | SELL | 9.51000000 | 0.01051525 |
| 07:10:21 | SELL | 9.51000001 | 0.01156677 |
| 06:29:05 | SELL | 10.0000000 | 0.07180606 |
| 03:55:02 | SELL | 10.0000000 | 0.01335684 |
| 03:55:02 | SELL | 10.00000001 | 0.01099999 |
| 03:55:02 | SELL | 10.01100001 | 0.00998902 |
| 03:55:02 | SELL | 10.01100002 | 0.01098791 |
| 03:55:02 | SELL | 10.0700000 | 0.50000000 |
| 03:55:02 | SELL | 10.07000001 | 0.01092353 |
| 03:55:02 | SELL | 10.07000002 | 0.01633408 |
| 03:55:02 | SELL | 10.07000002 | 0.02017449 |
| 03:55:02 | SELL | 10.07000002 | 0.10977961 |
| 03:55:02 | SELL | 10.07000002 | 0.18611944 |
| 03:55:02 | SELL | 10.07000002 | 0.01419689 |
| 03:54:31 | SELL | 10.07000002 | 0.02487902 |
| 03:54:31 | SELL | 10.07000002 | 0.01045474 |
| 03:54:31 | SELL | 10.10000001 | 0.01000000 |
| 03:54:31 | SELL | 10.20000001 | 0.00000001 |
| 03:35:31 | SELL | 10.20000001 | 0.00999999 |
| 03:35:31 | SELL | 10.30000001 | 0.01000000 |
| 03:35:31 | SELL | 10.40000001 | 0.00000002 |
| 01:39:22 | SELL | 10.40000001 | 0.00999998 |
| 00:52:39 | SELL | 10.50000001 | 0.00999979 |
| 18:45:24 | SELL | 10.50000001 | 0.00000021 |
| 18:45:24 | SELL | 10.60000001 | 0.01000000 |
| 18:45:24 | SELL | 10.70000001 | 0.01000000 |
| 18:45:24 | SELL | 10.80000001 | 0.01000000 |
| 18:45:24 | SELL | 10.90000001 | 0.01000000 |
| 18:45:24 | SELL | 11.00000001 | 0.01000000 |
| 18:45:24 | SELL | 11.10000001 | 0.00000002 |
| 18:44:59 | SELL | 11.10000001 | 0.00999998 |
| 18:44:59 | SELL | 11.20000001 | 0.00000022 |
| 18:43:30 | SELL | 11.20000001 | 0.00999978 |
| 18:43:30 | SELL | 11.30000001 | 0.00000013 |
| 18:43:18 | SELL | 11.30000001 | 0.00999987 |
| 18:43:18 | SELL | 11.40000001 | 0.00000004 |
| 18:43:08 | SELL | 11.40000001 | 0.00999996 |
| 18:43:08 | SELL | 11.50000001 | 0.00000002 |
| 18:42:40 | SELL | 11.50000001 | 0.00999998 |
| 13:46:01 | SELL | 10.07000002 | 0.05579422 |
| 13:46:01 | SELL | 10.07000002 | 0.00993049 |
| 13:46:01 | SELL | 10.07000003 | 0.01092353 |
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
