| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03096200 | - 0.7% | 1774.4 | Ethereum |
| ZEC | 0.01174032 | + 11.6% | 886.6 | Zcash |
| DASH | 0.00061676 | + 11.4% | 290.2 | DASH |
| LTC | 0.00064237 | - 0.9% | 189.4 | Litecoin |
| ETC | 0.00010606 | - 2.8% | 79.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 47.3 | YoChat Token |
SHIB-USDTb | T0.00000534 | + 2.7% | 14.4 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.4 | Dogecoin |
XRP-BTC | 0.00001786 | + 1.8% | 8.6 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.4 | Tron Token |
ZEC-BTC | 0.01172672 | + 11.1% | 6.2 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002564 | + 5.7% | 2.8 | FLOKI BEP20 |
BTC-USDT | T81017.40 | + 5.3% | 2 | Bitcoin |
BTC-RUR | R6739129.06 | + 3.2% | 1.9 | Bitcoin |
BTC-USDTt | T80741.72 | + 4.5% | 1.8 | Bitcoin |
BNB-BTC | 0.00895601 | + 0.4% | 1.8 | BNB BSC |
BTC-USDTb | T81096.69 | + 5.1% | 1.3 | Bitcoin |
ETH-BTC | 0.03093595 | - 0.3% | 1.3 | Ethereum |
ETH-USDT | T2509.3963738 | + 4.9% | 0.9 | Ethereum |
DOGE-USDT | T0.08721079 | + 5.9% | 0.7 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.5% | 0.5 | WBNB BEP20 |
DOGE-ETH | E0.00003485 | + 1.3% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00103830 | + 0.1% | 0.5 | BONUS |
DASH-BTC | 0.00061529 | + 11.8% | 0.4 | DASH |
ETH-USDC | 2512.2828431 | + 5.1% | 0.4 | Ethereum |
WSHIB-SHIB | 3.72261793 | - 0.1% | 0.4 | Wrapped Shiba |
| BTC | T80607.10 | + 4.9% | 0.4 | Bitcoin |
USDT-RUR | R83.03 | - 1.8% | 0.4 | USDT ERC20 |
USDT-USD | $1.03 | - 2.8% | 0.3 | USDT ERC20 |
| BTC | R6696289.00 | + 3.4% | 0.3 | Bitcoin |
ETH-RUR | R208052.00 | + 3% | 0.2 | Ethereum |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
LTC-BTC | 0.00064246 | - 1.2% | 0.2 | Litecoin |
| USDT | R82.62 | - 1.9% | 0.2 | USDT ERC20 |
| USDT | $1.04 | - 2.7% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T0.99680117 | - 0.7% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 395491.23051 | + 0.6% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001695 | - 2% | 0.1 | TON Coin |
- BUCKS / RUR
- Last: 0.54954064
- 24High: 0.54954064
- 24Low: 0.54954064
- 24V: 0 BUCKS
| Preço | BUCKS | RUR |
|---|
| 0.54954064 | 1.17379964 | 0.64505060 |
| 0.55000000 | 0.20000000 | 0.11000000 |
| 0.57000000 | 0.20000000 | 0.11400000 |
| 0.60000000 | 0.28456480 | 0.17073888 |
| 0.65000000 | 0.27711301 | 0.18012345 |
| 0.67000001 | 0.21806582 | 0.14610410 |
| 0.68000000 | 0.21714343 | 0.14765753 |
| 0.68000001 | 0.15000000 | 0.10200000 |
| 0.69000000 | 0.21685324 | 0.14962873 |
| 0.69000001 | 0.15000000 | 0.10350000 |
| 0.70000000 | 0.47817415 | 0.33472190 |
| 0.70000001 | 0.15000000 | 0.10500000 |
| 0.71000000 | 0.20798988 | 0.14767281 |
| 0.71000001 | 0.15000000 | 0.10650000 |
| 0.72000000 | 0.20744760 | 0.14936227 |
| 0.72000001 | 0.14000000 | 0.10080000 |
| 0.73000000 | 0.21577705 | 0.15751724 |
| 0.73000001 | 0.14000000 | 0.10220000 |
| 0.74000001 | 0.14000000 | 0.10360000 |
| 0.75000000 | 0.26415047 | 0.19811285 |
| 0.75000001 | 0.14000000 | 0.10500000 |
| 0.76000001 | 0.14000000 | 0.10640000 |
| 0.77000001 | 0.14000000 | 0.10780000 |
| 0.78000001 | 0.13000000 | 0.10140000 |
| 0.79000001 | 0.13000000 | 0.10270000 |
| 0.80000000 | 0.24571621 | 0.19657296 |
| 0.80000001 | 0.13000000 | 0.10400000 |
| 0.81000001 | 0.13000000 | 0.10530000 |
| 0.82000001 | 0.13000000 | 0.10660000 |
| 0.82362800 | 0.33530677 | 0.27616804 |
| 0.83000001 | 0.13000000 | 0.10790000 |
| 0.84000001 | 0.20000000 | 0.16800000 |
| 0.84999999 | 2.31969753 | 1.97174287 |
| 0.85000000 | 0.29327213 | 0.24928131 |
| 0.85000001 | 0.20000000 | 0.17000000 |
| 0.86000001 | 0.20000000 | 0.17200000 |
| 0.87000001 | 0.20000000 | 0.17400000 |
| 0.88000001 | 0.20000000 | 0.17600000 |
| 0.89000001 | 0.20000000 | 0.17800000 |
| 0.90000000 | 0.19665433 | 0.17698889 |
| 0.90000001 | 0.20000000 | 0.18000000 |
| 0.91000001 | 0.24485568 | 0.22281867 |
| 0.92000001 | 0.20000000 | 0.18400000 |
| 0.93000001 | 0.20000000 | 0.18600000 |
| 0.94000001 | 0.20000000 | 0.18800000 |
| 0.95000000 | 0.20425671 | 0.19404387 |
| 0.95000001 | 0.20000000 | 0.19000000 |
| 0.96000001 | 0.20000000 | 0.19200000 |
| 0.97000001 | 0.17179602 | 0.16664214 |
| 0.98000001 | 0.75285434 | 0.73779726 |
| Preço | BUCKS | RUR |
|---|
| 0.52000001 | 0.42000000 | 0.21840000 |
| 0.52000000 | 0.20686319 | 0.10756885 |
| 0.51000001 | 0.20000000 | 0.10200000 |
| 0.50000001 | 0.20000000 | 0.10000000 |
| 0.50000000 | 0.21115368 | 0.10557684 |
| 0.49000001 | 0.20408183 | 0.10000009 |
| 0.48653006 | 1.00000000 | 0.48653006 |
| 0.47170000 | 3.00000000 | 1.41510000 |
| 0.45449113 | 2.20026298 | 1.00000000 |
| 0.44887997 | 0.23000000 | 0.10324239 |
| 0.43609763 | 367.461070 | 160.24890174 |
| 0.33000007 | 3.03030238 | 0.99999999 |
| 0.27029991 | 3.69959427 | 0.99999999 |
| 0.22000000 | 5.00045454 | 1.10009999 |
| 0.21900014 | 45.66207126 | 9.99999999 |
| 0.21900000 | 10.0000000 | 2.19000000 |
| 0.21060000 | 0.52516619 | 0.11059999 |
| 0.21030000 | 1.00000000 | 0.21030000 |
| 0.21010001 | 52.89871233 | 11.11401998 |
| 0.21000009 | 4.76190272 | 0.99999999 |
| 0.21000007 | 10.47618864 | 2.20000034 |
| 0.20000000 | 5.00000000 | 1.00000000 |
| 0.19382117 | 992.144890 | 192.29868338 |
| 0.13000007 | 7.69230355 | 0.99999999 |
| 0.11010001 | 181.65302618 | 19.99999999 |
| 0.10000009 | 9.99999100 | 0.99999999 |
| 0.10000001 | 9.99999900 | 0.99999999 |
| 0.10000000 | 11.49999999 | 1.14999999 |
| 0.09691058 | 2315.00486 | 224.34846368 |
| 0.09001000 | 2.76191645 | 0.24860009 |
| 0.05000000 | 10.0000000 | 0.50000000 |
| 0.01111120 | 1799.98560011 | 19.99999999 |
| 0.01111119 | 89.9993610 | 0.99999999 |
| 0.01111111 | 9.90000099 | 0.10999999 |
| 0.01100000 | 90.9090909 | 0.99999999 |
| 0.01000010 | 30.0000000 | 0.30000300 |
| 0.01000001 | 99.9999000 | 0.99999999 |
| 0.01000000 | 20.0000000 | 0.20000000 |
| 0.00111119 | 899.93610453 | 0.99999999 |
| 0.00111111 | 135.000135 | 0.14999999 |
| 0.00110000 | 909.09090909 | 0.99999999 |
| 0.00100000 | 150.000000 | 0.15000000 |
| 0.00011119 | 8993.61453368 | 0.99999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00002009 | 4982.57839721 | 0.10009999 |
| 0.00001119 | 8945.487042 | 0.10009999 |
| 0.00001111 | 13501.35013501 | 0.14999999 |
| 0.00000112 | 89374.99999999 | 0.10009999 |
| 0.00000111 | 1036036.03603603 | 1.14999999 |
| 0.00000103 | 106796.11650485 | 0.10999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | BUCKS |
|---|
| 12:30:12 | BUY | 0.54954064 | 0.90985081 |
| 12:27:57 | BUY | 0.54954064 | 1.12821501 |
| 12:27:36 | BUY | 0.54000000 | 0.20000000 |
| 12:27:30 | BUY | 0.53000000 | 0.20000000 |
| 22:28:15 | SELL | 0.48653005 | 11.05808782 |
| 22:28:15 | SELL | 0.50000000 | 0.20000000 |
| 22:28:15 | SELL | 0.50000000 | 0.28456480 |
| 22:28:15 | SELL | 0.52000000 | 0.20000000 |
| 22:28:15 | SELL | 0.52000000 | 0.20000000 |
| 22:28:15 | SELL | 0.54000000 | 1.00000000 |
| 22:28:14 | SELL | 0.54000000 | 0.05734738 |
| 14:47:51 | SELL | 0.54000000 | 0.14265262 |
| 14:47:51 | SELL | 0.55000000 | 0.27711301 |
| 14:47:51 | SELL | 0.55000001 | 0.20000000 |
| 14:47:51 | SELL | 0.65000000 | 0.21714343 |
| 14:47:51 | SELL | 0.66000000 | 0.21685324 |
| 14:47:51 | SELL | 0.66000001 | 0.20000000 |
| 11:31:28 | BUY | 0.69000000 | 0.20825621 |
| 11:31:22 | BUY | 0.68000000 | 0.20839549 |
| 11:29:33 | BUY | 0.58208623 | 0.82820398 |
| 14:53:38 | SELL | 0.58208623 | 0.17179602 |
| 20:54:35 | SELL | 0.58208623 | 2.82963542 |
| 20:54:35 | SELL | 0.60000000 | 0.27005310 |
| 20:54:35 | SELL | 0.63356000 | 0.33530677 |
| 20:54:35 | SELL | 0.65000000 | 0.26415047 |
| 20:54:35 | SELL | 0.65000000 | 0.20839549 |
| 20:54:35 | SELL | 0.66000000 | 0.09245875 |
| 20:54:21 | SELL | 0.66000000 | 0.11579746 |
| 20:54:21 | SELL | 0.67000000 | 0.20812105 |
| 20:54:21 | SELL | 0.68000000 | 0.20798988 |
| 20:54:21 | SELL | 0.69000000 | 0.20744760 |
| 20:54:21 | SELL | 0.70000000 | 0.24571621 |
| 20:54:21 | SELL | 0.70000000 | 0.21577705 |
| 20:54:21 | SELL | 0.75000000 | 0.29327213 |
| 20:54:21 | SELL | 0.76000001 | 0.13157907 |
| 20:54:20 | SELL | 0.80000000 | 0.19665433 |
| 20:54:20 | SELL | 0.80000001 | 0.12500012 |
| 20:54:20 | SELL | 0.81000001 | 0.12345691 |
| 20:54:20 | SELL | 0.82000001 | 0.12195133 |
| 20:54:20 | SELL | 0.83000001 | 0.13253023 |
| 20:54:20 | SELL | 0.84000001 | 0.13095249 |
| 20:54:20 | SELL | 0.85000000 | 0.20425671 |
| 20:54:20 | SELL | 0.85000001 | 0.12941188 |
| 20:54:20 | SELL | 0.86000001 | 0.11627918 |
| 20:54:20 | SELL | 0.87000001 | 0.11494264 |
| 20:54:20 | SELL | 0.88000001 | 0.11363647 |
| 20:54:20 | SELL | 0.89000001 | 0.16853943 |
| 20:54:20 | SELL | 0.90000000 | 0.12465061 |
| 20:54:19 | SELL | 0.90000000 | 0.22746263 |
| 20:54:19 | SELL | 0.90000001 | 0.13333344 |
morten: 👍
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
