| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03099400 | - 0.6% | 1788.1 | Ethereum |
| ZEC | 0.01177517 | + 11.4% | 889.1 | Zcash |
| DASH | 0.00062315 | + 12.6% | 290.6 | DASH |
| LTC | 0.00064452 | - 0.7% | 187.9 | Litecoin |
| ETC | 0.00010606 | - 2.7% | 80.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 57.1 | YoChat Token |
SHIB-USDTb | T0.00000532 | + 2.4% | 15 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.4 | Dogecoin |
XRP-BTC | 0.00001786 | + 1.8% | 8.6 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.4 | Tron Token |
ZEC-BTC | 0.01179903 | + 11% | 6.2 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002562 | + 5.6% | 2.9 | FLOKI BEP20 |
BTC-USDT | T80973.37 | + 4.8% | 2 | Bitcoin |
BTC-RUR | R6735124.05 | + 3.1% | 1.9 | Bitcoin |
BTC-USDTt | T80705.15 | + 4.4% | 1.8 | Bitcoin |
BNB-BTC | 0.00895601 | - 0.1% | 1.7 | BNB BSC |
BTC-USDTb | T80904.14 | + 4.7% | 1.3 | Bitcoin |
ETH-BTC | 0.03093595 | - 0.3% | 1.3 | Ethereum |
ETH-USDT | T2508.7176382 | + 4.7% | 0.9 | Ethereum |
DOGE-USDT | T0.08691204 | + 5.3% | 0.7 | Dogecoin |
DOGE-ETH | E0.00003477 | + 1.1% | 0.5 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.1% | 0.5 | WBNB BEP20 |
BONUS-DOGE | D0.00103823 | + 0.1% | 0.5 | BONUS |
DASH-BTC | 0.00062272 | + 13.2% | 0.5 | DASH |
WSHIB-SHIB | 3.72261793 | - 0.1% | 0.4 | Wrapped Shiba |
ETH-USDC | 2512.2828431 | + 4.8% | 0.4 | Ethereum |
USDT-RUR | R82.98 | - 1.8% | 0.4 | USDT ERC20 |
| BTC | T80607.10 | + 3.9% | 0.4 | Bitcoin |
USDT-USD | $1.04 | - 2.6% | 0.3 | USDT ERC20 |
| BTC | R6700493.00 | + 3.1% | 0.3 | Bitcoin |
ETH-RUR | R208046.64 | + 3% | 0.2 | Ethereum |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
LTC-BTC | 0.00064246 | - 1.2% | 0.2 | Litecoin |
USDTe-USDTt | T0.99080082 | - 1.3% | 0.2 | USDT ERC20 |
| USDT | R83.14 | - 1.3% | 0.2 | USDT ERC20 |
| USDT | $1.04 | - 3.1% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
TON-BTC | 0.00001689 | - 2.3% | 0.2 | TON Coin |
USDT-RUBLIX | 395491.23051 | + 0.6% | 0.1 | USDT ERC20 |
- JIF / WAVES
- Last: 0.02139141
- 24High: 0.02139141
- 24Low: 0.02139141
- 24V: 0.01 WAVES
| Preço | JIF | WAVES |
|---|
| 0.02139141 | 446.419240 | 9.54953699 |
| 0.02237800 | 0.23000000 | 0.00514694 |
| 0.02310000 | 0.01011176 | 0.00023358 |
| 0.02717035 | 50.0000000 | 1.35851750 |
| 0.02899000 | 0.01000013 | 0.00028990 |
| 0.02899620 | 50.0000000 | 1.44981000 |
| 0.02899624 | 100.000000 | 2.89962400 |
| 0.02899660 | 0.01000013 | 0.00028996 |
| 0.03850453 | 496.110370 | 19.10249662 |
| 0.04000000 | 0.62000000 | 0.02480000 |
| 0.05000000 | 20.01000012 | 1.00050000 |
| 0.06580000 | 15.1703427 | 0.99820854 |
| 0.07273078 | 393.969990 | 28.65374466 |
| 0.08000000 | 12.4750000 | 0.99800000 |
| 0.09862424 | 100.000000 | 9.86242400 |
| 0.10000000 | 10.2200000 | 1.02200000 |
| 0.11994700 | 8.32158053 | 0.99814861 |
| 0.14700000 | 6.79351740 | 0.99864705 |
| 0.17000000 | 26.12764111 | 4.44169898 |
| 0.17999993 | 8.00000000 | 1.43999944 |
| 0.19959949 | 7.64068875 | 1.52507757 |
| 0.22573200 | 4.42228081 | 0.99825029 |
| 0.27320000 | 3.65490663 | 0.99852049 |
| 0.32000000 | 3.11877505 | 0.99800801 |
| 0.39959949 | 37.89250569 | 15.14182594 |
| 0.40000000 | 0.62000000 | 0.24800000 |
| 0.46020000 | 2.17296827 | 0.99999999 |
| 0.56020000 | 1.78507675 | 0.99999999 |
| 0.65000000 | 1.53846153 | 0.99999999 |
| 0.76020000 | 1.31544330 | 0.99999999 |
| 0.77000000 | 0.01013183 | 0.00780150 |
| 0.86020000 | 1.16252034 | 0.99999999 |
| 0.99999000 | 125.000000 | 124.998750 |
| 1.00000000 | 0.22000000 | 0.22000000 |
| 1.10000000 | 1.00000000 | 1.10000000 |
| 1.30000000 | 1.00000000 | 1.30000000 |
| 1.60000000 | 1.00000000 | 1.60000000 |
| 2.00000000 | 1.00000000 | 2.00000000 |
| 2.50000000 | 1.00000000 | 2.50000000 |
| 3.00000000 | 1.00000000 | 3.00000000 |
| 4.00000000 | 1.62000000 | 6.48000000 |
| 4.90000000 | 1.00000000 | 4.90000000 |
| 5.80000000 | 1.00000000 | 5.80000000 |
| 10.00000000 | 0.22000000 | 2.20000000 |
| 10.80000000 | 1.00000000 | 10.8000000 |
| 40.00000000 | 8.62000000 | 344.800000 |
| 50.00000000 | 0.50000000 | 25.0000000 |
| 100.00000000 | 0.72000000 | 72.0000000 |
| 400.00000000 | 0.62000000 | 248.000000 |
| 500.00000000 | 0.10000000 | 50.0000000 |
| Preço | JIF | WAVES |
|---|
| 0.01461982 | 435.538800 | 6.36749885 |
| 0.01329100 | 0.14035596 | 0.00186547 |
| 0.01329000 | 52.67118133 | 0.69999999 |
| 0.01129021 | 61.77309367 | 0.69743119 |
| 0.01010000 | 39.14445506 | 0.39535899 |
| 0.01000000 | 0.20000000 | 0.00200000 |
| 0.00750000 | 0.26666666 | 0.00199999 |
| 0.00710000 | 0.01411408 | 0.00010020 |
| 0.00649770 | 1175.95436 | 7.64099864 |
| 0.00580000 | 27.3462672 | 0.15860834 |
| 0.00570000 | 28.24228067 | 0.16098099 |
| 0.00560000 | 29.20475352 | 0.16354661 |
| 0.00550000 | 30.77379448 | 0.16925586 |
| 0.00540000 | 30.48114996 | 0.16459820 |
| 0.00530000 | 29.78968106 | 0.15788530 |
| 0.00520000 | 30.54958742 | 0.15885785 |
| 0.00510000 | 32.81621368 | 0.16736268 |
| 0.00500000 | 29.8140180 | 0.14907009 |
| 0.00490000 | 29.48567869 | 0.14447982 |
| 0.00480000 | 29.25348124 | 0.14041670 |
| 0.00470000 | 31.55589995 | 0.14831272 |
| 0.00460000 | 31.48139563 | 0.14481441 |
| 0.00450000 | 32.57161774 | 0.14657227 |
| 0.00440000 | 29.84585226 | 0.13132174 |
| 0.00430000 | 29.57346508 | 0.12716589 |
| 0.00420000 | 29.61240475 | 0.12437209 |
| 0.00410000 | 30.15167071 | 0.12362184 |
| 0.00400000 | 31.9616825 | 0.12784673 |
| 0.00390000 | 34.25179993 | 0.13358201 |
| 0.00380000 | 33.8831315 | 0.12875589 |
| 0.00370000 | 31.35759194 | 0.11602309 |
| 0.00360000 | 30.51961386 | 0.10987060 |
| 0.00350000 | 29.85525446 | 0.10449339 |
| 0.00340000 | 27.80434411 | 0.09453476 |
| 0.00335000 | 28.26006563 | 0.09467121 |
| 0.00330000 | 27.05929409 | 0.08929567 |
| 0.00324885 | 2743.89350 | 8.91449839 |
| 0.00320000 | 26.80658748 | 0.08578107 |
| 0.00310000 | 28.02444827 | 0.08687578 |
| 0.00300000 | 25.89503696 | 0.07768511 |
| 0.00296000 | 26.46739187 | 0.07834347 |
| 0.00291000 | 27.06531957 | 0.07876007 |
| 0.00286000 | 27.15056289 | 0.07765060 |
| 0.00281000 | 26.83994532 | 0.07542024 |
| 0.00276000 | 27.23293482 | 0.07516290 |
| 0.00271000 | 27.79581179 | 0.07532664 |
| 0.00266000 | 28.10575563 | 0.07476130 |
| 0.00262000 | 29.20932427 | 0.07652842 |
| 0.00257000 | 30.42870407 | 0.07820176 |
| 0.00252000 | 29.59869445 | 0.07458871 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | JIF |
|---|
| 13:07:44 | BUY | 0.02139141 | 0.08000000 |
| 01:18:20 | SELL | 0.01329100 | 0.01012180 |
| 19:40:59 | SELL | 0.01429100 | 48.9818767 |
| 21:15:10 | BUY | 0.02110777 | 5.59994189 |
| 23:03:11 | BUY | 0.01129021 | 0.22752433 |
| 05:09:25 | BUY | 0.01129021 | 3.86048532 |
| 05:09:21 | BUY | 0.01129021 | 3.86048532 |
| 04:54:23 | BUY | 0.01129021 | 10.80679544 |
| 14:02:23 | BUY | 0.01129021 | 26.03342099 |
| 13:23:32 | BUY | 0.01129021 | 26.36852636 |
| 11:01:48 | BUY | 0.01129021 | 25.6924105 |
| 11:01:46 | BUY | 0.01129021 | 52.57412395 |
| 05:35:47 | BUY | 0.01129021 | 2.88008194 |
| 20:06:24 | BUY | 0.01129021 | 23.85723826 |
| 10:58:22 | BUY | 0.01129021 | 2.02794013 |
| 21:58:48 | BUY | 0.01129021 | 50.73367545 |
| 02:06:39 | BUY | 0.01129021 | 22.77281822 |
| 17:14:43 | BUY | 0.01129021 | 24.03556062 |
| 18:42:37 | BUY | 0.01129021 | 25.74509862 |
| 00:48:38 | BUY | 0.01129021 | 21.7826958 |
| 21:04:16 | SELL | 0.01010000 | 0.01000028 |
| 05:57:27 | BUY | 0.01129021 | 125.36457957 |
| 05:56:50 | BUY | 0.01129021 | 0.31375324 |
| 05:50:53 | BUY | 0.01129021 | 3.01820600 |
| 01:03:56 | BUY | 0.01129021 | 2.81165452 |
| 00:44:40 | BUY | 0.01129021 | 0.31374261 |
| 23:17:30 | BUY | 0.01129021 | 21.31923409 |
| 23:15:08 | BUY | 0.01129021 | 25.65435186 |
| 23:15:05 | BUY | 0.01129021 | 23.3915153 |
| 18:00:51 | BUY | 0.01129021 | 25.71542779 |
| 15:25:31 | BUY | 0.01129021 | 0.29970655 |
| 16:13:43 | BUY | 0.01129021 | 28.50523175 |
| 13:22:17 | BUY | 0.01129021 | 0.73135043 |
| 06:12:35 | BUY | 0.01129021 | 51.04473891 |
| 06:12:35 | BUY | 0.01120000 | 9.11598947 |
| 03:45:01 | BUY | 0.01120000 | 9.09920961 |
| 03:44:56 | BUY | 0.01120000 | 9.09920961 |
| 03:44:52 | BUY | 0.01120000 | 9.09920961 |
| 03:44:48 | BUY | 0.01120000 | 9.09920961 |
| 22:55:07 | BUY | 0.01120000 | 0.34453928 |
| 17:44:36 | SELL | 0.01010000 | 5.40000010 |
| 09:11:59 | BUY | 0.01129021 | 4.62283341 |
| 21:24:50 | BUY | 0.01129021 | 12.89901116 |
| 21:24:41 | BUY | 0.01129021 | 12.89901116 |
| 21:24:36 | BUY | 0.01129021 | 12.8556104 |
| 21:24:36 | BUY | 0.01091780 | 0.01006588 |
| 21:24:36 | BUY | 0.01010000 | 0.01011078 |
| 21:24:36 | BUY | 0.01010000 | 0.01011113 |
| 21:24:36 | BUY | 0.01010000 | 0.01000041 |
| 21:24:36 | BUY | 0.01000000 | 0.00311256 |
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
