| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03125664 | - 0.7% | 1827.5 | Ethereum |
| ZEC | 0.01050700 | - 2.3% | 801.9 | Zcash |
YOCHAT-DOGE | D0.00000028 | - 9.7% | 462.2 | YoChat Token |
| DASH | 0.00054968 | - 1.9% | 263.8 | DASH |
| LTC | 0.00064395 | + 0.1% | 175.3 | Litecoin |
| ETC | 0.00010900 | + 1.2% | 86.7 | EthereumClassic |
SHIB-USDTb | T0.00000517 | + 0.2% | 19.4 | SHIBA INU |
BONUS-DOGE | D0.00101792 | + 1.9% | 4.1 | BONUS |
TRX-BTC | 0.00000421 | + 0.3% | 4.1 | Tron Token |
XRP-BTC | 0.00001746 | - 0.5% | 3.8 | Ripple |
ZEC-BTC | 0.01053278 | - 1.7% | 1.8 | Zcash |
ETH-BTC | 0.03101248 | - 1.2% | 1.3 | Ethereum |
BTC-RUR | R6538404.75 | - 0.7% | 1.2 | Bitcoin |
WSHIB-SHIB | 3.72293186 | - 0.5% | 0.9 | Wrapped Shiba |
ETH-USDT | T2389.4545903 | - 0.9% | 0.9 | Ethereum |
BIG-BTC | 0.00263359 | - 0.1% | 0.8 | BIG |
| BTC | T76000.41 | - 1.1% | 0.6 | Bitcoin |
FLOKIb-USDTb | T0.00002420 | - 2.3% | 0.6 | FLOKI BEP20 |
DOGE-BTC | 0.00000106 | 0% | 0.6 | Dogecoin |
BTC-USDTt | T76966.53 | + 0.1% | 0.6 | Bitcoin |
BTC-USDT | T76956.39 | - 0.1% | 0.6 | Bitcoin |
BTC-USDTb | T76939.28 | - 0.1% | 0.5 | Bitcoin |
ETH-USDC | 2383.8638026 | - 1.3% | 0.4 | Ethereum |
USDT-RUR | R84.46 | - 1.5% | 0.3 | USDT ERC20 |
| BTC | R6524742.54 | - 0.5% | 0.2 | Bitcoin |
DOGE-USDT | T0.08139428 | - 0.6% | 0.2 | Dogecoin |
DASH-BTC | 0.00054857 | - 2.6% | 0.1 | DASH |
ETH-RUR | R202060.69 | - 1.8% | 0.1 | Ethereum |
BNB-BTC | 0.00890623 | + 0.3% | 0.1 | BNB BSC |
DOGE-ETH | E0.00003403 | + 0.8% | 0.1 | Dogecoin |
WBNB-BTC | 0.00885169 | + 0.5% | 0.1 | WBNB BEP20 |
USDT-RUBLIX | 392546.63998 | - 0.3% | 0.1 | USDT ERC20 |
| USDT | R84.70 | - 0.8% | 0.1 | USDT ERC20 |
DOGE-WRUB | 4.74810058 | - 0.6% | 0.1 | Dogecoin |
TON-BTC | 0.00001725 | + 0.8% | 0.1 | TON Coin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
SPITZ-BTC | 0.00000003 | 0% | 0.1 | SPITZ |
USDTe-USDTt | T1.00419266 | + 0.3% | 0.1 | USDT ERC20 |
USDTe-USDTb | T1.00196873 | + 0.6% | 0.1 | USDT ERC20 |
WRUB-RUR | R1.47 | - 0.9% | 0.1 | Wrapped Ruble |
- DB / RUR
- Last: 7.04977235
- 24High: 7.04977235
- 24Low: 7.04977235
- 24V: 0 DB
| Fiyat | DB | RUR |
|---|
| 7.10000001 | 0.03849312 | 0.27330115 |
| 7.20000001 | 0.04000000 | 0.28800000 |
| 7.30000001 | 0.04000000 | 0.29200000 |
| 7.40000001 | 0.04000000 | 0.29600000 |
| 7.50000001 | 0.04000000 | 0.30000000 |
| 7.60000001 | 0.04000000 | 0.30400000 |
| 7.70000001 | 0.04000000 | 0.30800000 |
| 7.80000001 | 0.04000000 | 0.31200000 |
| 7.90000001 | 0.04000000 | 0.31600000 |
| 8.00000001 | 0.04000000 | 0.32000000 |
| 8.10000001 | 0.04000000 | 0.32400000 |
| 8.20000001 | 0.04000000 | 0.32800000 |
| 8.30000001 | 0.04000000 | 0.33200000 |
| 8.40000001 | 0.03257921 | 0.27366536 |
| 8.50000001 | 0.03700000 | 0.31450000 |
| 8.60000001 | 0.03700000 | 0.31820000 |
| 8.70000001 | 0.03000000 | 0.26100000 |
| 8.80000001 | 0.03000000 | 0.26400000 |
| 8.81221544 | 0.77698391 | 6.84694960 |
| 8.90000001 | 0.04657921 | 0.41455496 |
| 9.00000001 | 0.04614158 | 0.41527422 |
| 9.10000001 | 0.05000000 | 0.45500000 |
| 9.19990000 | 0.50000000 | 4.59995000 |
| 9.20000000 | 92.53255277 | 851.29948548 |
| 9.20000001 | 0.05000000 | 0.46000000 |
| 9.29999999 | 0.30000000 | 2.78999999 |
| 9.30000000 | 0.03906253 | 0.36328152 |
| 9.39998886 | 12.1357874 | 114.07626636 |
| 9.40000000 | 0.04000000 | 0.37600000 |
| 9.42024700 | 1.29365989 | 12.18659569 |
| 9.64202470 | 5.97707968 | 57.6311499 |
| 9.86300000 | 3.78541823 | 37.3355800 |
| 9.86420247 | 5.97707968 | 58.95912414 |
| 10.86300000 | 0.02353382 | 0.25564788 |
| 11.21016213 | 15.2212700 | 170.63290452 |
| 12.97000000 | 0.10000000 | 1.29700000 |
| 12.98203150 | 2.00000000 | 25.9640630 |
| 13.99999600 | 0.06000001 | 0.83999989 |
| 15.00000000 | 0.10000000 | 1.50000000 |
| 18.99998935 | 6.94736727 | 131.99990414 |
| 18.99999033 | 3.72180452 | 70.71424989 |
| 19.03799299 | 0.00656642 | 0.12501145 |
| 19.29999999 | 0.10000000 | 1.92999999 |
| 19.42543278 | 0.02536368 | 0.49270046 |
| 19.86300000 | 0.02000000 | 0.39726000 |
| 19.97000000 | 0.10000000 | 1.99700000 |
| 19.99999990 | 3.89530576 | 77.90611481 |
| 19.99999992 | 57.12224452 | 1142.44488583 |
| 20.00000000 | 3.70489296 | 74.0978592 |
| 20.17829184 | 16.9125200 | 341.2657643 |
| Fiyat | DB | RUR |
|---|
| 2.70000001 | 0.03703707 | 0.10000008 |
| 2.60000001 | 0.03846157 | 0.10000008 |
| 2.56000100 | 0.03906252 | 0.10000009 |
| 2.56000099 | 0.11651183 | 0.29827040 |
| 2.56000098 | 11.30170783 | 28.93238312 |
| 2.56000005 | 0.04296874 | 0.10999997 |
| 2.56000004 | 0.82421872 | 2.10999995 |
| 2.56000003 | 0.26746967 | 0.68472236 |
| 2.56000001 | 0.04296874 | 0.10999997 |
| 2.56000000 | 0.23062499 | 0.59039997 |
| 2.50000001 | 0.04399999 | 0.10999997 |
| 2.50000000 | 0.20000000 | 0.50000000 |
| 2.40471567 | 42.5745700 | 102.37973562 |
| 2.30398411 | 0.04774338 | 0.10999998 |
| 2.20000001 | 0.04999999 | 0.10999997 |
| 2.20000000 | 0.22727272 | 0.49999998 |
| 2.19450701 | 0.05012515 | 0.10999999 |
| 2.19450700 | 0.05012515 | 0.10999999 |
| 2.19450501 | 0.05012519 | 0.10999998 |
| 2.19450500 | 0.05012519 | 0.10999998 |
| 2.19450375 | 0.05012522 | 0.10999998 |
| 2.19450374 | 59.8902463 | 131.42936949 |
| 1.52000002 | 0.07236842 | 0.10999999 |
| 1.52000001 | 1.00000000 | 1.52000001 |
| 1.51000001 | 0.07284768 | 0.10999999 |
| 1.51000000 | 0.06688741 | 0.10099998 |
| 1.48000001 | 0.07432432 | 0.10999999 |
| 1.48000000 | 0.13513513 | 0.19999999 |
| 1.23236360 | 0.08925937 | 0.10999999 |
| 1.20000001 | 0.09166666 | 0.10999999 |
| 1.20000000 | 0.83333333 | 0.99999999 |
| 1.12000001 | 0.09821428 | 0.10999999 |
| 1.12000000 | 0.09000000 | 0.10080000 |
| 1.10000010 | 0.09999999 | 0.10999999 |
| 1.10000009 | 0.90909083 | 0.99999999 |
| 1.10000001 | 0.09999999 | 0.10999998 |
| 1.10000000 | 10.0000000 | 11.0000000 |
| 1.06876252 | 114.951340 | 122.85568381 |
| 0.70805001 | 0.15535625 | 0.10999999 |
| 0.70805000 | 4.23698891 | 2.99999999 |
| 0.53438126 | 268.219780 | 143.33162399 |
| 0.20510112 | 0.53632081 | 0.10999999 |
| 0.20510111 | 97.51288035 | 19.99999999 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 5.00000000 | 1.00000000 |
| 0.17080501 | 0.64400921 | 0.10999999 |
| 0.17080500 | 17.56388864 | 2.99999999 |
| 0.13205103 | 0.83301129 | 0.10999999 |
| 0.13205102 | 94.42849475 | 12.46937904 |
| 0.13205101 | 151.4566227 | 19.99999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | DB |
|---|
| 15:46:00 | BUY | 7.04977235 | 9.00000000 |
| 15:45:42 | SELL | 2.56000099 | 0.77698391 |
| 15:45:42 | SELL | 2.56000099 | 0.04296873 |
| 15:45:42 | SELL | 2.56000099 | 0.03906252 |
| 15:45:42 | SELL | 2.56000100 | 0.04296873 |
| 15:45:41 | SELL | 2.60000001 | 0.04230773 |
| 15:45:41 | SELL | 2.70000001 | 0.04074077 |
| 15:45:41 | SELL | 2.74860676 | 84.61858551 |
| 15:45:41 | SELL | 2.74860677 | 0.03638210 |
| 15:45:41 | SELL | 2.80000001 | 0.04000000 |
| 15:45:41 | SELL | 2.90000001 | 0.04000000 |
| 15:45:41 | SELL | 3.00000001 | 0.04000000 |
| 15:45:41 | SELL | 3.10000001 | 0.04000000 |
| 15:45:41 | SELL | 3.20000001 | 0.04000000 |
| 15:45:41 | SELL | 3.30000001 | 0.04000000 |
| 15:45:41 | SELL | 3.40000001 | 0.04000000 |
| 15:45:41 | SELL | 3.50000001 | 0.04000000 |
| 15:45:41 | SELL | 3.60000001 | 0.04000000 |
| 06:25:58 | BUY | 7.04977235 | 14.0000000 |
| 06:25:40 | SELL | 2.74860676 | 6.39342079 |
| 06:25:40 | SELL | 2.74860677 | 0.03638210 |
| 06:25:40 | SELL | 2.80000001 | 0.03571432 |
| 06:25:39 | SELL | 2.90000001 | 0.03448279 |
| 20:17:56 | SELL | 2.74860676 | 7.34476477 |
| 20:17:56 | SELL | 2.74860677 | 0.03638210 |
| 20:17:56 | SELL | 2.80000001 | 0.03571432 |
| 20:17:55 | SELL | 2.90000001 | 0.03448279 |
| 13:16:36 | SELL | 2.74860676 | 4.39302893 |
| 13:16:36 | SELL | 2.80000001 | 0.03928574 |
| 13:16:36 | SELL | 2.90000001 | 0.03793106 |
| 13:16:36 | SELL | 3.00000001 | 0.03666669 |
| 13:16:36 | SELL | 3.10000001 | 0.03225807 |
| 13:16:36 | SELL | 3.10000001 | 0.03225809 |
| 11:34:29 | BUY | 9.20000000 | 0.03030484 |
| 11:34:29 | BUY | 9.20000000 | 0.00190506 |
| 11:34:29 | BUY | 9.10000000 | 0.08779010 |
| 00:06:19 | BUY | 9.10000000 | 0.01100000 |
| 23:53:09 | BUY | 9.10000000 | 0.01110000 |
| 11:59:30 | BUY | 9.19999999 | 2.87521823 |
| 11:59:15 | SELL | 9.19999999 | 0.07586535 |
| 11:59:14 | BUY | 9.19999999 | 0.75945986 |
| 11:58:58 | BUY | 5.30049209 | 9.47681763 |
| 11:58:29 | BUY | 5.30049209 | 0.02781733 |
| 11:58:29 | BUY | 5.30049209 | 0.02512929 |
| 11:58:29 | BUY | 5.30049209 | 0.13243587 |
| 11:58:29 | BUY | 5.30049209 | 0.12691709 |
| 18:42:18 | SELL | 4.07730161 | 0.02781733 |
| 18:32:24 | SELL | 4.07730161 | 0.02512929 |
| 18:32:24 | SELL | 4.07730161 | 0.13243587 |
| 18:31:28 | SELL | 4.07730161 | 0.12691709 |
arionkb503 L0: What can 7 million dice even equate to
arionkb503 L0: Is it even worth anything in dollars once withdrawn
okika: arionkb503, 1. I already told you. 2. If you sell, you see
okika: arionkb503, not eve 6 cents
okika: even
morten: 👍
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
