| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03094600 | - 0.8% | 1784.3 | Ethereum |
| ZEC | 0.01176226 | + 11.7% | 880.4 | Zcash |
| DASH | 0.00061588 | + 11.3% | 291.1 | DASH |
| LTC | 0.00064450 | - 0.7% | 190.1 | Litecoin |
| ETC | 0.00010669 | - 2.1% | 80.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 56.3 | YoChat Token |
SHIB-USDTb | T0.00000533 | + 2.5% | 14.8 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.4 | Dogecoin |
XRP-BTC | 0.00001786 | + 1.8% | 8.6 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.4 | Tron Token |
ZEC-BTC | 0.01175651 | + 11.1% | 6.2 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002564 | + 5.7% | 2.8 | FLOKI BEP20 |
BTC-USDT | T81017.40 | + 5.3% | 2 | Bitcoin |
BTC-RUR | R6739129.06 | + 3.2% | 1.8 | Bitcoin |
BTC-USDTt | T80741.72 | + 4.5% | 1.8 | Bitcoin |
BNB-BTC | 0.00895601 | + 0.2% | 1.7 | BNB BSC |
BTC-USDTb | T81096.69 | + 5% | 1.3 | Bitcoin |
ETH-BTC | 0.03093595 | - 0.3% | 1.3 | Ethereum |
ETH-USDT | T2508.7176382 | + 4.9% | 0.9 | Ethereum |
DOGE-USDT | T0.08721079 | + 5.6% | 0.7 | Dogecoin |
DOGE-ETH | E0.00003477 | + 1.1% | 0.5 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.5% | 0.5 | WBNB BEP20 |
BONUS-DOGE | D0.00103831 | + 0.1% | 0.5 | BONUS |
DASH-BTC | 0.00061362 | + 11.5% | 0.4 | DASH |
ETH-USDC | 2512.2828431 | + 5.1% | 0.4 | Ethereum |
WSHIB-SHIB | 3.72261793 | - 0.1% | 0.4 | Wrapped Shiba |
| BTC | T80607.10 | + 4.9% | 0.4 | Bitcoin |
USDT-RUR | R83.03 | - 1.8% | 0.4 | USDT ERC20 |
USDT-USD | $1.03 | - 2.8% | 0.3 | USDT ERC20 |
| BTC | R6696289.00 | + 3.4% | 0.3 | Bitcoin |
ETH-RUR | R208047.16 | + 3% | 0.2 | Ethereum |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
LTC-BTC | 0.00064246 | - 1.2% | 0.2 | Litecoin |
| USDT | R82.62 | - 1.9% | 0.2 | USDT ERC20 |
| USDT | $1.04 | - 2.7% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T0.99680117 | - 0.7% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001688 | - 2.4% | 0.2 | TON Coin |
USDT-RUBLIX | 395491.23051 | + 0.6% | 0.1 | USDT ERC20 |
- EDRC / RUR
- Last: 0.75254356
- 24High: 0.75254356
- 24Low: 0.75254356
- 24V: 0 EDRC
| Fiyat | EDRC | RUR |
|---|
| 0.71967060 | 4.13000110 | 2.97224036 |
| 0.71967061 | 442.502850 | 318.45629598 |
| 0.82273122 | 3614.00000 | 2973.35062908 |
| 0.86000001 | 0.43778009 | 0.37649088 |
| 0.87000001 | 0.40161010 | 0.34940079 |
| 0.88000001 | 0.56431374 | 0.49659609 |
| 0.89000000 | 0.03861843 | 0.03437040 |
| 0.90000000 | 3.50000000 | 3.15000000 |
| 0.91000000 | 0.21687032 | 0.19735199 |
| 0.92000000 | 1.00000000 | 0.92000000 |
| 0.93000000 | 0.65107231 | 0.60549724 |
| 0.94000000 | 0.78060175 | 0.73376564 |
| 0.94999988 | 25.55250103 | 24.27487291 |
| 0.95000000 | 1.74592182 | 1.65862572 |
| 0.96000000 | 1.00000000 | 0.96000000 |
| 0.97000000 | 1.00000000 | 0.97000000 |
| 0.98000000 | 0.28860537 | 0.28283326 |
| 0.99000000 | 1.00000000 | 0.99000000 |
| 1.00000000 | 2.35827225 | 2.35827225 |
| 1.10000000 | 1.00000000 | 1.10000000 |
| 1.20000000 | 1.10757385 | 1.32908862 |
| 1.24104900 | 22.89073519 | 28.40852401 |
| 1.29540709 | 491.669830 | 636.91258372 |
| 1.30000000 | 7.01964739 | 9.12554160 |
| 1.35000000 | 0.20999600 | 0.28349460 |
| 1.40000000 | 13.12994688 | 18.38192563 |
| 1.45000000 | 0.50000000 | 0.72500000 |
| 1.46000000 | 15.00000001 | 21.90000001 |
| 1.47000000 | 20.5000000 | 30.1350000 |
| 1.48000000 | 0.40000000 | 0.59200000 |
| 1.48999966 | 0.10000000 | 0.14899996 |
| 1.48999970 | 12.4000000 | 18.47599628 |
| 1.48999998 | 103.98710358 | 154.94078225 |
| 1.49149949 | 2.28579466 | 3.40926156 |
| 1.90000000 | 0.30000000 | 0.57000000 |
| 1.95000000 | 1.00000000 | 1.95000000 |
| 1.99000000 | 0.50000000 | 0.99500000 |
| 2.00000000 | 0.62075848 | 1.24151696 |
| 2.10000000 | 0.80039920 | 1.68083832 |
| 2.18000000 | 10.0000000 | 21.8000000 |
| 2.20000000 | 1.15514592 | 2.54132102 |
| 2.30000000 | 1.00000000 | 2.30000000 |
| 2.40000000 | 1.00000000 | 2.40000000 |
| 2.47000000 | 0.50000000 | 1.23500000 |
| 2.48999966 | 0.10000000 | 0.24899996 |
| 2.50000000 | 1.12718204 | 2.81795510 |
| 2.60000000 | 1.00000000 | 2.60000000 |
| 2.70000000 | 1.00000000 | 2.70000000 |
| 2.78020000 | 20.0000000 | 55.6040000 |
| 2.80000000 | 16.95132699 | 47.46371557 |
| Fiyat | EDRC | RUR |
|---|
| 0.41000001 | 0.49853395 | 0.20439892 |
| 0.41000000 | 0.87804902 | 0.36000009 |
| 0.40000001 | 0.27499999 | 0.10999999 |
| 0.40000000 | 1.32500024 | 0.53000009 |
| 0.39503144 | 0.27845884 | 0.10999999 |
| 0.39503143 | 0.25314466 | 0.10000009 |
| 0.39074800 | 0.28151135 | 0.10999999 |
| 0.39074799 | 76.77582679 | 29.99999999 |
| 0.39000001 | 0.28205127 | 0.10999999 |
| 0.39000000 | 1.00000000 | 0.39000000 |
| 0.38634390 | 494.569150 | 191.07377423 |
| 0.38000001 | 0.28947367 | 0.10999999 |
| 0.38000000 | 1.00000000 | 0.38000000 |
| 0.37000001 | 0.29729728 | 0.10999999 |
| 0.37000000 | 1.00000000 | 0.37000000 |
| 0.36000001 | 0.30555554 | 0.10999999 |
| 0.36000000 | 1.00000000 | 0.36000000 |
| 0.35000001 | 0.31428570 | 0.10999999 |
| 0.35000000 | 1.00000000 | 0.35000000 |
| 0.34000001 | 0.32352940 | 0.10999999 |
| 0.34000000 | 1.00000000 | 0.34000000 |
| 0.33000001 | 0.33333332 | 0.10999999 |
| 0.33000000 | 1.00000000 | 0.33000000 |
| 0.32000001 | 0.34374998 | 0.10999999 |
| 0.32000000 | 1.00000000 | 0.32000000 |
| 0.31000001 | 0.35483869 | 0.10999999 |
| 0.31000000 | 1.00000000 | 0.31000000 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 1.00000000 | 0.30000000 |
| 0.29000001 | 0.37931033 | 0.10999999 |
| 0.29000000 | 1.00000000 | 0.29000000 |
| 0.28000001 | 0.39285712 | 0.10999999 |
| 0.28000000 | 1.00000000 | 0.28000000 |
| 0.27960042 | 0.39341857 | 0.10999999 |
| 0.27398940 | 0.40147538 | 0.10999999 |
| 0.27398939 | 2.10924380 | 0.57791042 |
| 0.27000001 | 0.40740739 | 0.10999999 |
| 0.27000000 | 1.00000000 | 0.27000000 |
| 0.26000001 | 0.42307690 | 0.10999999 |
| 0.26000000 | 1.00000000 | 0.26000000 |
| 0.25000001 | 0.43999998 | 0.10999999 |
| 0.25000000 | 1.00000000 | 0.25000000 |
| 0.24000001 | 0.45833331 | 0.10999999 |
| 0.24000000 | 5.16666666 | 1.23999999 |
| 0.23500001 | 0.46808508 | 0.10999999 |
| 0.23500000 | 2.00000000 | 0.47000000 |
| 0.23000001 | 0.47826084 | 0.10999999 |
| 0.23000000 | 5.34782608 | 1.22999999 |
| 0.22400001 | 0.49107140 | 0.10999999 |
| 0.22400000 | 4.46428571 | 0.99999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | EDRC |
|---|
| 21:44:50 | BUY | 0.75254356 | 0.80000000 |
| 15:11:57 | BUY | 0.75254356 | 0.13288723 |
| 15:11:40 | BUY | 0.50900000 | 0.00063277 |
| 22:11:53 | BUY | 0.50900000 | 0.31505350 |
| 22:11:53 | BUY | 0.49090902 | 0.00132109 |
| 20:45:15 | BUY | 0.49090902 | 0.66053310 |
| 14:28:46 | SELL | 0.41000001 | 0.01366139 |
| 14:28:46 | SELL | 0.49090902 | 0.20370393 |
| 14:28:46 | SELL | 0.49090903 | 0.22407410 |
| 14:28:46 | SELL | 0.50000000 | 0.20000000 |
| 14:28:46 | SELL | 0.50000000 | 0.03407616 |
| 03:13:39 | SELL | 0.50000000 | 0.20080758 |
| 18:40:09 | SELL | 0.50000000 | 0.20080252 |
| 20:49:50 | SELL | 0.50000000 | 0.56431374 |
| 20:49:50 | SELL | 0.50000001 | 0.21999999 |
| 20:49:50 | SELL | 0.51000000 | 0.21568627 |
| 19:08:10 | SELL | 0.50479040 | 25.24503954 |
| 21:52:45 | SELL | 0.50479040 | 0.19889646 |
| 20:54:45 | SELL | 0.50479040 | 0.20153115 |
| 17:57:46 | SELL | 0.50479040 | 0.29390513 |
| 17:57:46 | SELL | 0.52273122 | 0.00000057 |
| 11:22:56 | SELL | 0.52273122 | 0.21043262 |
| 10:03:12 | BUY | 0.89000000 | 0.55758611 |
| 09:30:46 | BUY | 0.89000000 | 0.40379546 |
| 09:30:46 | BUY | 0.88000000 | 0.59620454 |
| 03:43:32 | BUY | 0.87000000 | 0.25310073 |
| 03:43:32 | BUY | 0.86000000 | 0.25310073 |
| 02:45:44 | SELL | 0.39503142 | 0.18731448 |
| 02:45:44 | SELL | 0.39510000 | 0.25310073 |
| 22:33:32 | SELL | 0.39503142 | 1.19094471 |
| 22:33:32 | SELL | 0.39510000 | 0.25310073 |
| 01:32:19 | SELL | 0.39503142 | 21.67486669 |
| 01:32:19 | SELL | 0.39503142 | 5.06288832 |
| 01:32:19 | SELL | 0.40000000 | 2.50000000 |
| 01:32:19 | SELL | 0.40010000 | 2.49937515 |
| 01:32:19 | SELL | 0.40010000 | 0.25018745 |
| 01:32:19 | SELL | 0.40010000 | 0.61991953 |
| 01:32:19 | SELL | 0.41000000 | 0.72609756 |
| 09:07:33 | BUY | 0.89000000 | 0.33459900 |
| 12:12:49 | SELL | 0.40010000 | 0.38008047 |
| 12:12:49 | SELL | 0.45000000 | 0.24444444 |
| 12:12:49 | SELL | 0.50000000 | 0.24444444 |
| 12:12:49 | SELL | 0.55000000 | 0.24444444 |
| 12:12:49 | SELL | 0.60000000 | 0.18333333 |
| 12:12:49 | SELL | 0.60000000 | 0.03785188 |
| 08:01:18 | SELL | 0.60000000 | 0.20659256 |
| 08:01:18 | SELL | 0.65000000 | 0.24444444 |
| 08:01:18 | SELL | 0.70000000 | 0.24444444 |
| 08:01:18 | SELL | 0.75000000 | 0.24444444 |
| 08:01:18 | SELL | 0.80000000 | 0.13944443 |
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
