| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03095844 | - 0.4% | 1744.8 | Ethereum |
| ZEC | 0.01235520 | + 15.5% | 914.5 | Zcash |
| DASH | 0.00063550 | + 15% | 326.9 | DASH |
| LTC | 0.00063498 | - 2.4% | 194.7 | Litecoin |
| ETC | 0.00010627 | - 2.6% | 83 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 45.4 | YoChat Token |
SHIB-USDTb | T0.00000521 | 0% | 17.2 | SHIBA INU |
DOGE-BTC | 0.00000107 | 0% | 11.7 | Dogecoin |
XRP-BTC | 0.00001770 | + 0.5% | 11.3 | Ripple |
TRX-BTC | 0.00000413 | - 1.7% | 10.5 | Tron Token |
ZEC-BTC | 0.01229397 | + 14.4% | 9.6 | Zcash |
FLOKIb-USDTb | T0.00002646 | + 7.7% | 4.9 | FLOKI BEP20 |
ETH-BTC | 0.03078447 | - 0.7% | 3.3 | Ethereum |
BTC-USDT | T79581.11 | + 1.8% | 2.2 | Bitcoin |
BTC-RUR | R6686818.37 | + 1.8% | 2.2 | Bitcoin |
BTC-USDTt | T79224.42 | + 1.3% | 2.1 | Bitcoin |
BNB-BTC | 0.00901349 | - 1.3% | 1.7 | BNB BSC |
BTC-USDTb | T79524.76 | + 1.8% | 1.3 | Bitcoin |
ETH-USDT | T2449.0741061 | + 1.6% | 1.2 | Ethereum |
DASH-BTC | 0.00063186 | + 14.7% | 0.9 | DASH |
BIG-BTC | 0.00262706 | - 0.1% | 0.8 | BIG |
DOGE-USDT | T0.08512620 | + 2.3% | 0.8 | Dogecoin |
ETH-USDC | 2450.8890548 | + 1.6% | 0.6 | Ethereum |
DOGE-ETH | E0.00003468 | + 0.7% | 0.6 | Dogecoin |
SHIBA2-BTC | 0.00000015 | 0% | 0.5 | Shiba v2 Limited |
USDT-RUR | R83.96 | - 0.7% | 0.4 | USDT ERC20 |
WBNB-BTC | 0.00895962 | - 1.8% | 0.4 | WBNB BEP20 |
| BTC | T79183.36 | + 1.9% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00103890 | + 0.1% | 0.3 | BONUS |
USDT-USD | $1.04 | - 2.2% | 0.3 | USDT ERC20 |
LTC-BTC | 0.00063499 | - 2% | 0.3 | Litecoin |
ETH-RUR | R206135.54 | + 1.3% | 0.3 | Ethereum |
| BTC | R6703577.00 | + 3.5% | 0.3 | Bitcoin |
| ZEC | $1058.22 | + 20.4% | 0.2 | Zcash |
WSHIB-SHIB | 3.72299244 | - 0.1% | 0.2 | Wrapped Shiba |
| USDT | $1.04 | - 1.8% | 0.2 | USDT ERC20 |
| USDT | R84.40 | - 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99738039 | - 0.6% | 0.2 | USDT ERC20 |
| ZEC | T995.58440200 | + 31% | 0.2 | Zcash |
TON-BTC | 0.00001702 | - 0.8% | 0.2 | TON Coin |
- IFLT / RUR
- Last: 0.00003300
- 24High: 0.00003300
- 24Low: 0.00003200
- 24V: 205488.02 IFLT
| Fiyat | IFLT | RUR |
|---|
| 0.00003300 | 797961.7614036 | 26.33273812 |
| 0.00003400 | 1032389.21563546 | 35.10123333 |
| 0.00003500 | 927235.4719148 | 32.45324151 |
| 0.00003600 | 900000.000 | 32.4000000 |
| 0.00003700 | 909547.57696341 | 33.65326034 |
| 0.00003800 | 900000.000 | 34.2000000 |
| 0.00003900 | 900000.000 | 35.1000000 |
| 0.00004000 | 838743.56526315 | 33.54974261 |
| 0.00004100 | 989619.24897052 | 40.5743892 |
| 0.00004200 | 985976.36420001 | 41.41100729 |
| 0.00004300 | 872940.8634146 | 37.53645712 |
| 0.00004400 | 908842.45071428 | 39.98906783 |
| 0.00004500 | 747256.02348836 | 33.62652105 |
| 0.00004600 | 751831.32454152 | 34.58424092 |
| 0.00004700 | 700000.000 | 32.9000000 |
| 0.00004800 | 700000.000 | 33.6000000 |
| 0.00004900 | 700000.000 | 34.3000000 |
| 0.00005000 | 700000.000 | 35.0000000 |
| 0.00005100 | 621996.82265306 | 31.72183795 |
| 0.00005200 | 600000.000 | 31.2000000 |
| 0.00005300 | 621040.27235294 | 32.91513443 |
| 0.00005400 | 600000.000 | 32.4000000 |
| 0.00005500 | 600000.000 | 33.0000000 |
| 0.00005600 | 640125.93574072 | 35.8470524 |
| 0.00005700 | 161643.27909088 | 9.21366690 |
| 0.00005800 | 172679.87571423 | 10.01543279 |
| 0.00005900 | 178700.64614028 | 10.54333812 |
| 0.00006000 | 181705.91793095 | 10.90235507 |
| 0.00006100 | 10683902.25444611 | 651.71803752 |
| 0.00006200 | 182777.38483329 | 11.33219785 |
| 0.00006300 | 163272.05557376 | 10.2861395 |
| 0.00006400 | 158559.93790322 | 10.14783602 |
| 0.00006401 | 1945.37830 | 0.12452366 |
| 0.00006500 | 162195.32033264 | 10.54269582 |
| 0.00006501 | 1600.00000 | 0.10401600 |
| 0.00006600 | 164077.49984375 | 10.82911498 |
| 0.00006601 | 1600.00000 | 0.10561600 |
| 0.00006700 | 163201.47675414 | 10.93449894 |
| 0.00006701 | 1500.00000 | 0.10051500 |
| 0.00006800 | 162957.75575753 | 11.08112739 |
| 0.00006801 | 1500.00000 | 0.10201500 |
| 0.00006900 | 165363.22045111 | 11.41006221 |
| 0.00006901 | 1500.00000 | 0.10351500 |
| 0.00006998 | 434719.60585498 | 30.42167801 |
| 0.00007000 | 176698.56014923 | 12.36889921 |
| 0.00007001 | 1500.00000 | 0.10501500 |
| 0.00007100 | 178007.71073527 | 12.63854746 |
| 0.00007101 | 1500.00000 | 0.10651500 |
| 0.00007200 | 180181.81536223 | 12.9730907 |
| 0.00007201 | 1400.00000 | 0.10081400 |
| Fiyat | IFLT | RUR |
|---|
| 0.00003201 | 3124.02680 | 0.10000009 |
| 0.00003200 | 207520.1890625 | 6.64064605 |
| 0.00003102 | 3223.72980 | 0.10000009 |
| 0.00003101 | 18193.54656562 | 0.56418187 |
| 0.00003100 | 1027532.73064514 | 31.85351464 |
| 0.00003000 | 1035681.16266665 | 31.07043487 |
| 0.00002960 | 1025442.00743241 | 30.35308341 |
| 0.00002910 | 1025155.8927835 | 29.83203647 |
| 0.00002860 | 1005245.0514143 | 28.75000847 |
| 0.00002810 | 1000000.00 | 28.1000000 |
| 0.00002773 | 2782028.29804 | 77.1456447 |
| 0.00002760 | 1000000.00 | 27.6000000 |
| 0.00002750 | 40000.0000 | 1.10000000 |
| 0.00002710 | 1000000.00 | 27.1000000 |
| 0.00002660 | 1000000.00 | 26.6000000 |
| 0.00002622 | 38139.24904698 | 1.00001111 |
| 0.00002620 | 1000000.00 | 26.2000000 |
| 0.00002570 | 1000000.00 | 25.7000000 |
| 0.00002520 | 1000000.00 | 25.2000000 |
| 0.00002500 | 50000.0000 | 1.25000000 |
| 0.00002470 | 1000000.00 | 24.7000000 |
| 0.00002460 | 782775.00772357 | 19.25626518 |
| 0.00002420 | 1000000.00 | 24.2000000 |
| 0.00002370 | 1000000.00 | 23.7000000 |
| 0.00002330 | 1000000.00 | 23.3000000 |
| 0.00002280 | 1000000.00 | 22.8000000 |
| 0.00002250 | 60000.0000 | 1.35000000 |
| 0.00002230 | 1000000.00 | 22.3000000 |
| 0.00002180 | 1000000.00 | 21.8000000 |
| 0.00002130 | 1000000.00 | 21.3000000 |
| 0.00002100 | 57142.85714284 | 1.19999999 |
| 0.00002080 | 1000000.00 | 20.8000000 |
| 0.00002030 | 1000000.00 | 20.3000000 |
| 0.00002000 | 80000.0000 | 1.60000000 |
| 0.00001990 | 1000000.00 | 19.9000000 |
| 0.00001750 | 100000.000 | 1.75000000 |
| 0.00001600 | 18750.0000 | 0.30000000 |
| 0.00001500 | 120000.000 | 1.80000000 |
| 0.00001250 | 150000.000 | 1.87500000 |
| 0.00001246 | 2387911.44382022 | 29.75337658 |
| 0.00001232 | 7514186.17253 | 92.57477364 |
| 0.00001168 | 7833092.1946 | 91.49051683 |
| 0.00001111 | 90009.00090009 | 0.99999999 |
| 0.00001100 | 90909.09090909 | 0.99999999 |
| 0.00001011 | 197823.000 | 1.99999053 |
| 0.00001000 | 1499999.99999998 | 14.99999999 |
| 0.00000750 | 300000.000 | 2.25000000 |
| 0.00000631 | 316957.21077654 | 1.99999999 |
| 0.00000616 | 17533101.06923 | 108.00390258 |
| 0.00000500 | 500000.000 | 2.50000000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | IFLT |
|---|
| 14:19:22 | BUY | 0.00003300 | 194073.74942324 |
| 14:19:22 | BUY | 0.00003250 | 5752.25883296 |
| 08:35:28 | SELL | 0.00003200 | 3125.00000 |
| 08:35:28 | SELL | 0.00003200 | 2537.00207358 |
| 09:41:49 | BUY | 0.00003300 | 4839.48917316 |
| 09:41:41 | BUY | 0.00003300 | 3125.00000 |
| 09:41:16 | BUY | 0.00003200 | 587.99792642 |
| 07:08:41 | BUY | 0.00003200 | 306000.000 |
| 06:30:41 | BUY | 0.00003200 | 46613.67449476 |
| 01:32:35 | BUY | 0.00003200 | 26642.47000135 |
| 01:26:14 | BUY | 0.00003200 | 161579.23519724 |
| 21:58:34 | BUY | 0.00003200 | 458576.62238023 |
| 00:57:30 | BUY | 0.00003100 | 221612.508 |
| 00:57:30 | BUY | 0.00003100 | 99077.78476255 |
| 00:09:07 | BUY | 0.00003100 | 28195.90989207 |
| 00:03:55 | BUY | 0.00003100 | 13345.30831969 |
| 00:03:29 | BUY | 0.00003100 | 12958.52214249 |
| 23:57:23 | BUY | 0.00003100 | 12894.44245268 |
| 23:57:04 | BUY | 0.00003100 | 13379.66427921 |
| 23:53:49 | BUY | 0.00003100 | 12871.01617082 |
| 20:30:12 | BUY | 0.00003100 | 445699.51290966 |
| 06:42:09 | BUY | 0.00003100 | 146254.54717002 |
| 06:42:09 | BUY | 0.00003050 | 828.22348662 |
| 23:59:01 | BUY | 0.00003050 | 412901.19965345 |
| 20:30:10 | BUY | 0.00003050 | 3935.04883676 |
| 19:55:14 | BUY | 0.00003050 | 25484.34740084 |
| 19:51:34 | BUY | 0.00003050 | 19105.60929053 |
| 19:51:19 | BUY | 0.00003050 | 19131.004831 |
| 19:50:37 | BUY | 0.00003050 | 24786.04750494 |
| 19:49:41 | BUY | 0.00003050 | 24810.53606174 |
| 19:49:20 | BUY | 0.00003050 | 30498.55013929 |
| 19:20:35 | BUY | 0.00003050 | 17590.01823337 |
| 19:20:04 | BUY | 0.00003050 | 17590.01823337 |
| 19:19:42 | BUY | 0.00003050 | 17590.01823337 |
| 19:19:15 | BUY | 0.00003050 | 17590.01823337 |
| 19:18:50 | BUY | 0.00003050 | 17590.01823337 |
| 19:05:03 | BUY | 0.00003050 | 350569.34162798 |
| 19:05:03 | BUY | 0.00003000 | 1613.20768178 |
| 18:37:26 | BUY | 0.00003000 | 998386.79231822 |
| 18:37:26 | BUY | 0.00002960 | 600.32930194 |
| 13:34:10 | BUY | 0.00002960 | 300164.38069806 |
| 06:23:29 | BUY | 0.00002960 | 362727.78834712 |
| 06:22:36 | BUY | 0.00002960 | 225507.50165288 |
| 10:47:30 | SELL | 0.00002950 | 337145.6405371 |
| 10:47:30 | SELL | 0.00002951 | 90000.0000 |
| 07:10:39 | BUY | 0.00002950 | 191768.93529898 |
| 00:14:49 | SELL | 0.00002860 | 191768.93529898 |
| 00:14:49 | SELL | 0.00002910 | 1000000.00 |
| 00:14:49 | SELL | 0.00002910 | 10309.27835051 |
| 00:14:49 | SELL | 0.00002910 | 10309.27835051 |
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
Koce2000 L1: How to check telegram and confirm withdrawal
