| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03096200 | - 0.7% | 1808.3 | Ethereum |
| ZEC | 0.01194350 | + 13% | 895.5 | Zcash |
| DASH | 0.00062903 | + 14.2% | 293.2 | DASH |
| LTC | 0.00064226 | - 0.9% | 188 | Litecoin |
| ETC | 0.00010606 | - 2.7% | 81.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 53.9 | YoChat Token |
SHIB-USDTb | T0.00000532 | + 1.6% | 12.7 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.2 | Dogecoin |
XRP-BTC | 0.00001789 | + 1.8% | 8.6 | Ripple |
TRX-BTC | 0.00000407 | - 3.4% | 8.1 | Tron Token |
ZEC-BTC | 0.01201125 | + 13% | 6.6 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002587 | + 6% | 2.9 | FLOKI BEP20 |
BTC-USDT | T80791.82 | + 4.2% | 2 | Bitcoin |
BTC-USDTt | T80705.15 | + 4% | 1.8 | Bitcoin |
BNB-BTC | 0.00890112 | - 1.1% | 1.7 | BNB BSC |
BTC-RUR | R6735124.05 | + 2.8% | 1.6 | Bitcoin |
ETH-BTC | 0.03100562 | - 0.1% | 1.5 | Ethereum |
BTC-USDTb | T80911.66 | + 4.6% | 1.3 | Bitcoin |
ETH-USDT | T2515.7084224 | + 4.8% | 0.9 | Ethereum |
DOGE-USDT | T0.08691786 | + 4.5% | 0.7 | Dogecoin |
DOGE-ETH | E0.00003468 | + 0.7% | 0.6 | Dogecoin |
DASH-BTC | 0.00062999 | + 15.1% | 0.5 | DASH |
WBNB-BTC | 0.00889194 | - 0.7% | 0.5 | WBNB BEP20 |
BONUS-DOGE | D0.00103834 | + 0.2% | 0.5 | BONUS |
WSHIB-SHIB | 3.72299235 | + 0.1% | 0.4 | Wrapped Shiba |
USDT-RUR | R83.08 | - 1.7% | 0.4 | USDT ERC20 |
ETH-USDC | 2513.5899383 | + 4.6% | 0.4 | Ethereum |
| BTC | T80607.10 | + 4.1% | 0.3 | Bitcoin |
USDT-USD | $1.04 | - 2.6% | 0.3 | USDT ERC20 |
| BTC | R6700493.00 | + 2.8% | 0.3 | Bitcoin |
ETH-RUR | R208046.64 | + 3.1% | 0.2 | Ethereum |
| ZEC | $999.00 | + 14.2% | 0.2 | Zcash |
USDTe-USDTt | T0.99654533 | - 0.7% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00063557 | - 1.9% | 0.2 | Litecoin |
| USDT | R82.99 | - 1.5% | 0.2 | USDT ERC20 |
| USDT | $1.04 | - 2.5% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
TON-BTC | 0.00001689 | - 2.3% | 0.2 | TON Coin |
DOGE-WRUB | 4.80931142 | + 1.4% | 0.1 | Dogecoin |
- MCOerc20 / WAVES
- Last: 3.00000000
- 24High: 3.00000000
- 24Low: 3.00000000
- 24V: 0 WAVES
| Fiyat | MCO(e) | WAVES |
|---|
| 3.00000000 | 0.16797039 | 0.50391117 |
| 3.29999998 | 0.13755799 | 0.45394136 |
| 3.29999999 | 2.33967424 | 7.72092496 |
| 3.30000000 | 3.00000000 | 9.90000000 |
| 3.49999900 | 3.00000000 | 10.4999970 |
| 4.99998000 | 1.00000000 | 4.99998000 |
| 4.99999000 | 1.00000000 | 4.99999000 |
| 5.00000000 | 0.99222599 | 4.96112995 |
| 5.15557736 | 1.71452000 | 8.83934049 |
| 8.65980000 | 0.80285568 | 6.95256961 |
| 8.65999999 | 1.00000000 | 8.65999999 |
| 8.66000000 | 1.00000000 | 8.66000000 |
| 9.00000000 | 1.00000000 | 9.00000000 |
| 9.28003925 | 1.90502000 | 17.67866037 |
| 10.00000000 | 0.10161000 | 1.01610000 |
| 12.99999998 | 0.28000000 | 3.63999999 |
| 13.00000000 | 0.07692307 | 0.99999991 |
| 15.99800000 | 0.06250781 | 0.99999994 |
| 15.99900000 | 0.30000000 | 4.79970000 |
| 17.52896304 | 1.51281000 | 26.51799057 |
| 19.00000000 | 0.05153508 | 0.97916652 |
| 24.00000000 | 0.14166666 | 3.39999984 |
| 30.00000000 | 0.03277777 | 0.98333310 |
| 35.80000000 | 0.18000000 | 6.44400000 |
| 36.00000000 | 0.07777777 | 2.79999972 |
| 39.00000000 | 0.05000000 | 1.95000000 |
| 40.00000000 | 0.02444251 | 0.97770040 |
| 50.00000000 | 0.01963518 | 0.98175900 |
| 58.00000000 | 0.02080000 | 1.20640000 |
| 60.00000000 | 0.05000000 | 3.00000000 |
| 70.00000000 | 0.01425180 | 0.99762600 |
| 89.97999990 | 0.80000000 | 71.98399992 |
| 89.98000000 | 0.80000000 | 71.9840000 |
| 90.00000000 | 0.01089503 | 0.98055270 |
| 91.00000000 | 0.10000000 | 9.10000000 |
| 99.00000000 | 0.05000000 | 4.95000000 |
| 100.00000000 | 0.00161000 | 0.16100000 |
| 110.00000000 | 0.00895035 | 0.98453850 |
| 120.00000000 | 0.05000000 | 6.00000000 |
| 130.00000000 | 0.00768538 | 0.99909940 |
| 160.00000000 | 0.00700000 | 1.12000000 |
| 189.97999990 | 0.80000000 | 151.98399992 |
| 190.00000000 | 0.00700000 | 1.33000000 |
| 200.00000000 | 0.02000000 | 4.00000000 |
| 240.00000000 | 0.00700000 | 1.68000000 |
| 290.00000000 | 0.02000000 | 5.80000000 |
| 300.00000000 | 0.00700000 | 2.10000000 |
| 400.00000000 | 0.00700000 | 2.80000000 |
| 490.00000000 | 0.01000000 | 4.90000000 |
| 500.00000000 | 0.00721000 | 3.60500000 |
| Fiyat | MCO(e) | WAVES |
|---|
| 2.31862795 | 2.54154000 | 5.89288568 |
| 1.73120108 | 0.80000000 | 1.38496086 |
| 1.73120100 | 0.17386773 | 0.30099998 |
| 1.50000000 | 0.00666666 | 0.00999999 |
| 1.38258350 | 0.14465672 | 0.19999999 |
| 1.38258300 | 0.32547774 | 0.44999999 |
| 1.28258348 | 2.00000000 | 2.56516696 |
| 1.25000000 | 0.00800000 | 0.01000000 |
| 1.11000000 | 0.10000000 | 0.11100000 |
| 1.05000108 | 8.00000000 | 8.40000864 |
| 1.05000100 | 0.00095238 | 0.00099999 |
| 1.03050131 | 6.86216000 | 7.07146486 |
| 1.00000000 | 0.01100000 | 0.01100000 |
| 0.93668858 | 1.80000000 | 1.68603944 |
| 0.93668855 | 2.00000000 | 1.87337710 |
| 0.75000000 | 0.01599999 | 0.01199999 |
| 0.51525068 | 8.00000000 | 4.12200544 |
| 0.51525065 | 16.0117000 | 8.25003883 |
| 0.41151628 | 8.00000000 | 3.29213024 |
| 0.41151619 | 5.00000000 | 2.05758095 |
| 0.32924000 | 0.06074596 | 0.01999999 |
| 0.11346358 | 8.00000000 | 0.90770864 |
| 0.11346329 | 8.00000000 | 0.90770632 |
| 0.08551008 | 8.00000000 | 0.68408064 |
| 0.08551000 | 10.0000000 | 0.85510000 |
| 0.07540010 | 0.00504521 | 0.00038040 |
| 0.07540009 | 0.02652517 | 0.00200000 |
| 0.07000000 | 0.00142871 | 0.00010000 |
| 0.06640010 | 0.00412363 | 0.00027380 |
| 0.06640009 | 0.03012044 | 0.00199999 |
| 0.06530009 | 0.00153154 | 0.00010000 |
| 0.06530008 | 0.80000000 | 0.05224006 |
| 0.05010019 | 10.0000000 | 0.50100190 |
| 0.05010010 | 0.00269480 | 0.00013500 |
| 0.05010009 | 0.03992008 | 0.00199999 |
| 0.05010006 | 0.03493009 | 0.00174999 |
| 0.05000005 | 3.00000000 | 0.15000015 |
| 0.05000004 | 0.00999999 | 0.00049999 |
| 0.05000000 | 1.00000000 | 0.05000000 |
| 0.04355101 | 2.00000000 | 0.08710202 |
| 0.04355100 | 0.51330486 | 0.02235493 |
| 0.04000000 | 2.25000000 | 0.09000000 |
| 0.03010009 | 0.07314230 | 0.00220158 |
| 0.03000000 | 2.50000000 | 0.07500000 |
| 0.02675075 | 0.01869106 | 0.00049999 |
| 0.02500011 | 0.00631237 | 0.00015780 |
| 0.02000099 | 0.49997525 | 0.00999999 |
| 0.02000000 | 5.00000000 | 0.10000000 |
| 0.01750001 | 7.00000000 | 0.12250007 |
| 0.01750000 | 7.00000000 | 0.12250000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | MCO(e) |
|---|
| 00:45:07 | BUY | 3.00000000 | 0.13799977 |
| 00:45:07 | BUY | 2.79999990 | 0.00010000 |
| 00:45:07 | BUY | 2.79670000 | 0.02647044 |
| 00:16:07 | BUY | 2.79670000 | 0.00231000 |
| 16:28:43 | BUY | 2.79670000 | 0.01000021 |
| 08:26:05 | BUY | 2.68999979 | 0.01021202 |
| 08:25:20 | BUY | 2.68999979 | 0.86199082 |
| 08:25:20 | BUY | 2.68999978 | 0.34075645 |
| 08:12:00 | BUY | 2.68999978 | 1.22438679 |
| 15:04:51 | BUY | 2.68999978 | 0.01461837 |
| 18:53:14 | BUY | 2.68999978 | 0.02370314 |
| 18:50:23 | BUY | 2.68999978 | 0.00220682 |
| 18:50:23 | BUY | 2.68999800 | 0.00000445 |
| 18:50:11 | BUY | 2.68999800 | 0.00221127 |
| 16:30:27 | BUY | 2.68999800 | 0.00233701 |
| 02:37:02 | BUY | 2.68999800 | 0.06015065 |
| 02:36:34 | BUY | 2.68999800 | 0.00976665 |
| 02:36:06 | BUY | 2.68999800 | 0.00976554 |
| 02:35:35 | BUY | 2.68999800 | 0.00976443 |
| 02:34:54 | BUY | 2.68999800 | 0.00600000 |
| 22:08:09 | BUY | 2.68999978 | 0.00080000 |
| 20:27:16 | BUY | 2.68999978 | 0.00010000 |
| 20:25:39 | BUY | 2.68999978 | 0.00010000 |
| 06:26:55 | BUY | 2.68999978 | 0.19332843 |
| 06:12:34 | BUY | 2.39813768 | 0.00185242 |
| 06:03:46 | BUY | 2.39813768 | 0.13514586 |
| 05:59:57 | BUY | 2.39813768 | 0.13511086 |
| 10:45:11 | BUY | 2.39813768 | 0.00535194 |
| 10:33:15 | BUY | 2.39813768 | 0.01968324 |
| 10:33:15 | BUY | 2.32000000 | 0.00025000 |
| 10:33:15 | BUY | 2.32000000 | 0.00100000 |
| 10:33:15 | BUY | 2.32000000 | 0.10832792 |
| 06:06:19 | BUY | 2.32000000 | 0.05295790 |
| 06:06:19 | BUY | 2.30000000 | 0.06796434 |
| 08:39:09 | SELL | 1.28258337 | 0.18643531 |
| 08:39:04 | SELL | 1.81000000 | 0.00121546 |
| 08:38:55 | SELL | 2.20000000 | 0.00026000 |
| 11:11:20 | BUY | 2.32000000 | 0.00316455 |
| 19:18:58 | BUY | 2.32000000 | 0.00187500 |
| 13:48:15 | BUY | 2.32000000 | 0.00287500 |
| 13:48:10 | BUY | 2.32000000 | 0.00287500 |
| 13:48:05 | BUY | 2.32000000 | 0.00287500 |
| 22:50:18 | BUY | 2.32000000 | 0.01050000 |
| 12:27:41 | BUY | 2.32000000 | 0.01037037 |
| 11:32:47 | BUY | 2.32000000 | 0.00129086 |
| 18:30:54 | BUY | 2.32000000 | 0.00322584 |
| 17:25:37 | BUY | 2.32000000 | 0.00345177 |
| 17:24:55 | BUY | 2.32000000 | 0.00322584 |
| 05:59:29 | BUY | 2.32000000 | 0.00156000 |
| 18:25:49 | BUY | 2.32000000 | 0.00157087 |
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
