| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03096633 | - 0.5% | 1808.2 | Ethereum |
| ZEC | 0.01246895 | + 16.6% | 883.4 | Zcash |
| DASH | 0.00063281 | + 14.3% | 317 | DASH |
| LTC | 0.00064349 | - 1% | 191.3 | Litecoin |
| ETC | 0.00010606 | - 2.7% | 81.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 50.7 | YoChat Token |
SHIB-USDTb | T0.00000523 | + 0.4% | 16.6 | SHIBA INU |
DOGE-BTC | 0.00000107 | 0% | 11.4 | Dogecoin |
XRP-BTC | 0.00001767 | + 0.4% | 11.1 | Ripple |
TRX-BTC | 0.00000412 | - 2.2% | 10.7 | Tron Token |
ZEC-BTC | 0.01237250 | + 15.1% | 9.3 | Zcash |
FLOKIb-USDTb | T0.00002656 | + 8.1% | 4.8 | FLOKI BEP20 |
ETH-BTC | 0.03078363 | - 0.7% | 3.3 | Ethereum |
BTC-USDT | T79849.70 | + 3% | 2.3 | Bitcoin |
BTC-USDTt | T79520.24 | + 2.3% | 2.2 | Bitcoin |
BTC-RUR | R6728475.40 | + 2.5% | 1.8 | Bitcoin |
BNB-BTC | 0.00899541 | - 1.7% | 1.7 | BNB BSC |
BTC-USDTb | T79681.18 | + 2.9% | 1.4 | Bitcoin |
ETH-USDT | T2456.0984184 | + 2.1% | 1.2 | Ethereum |
DASH-BTC | 0.00063643 | + 15.5% | 0.8 | DASH |
BIG-BTC | 0.00262706 | - 0.1% | 0.8 | BIG |
DOGE-USDT | T0.08538836 | + 2.9% | 0.8 | Dogecoin |
ETH-USDC | 2459.5118590 | + 2.3% | 0.6 | Ethereum |
DOGE-ETH | E0.00003468 | + 0.7% | 0.6 | Dogecoin |
SHIBA2-BTC | 0.00000015 | 0% | 0.5 | Shiba v2 Limited |
USDT-RUR | R84.11 | - 0.1% | 0.4 | USDT ERC20 |
BONUS-DOGE | D0.00103894 | + 0.1% | 0.4 | BONUS |
WBNB-BTC | 0.00892575 | - 2.2% | 0.3 | WBNB BEP20 |
| BTC | T79716.00 | + 3% | 0.3 | Bitcoin |
ETH-RUR | R207021.39 | + 2.4% | 0.3 | Ethereum |
USDT-USD | $1.04 | - 2.4% | 0.3 | USDT ERC20 |
| BTC | R6703577.00 | + 3.5% | 0.3 | Bitcoin |
LTC-BTC | 0.00063722 | - 1.6% | 0.2 | Litecoin |
| ZEC | $1058.22 | + 21% | 0.2 | Zcash |
WSHIB-SHIB | 3.72299217 | - 0.1% | 0.2 | Wrapped Shiba |
| USDT | $1.04 | - 2.4% | 0.2 | USDT ERC20 |
| USDT | R84.57 | - 0.2% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99738039 | - 0.6% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001702 | - 1.6% | 0.2 | TON Coin |
| ZEC | T995.58440200 | + 31% | 0.2 | Zcash |
- PINKX / RUR
- Last: 0.00003636
- 24High: 0.00003636
- 24Low: 0.00003636
- 24V: 0 PINKX
| Fiyat | PINKX | RUR |
|---|
| 0.00006510 | 1553794.24799 | 101.15200554 |
| 0.00007387 | 13747.59417102 | 1.01553478 |
| 0.00007388 | 11435.95139763 | 0.84488808 |
| 0.00007501 | 1995.61160 | 0.14969082 |
| 0.00007601 | 3224.76940 | 0.24511472 |
| 0.00007700 | 5174.07239595 | 0.39840357 |
| 0.00007701 | 2109.29750 | 0.16243700 |
| 0.00007801 | 2109.43460 | 0.16455699 |
| 0.00007901 | 2556.00000 | 0.20194956 |
| 0.00007919 | 200400.00394217 | 15.86967631 |
| 0.00008001 | 1600.00000 | 0.12801600 |
| 0.00008101 | 1600.00000 | 0.12961600 |
| 0.00008201 | 1600.00000 | 0.13121600 |
| 0.00008300 | 1346.54675 | 0.11176338 |
| 0.00008301 | 1542.15530 | 0.12801431 |
| 0.00008400 | 1312.3228395 | 0.11023511 |
| 0.00008401 | 1305.23300 | 0.10965262 |
| 0.00008500 | 1359.6304878 | 0.11556859 |
| 0.00008501 | 1400.00000 | 0.11901400 |
| 0.00008600 | 1378.65939759 | 0.11856470 |
| 0.00008601 | 1400.00000 | 0.12041400 |
| 0.00008700 | 1435.12570085 | 0.12485593 |
| 0.00008701 | 1400.00000 | 0.12181400 |
| 0.00008800 | 1468.40835294 | 0.12921993 |
| 0.00008801 | 1400.00000 | 0.12321400 |
| 0.00008900 | 1294.90930232 | 0.11524692 |
| 0.00008901 | 1400.00000 | 0.12461400 |
| 0.00009000 | 1199.66994723 | 0.10797029 |
| 0.00009001 | 1351.17010 | 0.12161882 |
| 0.00009100 | 1171.85113636 | 0.10663845 |
| 0.00009101 | 1332.02470 | 0.12122756 |
| 0.00009200 | 1163.88674157 | 0.10707758 |
| 0.00009201 | 1190.00000 | 0.10949190 |
| 0.00009300 | 1160.43177777 | 0.10792015 |
| 0.00009301 | 1190.00000 | 0.11068190 |
| 0.00009356 | 193130.000 | 18.0692428 |
| 0.00009400 | 1153.60428571 | 0.10843880 |
| 0.00009401 | 1190.00000 | 0.11187190 |
| 0.00009500 | 1138.65456521 | 0.10817218 |
| 0.00009501 | 1190.00000 | 0.11306190 |
| 0.00009600 | 1191.60752688 | 0.11439432 |
| 0.00009601 | 1190.00000 | 0.11425190 |
| 0.00009700 | 1254.2893617 | 0.12166606 |
| 0.00009701 | 1287.38360 | 0.12488908 |
| 0.00009800 | 1198.58873684 | 0.11746169 |
| 0.00009801 | 1190.47730 | 0.11667868 |
| 0.00009900 | 1355.81010416 | 0.13422520 |
| 0.00009901 | 1190.33560 | 0.11785512 |
| 0.00009990 | 10000.0000 | 0.99900000 |
| 0.00010000 | 12325.26756494 | 1.23252675 |
| Fiyat | PINKX | RUR |
|---|
| 0.00003652 | 1661862.08452 | 60.69120332 |
| 0.00003636 | 60862.65793152 | 2.21296624 |
| 0.00003315 | 904977.37556598 | 30.0000000 |
| 0.00003001 | 3665.44485171 | 0.10999999 |
| 0.00003000 | 33333.33333333 | 0.99999999 |
| 0.00002611 | 4212.94523171 | 0.10999999 |
| 0.00002610 | 613026.81992337 | 15.99999999 |
| 0.00001623 | 4487334.81157 | 72.82944399 |
| 0.00001612 | 6823.82133995 | 0.10999999 |
| 0.00001611 | 68901.30353816 | 1.10999999 |
| 0.00001610 | 993788.81987577 | 15.99999999 |
| 0.00001501 | 7328.44770153 | 0.10999999 |
| 0.00001500 | 66666.66666666 | 0.99999999 |
| 0.00001365 | 8058.6080586 | 0.10999999 |
| 0.00001364 | 366568.91495601 | 4.99999999 |
| 0.00001201 | 9159.03413821 | 0.10999999 |
| 0.00001200 | 83333.33333333 | 0.99999999 |
| 0.00001123 | 9795.19145146 | 0.10999999 |
| 0.00001122 | 318783.52406416 | 3.57675113 |
| 0.00001112 | 9892.08633093 | 0.10999999 |
| 0.00001111 | 90009.00090009 | 0.99999999 |
| 0.00001001 | 99900.09990009 | 0.99999999 |
| 0.00000999 | 500500.5005005 | 4.99999999 |
| 0.00000811 | 10476903.16364 | 84.96768465 |
| 0.00000800 | 125000.000 | 1.00000000 |
| 0.00000611 | 163666.12111292 | 0.99999999 |
| 0.00000610 | 2459016.39344262 | 14.99999999 |
| 0.00000364 | 1373626.37362637 | 4.99999999 |
| 0.00000311 | 321543.40836012 | 0.99999999 |
| 0.00000310 | 4838709.67741935 | 14.99999999 |
| 0.00000138 | 724637.68115942 | 0.99999999 |
| 0.00000137 | 729927.00729927 | 0.99999999 |
| 0.00000136 | 3676470.58823529 | 4.99999999 |
| 0.00000120 | 833333.33333333 | 0.99999999 |
| 0.00000117 | 1709401.70001876 | 1.99999998 |
| 0.00000111 | 900900.9009009 | 0.99999999 |
| 0.00000110 | 13636363.63636363 | 14.99999999 |
| 0.00000100 | 1000000.00 | 1.00000000 |
| 0.00000099 | 5050505.05050505 | 4.99999999 |
| 0.00000013 | 776923.07692307 | 0.10099999 |
| 0.00000012 | 8333333.33333333 | 0.99999999 |
| 0.00000011 | 9090909.09090909 | 0.99999999 |
| 0.00000009 | 55555555.55555556 | 5.00000000 |
| 0.00000003 | 3366666.66666666 | 0.10099999 |
| 0.00000002 | 5056666.665 | 0.10113333 |
| 0.00000001 | 311010000 | 3.11010000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | PINKX |
|---|
| 14:25:49 | SELL | 0.00003636 | 4821.69900926 |
| 14:25:48 | SELL | 0.00003636 | 5178.30099074 |
| 12:06:37 | SELL | 0.00003636 | 15370.31177953 |
| 12:06:37 | SELL | 0.00003637 | 13747.59417102 |
| 09:18:28 | BUY | 0.00007388 | 1354.54629128 |
| 17:15:25 | SELL | 0.00003636 | 116965.13860486 |
| 17:15:21 | SELL | 0.00003637 | 3024.47071762 |
| 17:15:21 | SELL | 0.00003638 | 3023.63936228 |
| 17:14:07 | SELL | 0.00004920 | 2824514.71528 |
| 17:14:05 | SELL | 0.00005000 | 9960.07980 |
| 17:14:02 | SELL | 0.00005001 | 2199.56008798 |
| 17:13:58 | SELL | 0.00005011 | 1995.61160 |
| 17:13:58 | SELL | 0.00005011 | 44844.69485513 |
| 18:50:35 | SELL | 0.00005011 | 6577.19977668 |
| 18:50:35 | SELL | 0.00005012 | 2194.73004788 |
| 18:46:42 | SELL | 0.00005012 | 0.00259378 |
| 18:46:42 | SELL | 0.00006000 | 14993.31249999 |
| 17:57:03 | SELL | 0.00006000 | 1673.34966667 |
| 17:48:35 | SELL | 0.00006000 | 0.00450000 |
| 17:48:35 | SELL | 0.00006001 | 1775.94617563 |
| 20:02:23 | SELL | 0.00006001 | 57.08165306 |
| 20:02:23 | SELL | 0.00006201 | 1612.64470 |
| 20:02:23 | SELL | 0.00006202 | 0.00257980 |
| 18:28:18 | SELL | 0.00006202 | 16117.35456305 |
| 18:19:52 | SELL | 0.00006202 | 6.47387940 |
| 18:19:52 | SELL | 0.00006203 | 1612.12470 |
| 18:19:52 | SELL | 0.00006204 | 0.00225659 |
| 18:12:33 | SELL | 0.00006204 | 12895.14764668 |
| 13:29:18 | SELL | 0.00006204 | 3223.48323663 |
| 02:26:40 | BUY | 0.00006301 | 2522.53608248 |
| 02:26:40 | BUY | 0.00006301 | 223.48335448 |
| 21:40:32 | BUY | 0.00006301 | 3214.72655355 |
| 00:36:18 | BUY | 0.00006301 | 11057.84812657 |
| 23:56:36 | BUY | 0.00006301 | 1610.78541187 |
| 23:55:45 | BUY | 0.00006301 | 1611.59224132 |
| 23:54:52 | BUY | 0.00006301 | 1613.52853695 |
| 23:53:55 | BUY | 0.00006301 | 1613.52853695 |
| 23:49:13 | BUY | 0.00006301 | 1613.36713939 |
| 23:39:46 | BUY | 0.00006301 | 10332.8426464 |
| 18:33:55 | SELL | 0.00006301 | 1587.05120 |
| 18:33:55 | SELL | 0.00006301 | 522.24625251 |
| 09:13:38 | SELL | 0.00006301 | 547.17724749 |
| 09:13:38 | SELL | 0.00006401 | 1562.25740 |
| 12:22:31 | BUY | 0.00007919 | 1281.17751087 |
| 23:08:05 | BUY | 0.00007919 | 1492.54616137 |
| 22:36:30 | BUY | 0.00007919 | 12627.85705265 |
| 16:57:26 | SELL | 0.00006301 | 993.742600 |
| 16:57:26 | SELL | 0.00006401 | 1562.25740 |
| 08:05:21 | BUY | 0.00007919 | 1716.42900607 |
| 08:05:20 | BUY | 0.00007918 | 7135.18461477 |
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
