| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03096200 | - 0.7% | 1774.4 | Ethereum |
| ZEC | 0.01175875 | + 11.8% | 885.5 | Zcash |
| DASH | 0.00061637 | + 11.3% | 286.6 | DASH |
| LTC | 0.00064237 | - 0.9% | 189.4 | Litecoin |
| ETC | 0.00010606 | - 2.8% | 79.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 47.3 | YoChat Token |
SHIB-USDTb | T0.00000534 | + 2.7% | 14.4 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.4 | Dogecoin |
XRP-BTC | 0.00001786 | + 1.8% | 8.6 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.4 | Tron Token |
ZEC-BTC | 0.01172672 | + 11.1% | 6.2 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002564 | + 5.7% | 2.8 | FLOKI BEP20 |
BTC-USDT | T81017.40 | + 5.3% | 2 | Bitcoin |
BTC-RUR | R6739129.06 | + 3.2% | 1.9 | Bitcoin |
BTC-USDTt | T80741.72 | + 4.5% | 1.8 | Bitcoin |
BNB-BTC | 0.00895601 | + 0.4% | 1.8 | BNB BSC |
BTC-USDTb | T81096.69 | + 5.1% | 1.3 | Bitcoin |
ETH-BTC | 0.03093595 | - 0.3% | 1.3 | Ethereum |
ETH-USDT | T2509.3963738 | + 4.9% | 0.9 | Ethereum |
DOGE-USDT | T0.08721079 | + 5.9% | 0.7 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.5% | 0.5 | WBNB BEP20 |
DOGE-ETH | E0.00003485 | + 1.3% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00103830 | + 0.1% | 0.5 | BONUS |
DASH-BTC | 0.00061529 | + 11.8% | 0.4 | DASH |
ETH-USDC | 2512.2828431 | + 5.1% | 0.4 | Ethereum |
WSHIB-SHIB | 3.72261793 | - 0.1% | 0.4 | Wrapped Shiba |
| BTC | T80607.10 | + 4.9% | 0.4 | Bitcoin |
USDT-RUR | R83.03 | - 1.8% | 0.4 | USDT ERC20 |
USDT-USD | $1.03 | - 2.8% | 0.3 | USDT ERC20 |
| BTC | R6696289.00 | + 3.4% | 0.3 | Bitcoin |
ETH-RUR | R208052.00 | + 3% | 0.2 | Ethereum |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
LTC-BTC | 0.00064246 | - 1.2% | 0.2 | Litecoin |
| USDT | R82.62 | - 1.9% | 0.2 | USDT ERC20 |
| USDT | $1.04 | - 2.7% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T0.99680117 | - 0.7% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 395491.23051 | + 0.6% | 0.1 | USDT ERC20 |
TON-BTC | 0.00001695 | - 2% | 0.1 | TON Coin |
- SMC / RUR
- Last: 0.20000001
- 24High: 0.20000001
- 24Low: 0.20000001
- 24V: 0 SMC
| Fiyat | SMC | RUR |
|---|
| 0.25000001 | 14.17709221 | 3.54427319 |
| 0.27499777 | 1.00000000 | 0.27499777 |
| 0.27499900 | 2.58511568 | 0.71090422 |
| 0.27500003 | 7.73638891 | 2.12750718 |
| 0.27500004 | 6.01855152 | 1.65510190 |
| 0.27500006 | 0.64842092 | 0.17831579 |
| 0.28359380 | 3.33180960 | 0.94488054 |
| 0.30000001 | 0.99999956 | 0.29999987 |
| 0.31000001 | 0.99999937 | 0.30999981 |
| 0.32000001 | 1.00000000 | 0.32000001 |
| 0.33000001 | 0.44909170 | 0.14820026 |
| 0.34000000 | 13.14836478 | 4.47044402 |
| 0.34000001 | 0.46000000 | 0.15640000 |
| 0.39000001 | 0.45454582 | 0.17727287 |
| 0.39442700 | 956.835740 | 377.40185042 |
| 0.39499999 | 170.29409026 | 67.26616394 |
| 0.39500000 | 0.75606079 | 0.29864401 |
| 0.39749990 | 2.00000000 | 0.79499980 |
| 0.40000000 | 11.74242424 | 4.69696969 |
| 0.42500000 | 6.54108583 | 2.77996147 |
| 0.45000000 | 1.04770685 | 0.47146808 |
| 0.48750000 | 2.28495948 | 1.11391774 |
| 0.49244194 | 100.000000 | 49.2441940 |
| 0.51177830 | 10.0000000 | 5.11778300 |
| 0.59000000 | 0.45454555 | 0.26818187 |
| 0.60000000 | 17.58666666 | 10.55199999 |
| 0.61000000 | 1.00000000 | 0.61000000 |
| 0.62000000 | 1.00000000 | 0.62000000 |
| 0.63000000 | 1.00000000 | 0.63000000 |
| 0.64000000 | 1.00000000 | 0.64000000 |
| 0.65000000 | 1.00000000 | 0.65000000 |
| 0.66000000 | 1.00000000 | 0.66000000 |
| 0.67000000 | 1.00000000 | 0.67000000 |
| 0.68000000 | 1.00000000 | 0.68000000 |
| 0.69000000 | 1.00000000 | 0.69000000 |
| 0.70000000 | 7.01519179 | 4.91063425 |
| 0.70996859 | 1063.15084 | 754.80370283 |
| 0.71000000 | 1.00000000 | 0.71000000 |
| 0.72000000 | 1.00000000 | 0.72000000 |
| 0.73000000 | 1.00000000 | 0.73000000 |
| 0.74000000 | 1.00000000 | 0.74000000 |
| 0.74979989 | 100.000000 | 74.9799890 |
| 0.74979999 | 4.65882353 | 3.49318583 |
| 0.74980000 | 14.13549289 | 10.59879256 |
| 0.75000000 | 3.12109862 | 2.34082396 |
| 0.80000000 | 127.06595602 | 101.65276481 |
| 0.85000000 | 2.06595602 | 1.75606261 |
| 0.90000000 | 8.54999999 | 7.69499999 |
| 0.91355780 | 100.000000 | 91.3557800 |
| 0.91355800 | 1.00000000 | 0.91355800 |
| Fiyat | SMC | RUR |
|---|
| 0.20000001 | 0.50000046 | 0.10000009 |
| 0.19000001 | 1.00000000 | 0.19000001 |
| 0.18000001 | 1.00000000 | 0.18000001 |
| 0.17000001 | 1.00000000 | 0.17000001 |
| 0.16124459 | 1404.33308 | 226.4411117 |
| 0.16100001 | 0.68322977 | 0.10999999 |
| 0.16100000 | 10.8000000 | 1.73880000 |
| 0.16000001 | 1.00000000 | 0.16000001 |
| 0.15672358 | 0.70187268 | 0.10999999 |
| 0.15672357 | 63.80661185 | 9.99999999 |
| 0.15500001 | 0.70967737 | 0.10999999 |
| 0.15500000 | 6.45161290 | 0.99999999 |
| 0.15000001 | 1.00000000 | 0.15000001 |
| 0.12883899 | 0.85377881 | 0.10999999 |
| 0.12883898 | 77.61626178 | 9.99999999 |
| 0.12771603 | 0.86128577 | 0.10999999 |
| 0.10610001 | 1.03675767 | 0.10999999 |
| 0.10610000 | 10.0000000 | 1.06100000 |
| 0.08000001 | 1.37499982 | 0.10999999 |
| 0.08000000 | 12.5000000 | 1.00000000 |
| 0.07600001 | 1.44736823 | 0.10999999 |
| 0.07600000 | 13.15789473 | 0.99999999 |
| 0.07166426 | 3791.69943 | 271.72933379 |
| 0.07151001 | 1.53824618 | 0.10999999 |
| 0.07151000 | 30.0000000 | 2.14530000 |
| 0.07150001 | 1.53846132 | 0.10999999 |
| 0.07150000 | 1.41258741 | 0.10099999 |
| 0.07100001 | 1.54929555 | 0.10999999 |
| 0.07100000 | 16.90140844 | 1.19999999 |
| 0.07000003 | 1.57142789 | 0.10999999 |
| 0.07000002 | 7.14285510 | 0.49999999 |
| 0.06000002 | 1.83333272 | 0.10999999 |
| 0.06000001 | 18.4999969 | 1.10999999 |
| 0.06000000 | 1700.00000 | 102.000000 |
| 0.05600001 | 1.96428536 | 0.10999999 |
| 0.05600000 | 4.46428571 | 0.24999999 |
| 0.05510001 | 1.99636987 | 0.10999999 |
| 0.05510000 | 90.74410163 | 4.99999999 |
| 0.05106701 | 2.15403251 | 0.10999999 |
| 0.05106700 | 800.000000 | 40.8536000 |
| 0.05100001 | 2.15686232 | 0.10999999 |
| 0.05100000 | 19.60784313 | 0.99999999 |
| 0.05000344 | 2.19984865 | 0.10999999 |
| 0.05000343 | 9.99931404 | 0.49999999 |
| 0.05000003 | 10.0000000 | 0.50000030 |
| 0.04500000 | 2250.00000 | 101.250000 |
| 0.04464000 | 10.0000000 | 0.44640000 |
| 0.04000000 | 25.0000000 | 1.00000000 |
| 0.03600000 | 27.77777777 | 0.99999999 |
| 0.03583213 | 8847.29866 | 317.01755573 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | SMC |
|---|
| 10:13:00 | SELL | 0.20000001 | 0.99999956 |
| 10:29:12 | SELL | 0.20000001 | 0.99999937 |
| 10:29:12 | SELL | 0.21000000 | 0.00000019 |
| 02:55:17 | SELL | 0.21000000 | 1.04770685 |
| 02:55:17 | SELL | 0.21000000 | 0.12957318 |
| 02:55:17 | SELL | 0.21000001 | 0.00000044 |
| 02:52:55 | SELL | 0.21000001 | 0.99999956 |
| 02:29:00 | SELL | 0.21000003 | 19.04761632 |
| 13:52:10 | SELL | 0.21000000 | 3.55219010 |
| 13:52:10 | SELL | 0.21000001 | 0.52380949 |
| 13:52:09 | SELL | 0.21250000 | 2.28495948 |
| 13:52:09 | SELL | 0.21250000 | 6.54108583 |
| 13:52:09 | SELL | 0.21250001 | 0.51764703 |
| 13:52:09 | SELL | 0.21250002 | 0.51764701 |
| 13:52:09 | SELL | 0.22000000 | 88.17486255 |
| 13:51:32 | SELL | 0.22000000 | 2.73422835 |
| 13:51:32 | SELL | 0.22000001 | 4.58511568 |
| 13:51:32 | SELL | 0.22000002 | 0.49999995 |
| 13:51:32 | SELL | 0.22000002 | 7.09847004 |
| 13:51:02 | SELL | 0.22000002 | 19.40659948 |
| 13:50:33 | SELL | 0.22000002 | 18.9494718 |
| 13:50:33 | SELL | 0.22000002 | 0.45454586 |
| 13:48:03 | SELL | 0.22000003 | 0.45454584 |
| 13:48:03 | SELL | 0.22000003 | 0.49999993 |
| 13:48:03 | SELL | 0.22000003 | 14.17709221 |
| 17:51:40 | BUY | 0.27500004 | 0.50000000 |
| 10:22:29 | SELL | 0.22000003 | 0.45636762 |
| 15:50:09 | SELL | 0.22000003 | 2.87544198 |
| 11:56:27 | SELL | 0.22000003 | 6.51855152 |
| 20:20:08 | SELL | 0.22000003 | 0.64842092 |
| 17:49:55 | SELL | 0.22000003 | 0.30703278 |
| 17:49:55 | SELL | 0.22000004 | 0.49999990 |
| 17:49:55 | SELL | 0.22000004 | 0.45454582 |
| 17:49:55 | SELL | 0.22000005 | 0.49999988 |
| 23:44:41 | BUY | 0.34000000 | 0.49200000 |
| 04:49:25 | SELL | 0.23877344 | 0.46068775 |
| 19:51:02 | BUY | 0.34899999 | 0.28740000 |
| 16:35:12 | SELL | 0.24925879 | 0.82165250 |
| 16:25:20 | SELL | 0.24925879 | 2.01119010 |
| 16:13:56 | SELL | 0.24925879 | 9.30788893 |
| 16:09:49 | SELL | 0.24925879 | 94.48034182 |
| 09:28:17 | SELL | 0.24925879 | 56.93960783 |
| 16:16:17 | SELL | 0.24925879 | 196.18938046 |
| 16:15:58 | SELL | 0.24925879 | 199.5119557 |
| 16:15:35 | SELL | 0.24925879 | 199.5119557 |
| 16:15:08 | SELL | 0.24925879 | 199.5119557 |
| 16:14:22 | SELL | 0.24925879 | 199.5119557 |
| 16:12:32 | SELL | 0.24925879 | 68.44722556 |
| 16:12:32 | SELL | 0.24925880 | 4.02378891 |
| 02:10:38 | SELL | 0.24925880 | 4.00000000 |
morten: 👍
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
