| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03094600 | - 0.8% | 1784.3 | Ethereum |
| ZEC | 0.01176226 | + 11.7% | 880.4 | Zcash |
| DASH | 0.00061588 | + 11.3% | 291.1 | DASH |
| LTC | 0.00064450 | - 0.7% | 190.1 | Litecoin |
| ETC | 0.00010669 | - 2.1% | 80.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 56.3 | YoChat Token |
SHIB-USDTb | T0.00000533 | + 2.5% | 14.8 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.4 | Dogecoin |
XRP-BTC | 0.00001786 | + 1.8% | 8.6 | Ripple |
TRX-BTC | 0.00000408 | - 3.1% | 7.4 | Tron Token |
ZEC-BTC | 0.01175651 | + 11.1% | 6.2 | Zcash |
BIG-BTC | 0.00262706 | - 0.2% | 3.5 | BIG |
FLOKIb-USDTb | T0.00002564 | + 5.7% | 2.8 | FLOKI BEP20 |
BTC-USDT | T81017.40 | + 5.3% | 2 | Bitcoin |
BTC-RUR | R6739129.06 | + 3.2% | 1.8 | Bitcoin |
BTC-USDTt | T80741.72 | + 4.5% | 1.8 | Bitcoin |
BNB-BTC | 0.00895601 | + 0.2% | 1.7 | BNB BSC |
BTC-USDTb | T81096.69 | + 5% | 1.3 | Bitcoin |
ETH-BTC | 0.03093595 | - 0.3% | 1.3 | Ethereum |
ETH-USDT | T2508.7176382 | + 4.9% | 0.9 | Ethereum |
DOGE-USDT | T0.08721079 | + 5.6% | 0.7 | Dogecoin |
DOGE-ETH | E0.00003477 | + 1.1% | 0.5 | Dogecoin |
WBNB-BTC | 0.00892205 | + 0.5% | 0.5 | WBNB BEP20 |
BONUS-DOGE | D0.00103831 | + 0.1% | 0.5 | BONUS |
DASH-BTC | 0.00061362 | + 11.5% | 0.4 | DASH |
ETH-USDC | 2512.2828431 | + 5.1% | 0.4 | Ethereum |
WSHIB-SHIB | 3.72261793 | - 0.1% | 0.4 | Wrapped Shiba |
| BTC | T80607.10 | + 4.9% | 0.4 | Bitcoin |
USDT-RUR | R83.03 | - 1.8% | 0.4 | USDT ERC20 |
USDT-USD | $1.03 | - 2.8% | 0.3 | USDT ERC20 |
| BTC | R6696289.00 | + 3.4% | 0.3 | Bitcoin |
ETH-RUR | R208047.16 | + 3% | 0.2 | Ethereum |
| ZEC | $1000.00 | + 14.3% | 0.2 | Zcash |
LTC-BTC | 0.00064246 | - 1.2% | 0.2 | Litecoin |
| USDT | R82.62 | - 1.9% | 0.2 | USDT ERC20 |
| USDT | $1.04 | - 2.7% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T0.99680117 | - 0.7% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001688 | - 2.4% | 0.2 | TON Coin |
USDT-RUBLIX | 395491.23051 | + 0.6% | 0.1 | USDT ERC20 |
- TRAP / RUR
- Last: 0.06196476
- 24High: 0.06196476
- 24Low: 0.06196476
- 24V: 0 TRAP
| Fiyat | TRAP | RUR |
|---|
| 0.06196475 | 47.37061134 | 2.93530808 |
| 0.06196476 | 3107.74265229 | 192.57052759 |
| 0.07240000 | 10.0000000 | 0.72400000 |
| 0.07700001 | 3.40742230 | 0.26237155 |
| 0.07800001 | 3.30000000 | 0.25740003 |
| 0.07900001 | 3.30000000 | 0.26070003 |
| 0.08000001 | 2.00742000 | 0.16059362 |
| 0.08100001 | 2.00000000 | 0.16200002 |
| 0.08200001 | 2.00000000 | 0.16400002 |
| 0.08300001 | 2.00000000 | 0.16600002 |
| 0.08400001 | 2.00000000 | 0.16800002 |
| 0.08500001 | 3.00000000 | 0.25500003 |
| 0.08600001 | 2.56410447 | 0.22051301 |
| 0.08689999 | 12.0004009 | 1.04283471 |
| 0.08690000 | 8.51811760 | 0.74022441 |
| 0.08700001 | 2.56410381 | 0.22307705 |
| 0.08800001 | 2.00000159 | 0.17600015 |
| 0.08900001 | 2.03523416 | 0.18113586 |
| 0.09000001 | 2.00000000 | 0.18000002 |
| 0.09100001 | 2.00000000 | 0.18200002 |
| 0.09200001 | 2.00000000 | 0.18400002 |
| 0.09300001 | 4.44271893 | 0.41317290 |
| 0.09400001 | 2.41074319 | 0.22660988 |
| 0.09500001 | 2.00000000 | 0.19000002 |
| 0.09600001 | 2.00000000 | 0.19200002 |
| 0.09700001 | 2.00000000 | 0.19400002 |
| 0.09800001 | 2.00000000 | 0.19600002 |
| 0.09900001 | 10.33455845 | 1.02312138 |
| 0.10000001 | 9.53192310 | 0.95319240 |
| 0.11000001 | 8.75000079 | 0.96250017 |
| 0.11153656 | 3454.82141 | 385.33889548 |
| 0.12000001 | 6.24999921 | 0.74999996 |
| 0.12866966 | 61.2000000 | 7.87458319 |
| 0.12866967 | 225.000000 | 28.95067575 |
| 0.13000001 | 10.0000000 | 1.30000010 |
| 0.13869000 | 10.0000000 | 1.38690000 |
| 0.13900000 | 6.66666666 | 0.92666666 |
| 0.13980000 | 10.0000000 | 1.39800000 |
| 0.14000000 | 10.0000000 | 1.40000000 |
| 0.15000000 | 10.0000000 | 1.50000000 |
| 0.15399431 | 527.29227259 | 81.20000968 |
| 0.16000000 | 10.0000000 | 1.60000000 |
| 0.17000000 | 10.0000000 | 1.70000000 |
| 0.18000000 | 10.0000000 | 1.80000000 |
| 0.19000000 | 10.0000000 | 1.90000000 |
| 0.20000000 | 354.35728398 | 70.87145679 |
| 0.20999975 | 126.84873473 | 26.63820258 |
| 0.20999992 | 71.0000000 | 14.90999432 |
| 0.21000000 | 1.50002000 | 0.31500420 |
| 0.21068017 | 2743.53463 | 578.00834224 |
| Fiyat | TRAP | RUR |
|---|
| 0.03100001 | 6.45161436 | 0.20000010 |
| 0.03000001 | 3.33333555 | 0.10000009 |
| 0.02900001 | 3.44827812 | 0.10000009 |
| 0.02875977 | 3.47708274 | 0.10000009 |
| 0.02800001 | 3.57143086 | 0.10000009 |
| 0.02579280 | 98.06784184 | 2.52944423 |
| 0.02579279 | 4481.93734 | 115.6016686 |
| 0.02500885 | 4.39844295 | 0.10999999 |
| 0.02500884 | 604.64857086 | 15.12155936 |
| 0.02500001 | 4.39999824 | 0.10999999 |
| 0.02500000 | 400.000000 | 10.0000000 |
| 0.02000801 | 5.49779813 | 0.10999999 |
| 0.02000800 | 5.49780087 | 0.10999999 |
| 0.02000680 | 5.49813063 | 0.10999999 |
| 0.02000679 | 370.000000 | 7.40251230 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 3728.00000 | 74.5600000 |
| 0.01146346 | 12101.23316 | 138.72200228 |
| 0.01120002 | 9.82141103 | 0.10999999 |
| 0.01120001 | 89.28563456 | 0.99999999 |
| 0.01120000 | 89.28571428 | 0.99999999 |
| 0.01000121 | 10.99866916 | 0.10999999 |
| 0.01000120 | 10.99868015 | 0.10999999 |
| 0.01000119 | 99.98810141 | 0.99999999 |
| 0.01000004 | 10.9999560 | 0.10999999 |
| 0.01000003 | 100.000000 | 1.00000300 |
| 0.01000002 | 10.9999780 | 0.10999999 |
| 0.01000001 | 1610.99839 | 16.1100000 |
| 0.01000000 | 303.000000 | 3.03000000 |
| 0.00573173 | 28236.2107 | 161.84233595 |
| 0.00120013 | 91.65673718 | 0.10999999 |
| 0.00120012 | 924.90750924 | 1.10999999 |
| 0.00120011 | 833.25695144 | 0.99999999 |
| 0.00012604 | 7933.98920977 | 0.99999999 |
| 0.00012600 | 7936.5079365 | 0.99999999 |
| 0.00001267 | 7893.00000 | 0.10000431 |
| 0.00001266 | 78988.94154818 | 0.99999999 |
| 0.00000115 | 869565.2173913 | 0.99999999 |
| 0.00000100 | 452243.770 | 0.45224377 |
| 0.00000004 | 2500250.00 | 0.10001000 |
| 0.00000003 | 33380940.11 | 1.00142820 |
| 0.00000002 | 500000.000 | 0.01000000 |
| 0.00000001 | 1000000.00 | 0.01000000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | TRAP |
|---|
| 03:43:28 | BUY | 0.06196476 | 1.59638771 |
| 03:43:28 | BUY | 0.05120701 | 500.000000 |
| 03:43:28 | BUY | 0.05120701 | 9.00000000 |
| 03:43:28 | BUY | 0.05120701 | 16.40361229 |
| 03:41:33 | BUY | 0.05120701 | 8.98353536 |
| 03:41:33 | BUY | 0.04625000 | 500.000000 |
| 03:41:32 | BUY | 0.03625000 | 0.01646464 |
| 01:25:29 | BUY | 0.03625000 | 16.44817385 |
| 00:09:13 | BUY | 0.03625000 | 32.97116689 |
| 05:57:25 | SELL | 0.02875976 | 93.91752315 |
| 05:57:24 | SELL | 0.02881885 | 21.78780746 |
| 05:57:24 | SELL | 0.02881886 | 3.81694487 |
| 05:57:24 | SELL | 0.02900000 | 0.47030222 |
| 05:57:24 | SELL | 0.02900001 | 3.44827812 |
| 05:57:24 | SELL | 0.03000001 | 3.33333555 |
| 05:57:24 | SELL | 0.03100001 | 3.22580863 |
| 10:29:29 | SELL | 0.02900000 | 344.35728398 |
| 10:29:29 | SELL | 0.02900001 | 3.79310214 |
| 10:29:29 | SELL | 0.02900002 | 3.44827693 |
| 10:29:29 | SELL | 0.02900201 | 11.84219388 |
| 10:29:29 | SELL | 0.03000002 | 3.33333444 |
| 10:29:28 | SELL | 0.03100001 | 3.22580863 |
| 14:29:51 | SELL | 0.02900201 | 332.96149386 |
| 14:29:51 | SELL | 0.02900202 | 3.79283925 |
| 14:29:51 | SELL | 0.03000000 | 16.66666666 |
| 14:29:51 | SELL | 0.03000001 | 3.66666544 |
| 14:29:51 | SELL | 0.03490587 | 49.43580538 |
| 14:29:51 | SELL | 0.03850297 | 3.00000000 |
| 14:29:51 | SELL | 0.03850297 | 0.47652941 |
| 07:19:54 | SELL | 0.03850297 | 2.38039305 |
| 07:19:54 | SELL | 0.03900001 | 2.56410447 |
| 07:19:54 | SELL | 0.03900001 | 14.66835483 |
| 07:19:54 | SELL | 0.03939001 | 25.38714765 |
| 07:33:52 | SELL | 0.03900001 | 10.97266423 |
| 07:33:52 | SELL | 0.03900002 | 2.56410381 |
| 07:33:52 | SELL | 0.03900002 | 2.82051137 |
| 07:33:52 | SELL | 0.04503917 | 1.64272059 |
| 19:56:35 | SELL | 0.04503917 | 0.79959795 |
| 19:56:35 | SELL | 0.05000000 | 8.00000000 |
| 19:56:34 | SELL | 0.05000000 | 13.99999999 |
| 19:56:34 | SELL | 0.05000001 | 2.00000159 |
| 19:56:34 | SELL | 0.05000001 | 2.19999956 |
| 19:56:34 | SELL | 0.05400000 | 0.00040091 |
| 10:23:34 | BUY | 0.08690964 | 7.54343614 |
| 10:23:34 | BUY | 0.06875002 | 455.000000 |
| 10:23:34 | BUY | 0.06875002 | 37.45656386 |
| 18:32:41 | SELL | 0.05400000 | 14.32714797 |
| 18:22:29 | SELL | 0.05400000 | 4.19096963 |
| 18:22:29 | SELL | 0.05400001 | 2.03703665 |
| 18:22:29 | SELL | 0.05500000 | 0.00055356 |
okika: morten, ???
okika: morten, I see
mahadabdi L0: Whats dice coin
mahadabdi L0: Lol
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
