| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03112480 | + 0.1% | 1804.1 | Ethereum |
| ZEC | 0.01231176 | + 16.3% | 903.3 | Zcash |
| DASH | 0.00064934 | + 17.7% | 308.7 | DASH |
| LTC | 0.00064768 | - 0.3% | 196.5 | Litecoin |
| ETC | 0.00010669 | - 2.2% | 80.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 50.3 | YoChat Token |
SHIB-USDTb | T0.00000534 | + 2.7% | 11.9 | SHIBA INU |
DOGE-BTC | 0.00000108 | + 1% | 9.8 | Dogecoin |
XRP-BTC | 0.00001791 | + 1.9% | 8.7 | Ripple |
TRX-BTC | 0.00000407 | - 3.4% | 8.1 | Tron Token |
ZEC-BTC | 0.01230449 | + 15.5% | 8 | Zcash |
FLOKIb-USDTb | T0.00002632 | + 7.1% | 4.4 | FLOKI BEP20 |
BTC-USDT | T80978.86 | + 4.5% | 2.1 | Bitcoin |
ETH-BTC | 0.03116497 | + 0.5% | 2.1 | Ethereum |
BTC-USDTt | T80793.74 | + 4.1% | 2 | Bitcoin |
BTC-RUR | R6756167.89 | + 3.1% | 1.9 | Bitcoin |
BNB-BTC | 0.00890112 | - 1.7% | 1.5 | BNB BSC |
BTC-USDTb | T80819.99 | + 4.5% | 1.3 | Bitcoin |
ETH-USDT | T2523.1316443 | + 5.3% | 0.9 | Ethereum |
BIG-BTC | 0.00262706 | - 0.1% | 0.8 | BIG |
DASH-BTC | 0.00064436 | + 17.7% | 0.8 | DASH |
DOGE-USDT | T0.08750883 | + 5.7% | 0.7 | Dogecoin |
DOGE-ETH | E0.00003471 | + 0.8% | 0.6 | Dogecoin |
WBNB-BTC | 0.00889194 | - 1.1% | 0.5 | WBNB BEP20 |
WSHIB-SHIB | 3.72299235 | + 0.1% | 0.4 | Wrapped Shiba |
ETH-USDC | 2529.8136626 | + 5.2% | 0.4 | Ethereum |
USDT-RUR | R83.12 | - 1.3% | 0.4 | USDT ERC20 |
| BTC | T80994.71 | + 4.6% | 0.3 | Bitcoin |
USDT-USD | $1.04 | - 2.5% | 0.3 | USDT ERC20 |
| BTC | R6709352.00 | + 2.2% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00103818 | - 0.1% | 0.3 | BONUS |
| ZEC | $1055.00 | + 20.6% | 0.2 | Zcash |
ETH-RUR | R208959.39 | + 3.6% | 0.2 | Ethereum |
LTC-BTC | 0.00064314 | - 0.8% | 0.2 | Litecoin |
| USDT | $1.04 | - 3.1% | 0.2 | USDT ERC20 |
| USDT | R83.51 | - 1.4% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000015 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T0.99738039 | - 0.6% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001690 | - 2.2% | 0.2 | TON Coin |
| ZEC | T1000.0000000 | + 31.6% | 0.2 | Zcash |
- XPO / RUR
- Last: 0.00570000
- 24High: 0.00570000
- 24Low: 0.00570000
- 24V: 0 XPO
| Fiyat | XPO | RUR |
|---|
| 0.01000000 | 476.02304973 | 4.76023049 |
| 0.01181700 | 234.1032223 | 2.76639777 |
| 0.01181701 | 142.44319203 | 1.68325262 |
| 0.01200001 | 14.65757826 | 0.17589108 |
| 0.01250000 | 1482.31609377 | 18.52895117 |
| 0.01300001 | 10.0000000 | 0.13000010 |
| 0.01325163 | 5350.63765 | 70.9046704 |
| 0.01400001 | 10.0000000 | 0.14000010 |
| 0.01500001 | 10.0000000 | 0.15000010 |
| 0.01600001 | 10.0000000 | 0.16000010 |
| 0.01664021 | 2872.27226761 | 47.79521371 |
| 0.01664023 | 352.85102106 | 5.87152214 |
| 0.01700000 | 10.0000000 | 0.17000000 |
| 0.01700001 | 87.64706022 | 1.49000090 |
| 0.01710000 | 1995.47257366 | 34.1225810 |
| 0.01800001 | 10.0000000 | 0.18000010 |
| 0.01900000 | 277.77762345 | 5.27777484 |
| 0.01900001 | 10.0000000 | 0.19000010 |
| 0.02000001 | 7.37713833 | 0.14754284 |
| 0.02100001 | 10.0000000 | 0.21000010 |
| 0.02200001 | 10.0000000 | 0.22000010 |
| 0.02300001 | 7.71518199 | 0.17744926 |
| 0.02385294 | 5945.15145 | 141.80934082 |
| 0.02400001 | 25.28116157 | 0.60674813 |
| 0.02499999 | 1763.10000 | 44.07748236 |
| 0.02500000 | 229.88505747 | 5.74712643 |
| 0.02500001 | 7.67145326 | 0.19178640 |
| 0.02600001 | 10.0000000 | 0.26000010 |
| 0.02700001 | 10.0000000 | 0.27000010 |
| 0.02800001 | 10.0000000 | 0.28000010 |
| 0.02900001 | 10.0000000 | 0.29000010 |
| 0.03000001 | 10.0000000 | 0.30000010 |
| 0.03100001 | 15.95561953 | 0.49462436 |
| 0.03200001 | 10.0000000 | 0.32000010 |
| 0.03300001 | 10.0000000 | 0.33000010 |
| 0.03400001 | 5.88235536 | 0.20000014 |
| 0.03500000 | 2200.00000 | 77.0000000 |
| 0.03500001 | 5.88234955 | 0.20588229 |
| 0.03600001 | 5.75709614 | 0.20725551 |
| 0.03700000 | 5.55693555 | 0.20560661 |
| 0.03800000 | 12.65807916 | 0.48100700 |
| 0.03900000 | 10.0000000 | 0.39000000 |
| 0.04000000 | 124.28571428 | 4.97142857 |
| 0.04100000 | 10.0000000 | 0.41000000 |
| 0.04200000 | 10.0000000 | 0.42000000 |
| 0.04300000 | 10.0000000 | 0.43000000 |
| 0.04400000 | 10.0000000 | 0.44000000 |
| 0.04500000 | 10.0000000 | 0.45000000 |
| 0.04505555 | 4721.15003 | 212.71401123 |
| 0.04600000 | 5.29599145 | 0.24361560 |
| Fiyat | XPO | RUR |
|---|
| 0.00568522 | 7500.64241059 | 42.64280224 |
| 0.00410001 | 100.000000 | 0.41000100 |
| 0.00400001 | 100.000000 | 0.40000100 |
| 0.00390001 | 100.000000 | 0.39000100 |
| 0.00380001 | 100.000000 | 0.38000100 |
| 0.00370001 | 100.000000 | 0.37000100 |
| 0.00360001 | 100.000000 | 0.36000100 |
| 0.00350001 | 28.57137551 | 0.10000009 |
| 0.00340001 | 29.41170761 | 0.10000009 |
| 0.00330001 | 30.30296877 | 0.10000009 |
| 0.00320001 | 31.24993359 | 0.10000009 |
| 0.00310001 | 32.25799271 | 0.10000009 |
| 0.00300102 | 33.32203717 | 0.10000009 |
| 0.00300101 | 34.48446448 | 0.10348822 |
| 0.00300100 | 369.87670775 | 1.10999999 |
| 0.00300039 | 36.66190061 | 0.10999999 |
| 0.00300038 | 333.29111645 | 0.99999999 |
| 0.00300001 | 33.33325555 | 0.10000009 |
| 0.00252676 | 20204.27847 | 51.05136266 |
| 0.00250001 | 40.0000000 | 0.10000040 |
| 0.00200001 | 50.0000000 | 0.10000050 |
| 0.00159502 | 62.69520131 | 0.10000009 |
| 0.00159501 | 68.96508485 | 0.10999999 |
| 0.00159500 | 695.92476488 | 1.10999999 |
| 0.00159499 | 626.96317845 | 0.99999999 |
| 0.00159421 | 68.99969263 | 0.10999999 |
| 0.00159420 | 69.00012545 | 0.10999999 |
| 0.00159419 | 627.27780252 | 0.99999999 |
| 0.00126338 | 47143.31644 | 59.55992312 |
| 0.00123329 | 89.19232297 | 0.10999999 |
| 0.00123325 | 89.19521589 | 0.10999999 |
| 0.00123324 | 88.51638086 | 0.10916194 |
| 0.00123239 | 389.25745908 | 0.47971699 |
| 0.00100980 | 20000.0000 | 20.1960000 |
| 0.00100001 | 1499.98500013 | 1.49999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00099999 | 5000.0500005 | 4.99999999 |
| 0.00051010 | 20000.0000 | 10.2020000 |
| 0.00025101 | 20000.0000 | 5.02020000 |
| 0.00015009 | 6662.66906522 | 0.99999999 |
| 0.00015000 | 6673.33333333 | 1.00099999 |
| 0.00012000 | 8333.33333333 | 0.99999999 |
| 0.00011251 | 20000.0000 | 2.25020000 |
| 0.00011163 | 9958.16536773 | 1.11162999 |
| 0.00011100 | 2444.00000 | 0.27128400 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00009999 | 50005.00050005 | 4.99999999 |
| 0.00005119 | 19535.06544246 | 0.99999999 |
| 0.00005113 | 20000.0000 | 1.02260000 |
| 0.00001100 | 90909.09090909 | 0.99999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | XPO |
|---|
| 20:58:50 | SELL | 0.00570000 | 87.11884924 |
| 20:58:46 | SELL | 0.00570000 | 88.31974725 |
| 20:58:46 | SELL | 0.00580000 | 87.57494108 |
| 20:58:44 | SELL | 0.00580000 | 87.86365541 |
| 20:58:43 | SELL | 0.00590000 | 9.22371107 |
| 20:58:43 | SELL | 0.00600000 | 78.80732185 |
| 20:58:34 | SELL | 0.00590000 | 166.21488542 |
| 20:58:34 | SELL | 0.00600000 | 9.67980291 |
| 20:58:33 | SELL | 0.00600000 | 165.75879358 |
| 20:58:33 | SELL | 0.00610000 | 10.13589475 |
| 20:58:31 | SELL | 0.00610000 | 165.30270174 |
| 20:58:31 | SELL | 0.00620000 | 10.59198659 |
| 20:58:28 | SELL | 0.00620000 | 0.45609184 |
| 20:58:28 | SELL | 0.00640000 | 175.43859649 |
| 20:58:26 | SELL | 0.00620000 | 0.45609184 |
| 20:58:26 | SELL | 0.00630000 | 175.43859649 |
| 20:58:15 | SELL | 0.00620000 | 163.93442622 |
| 09:04:42 | BUY | 0.01100001 | 15.90908419 |
| 09:04:42 | BUY | 0.01000001 | 14.94251241 |
| 09:04:42 | BUY | 0.00990001 | 20.0000000 |
| 09:04:42 | BUY | 0.00980001 | 20.0000000 |
| 09:04:42 | BUY | 0.00970001 | 20.0000000 |
| 09:04:42 | BUY | 0.00960001 | 18.5896831 |
| 21:23:08 | SELL | 0.00300101 | 2.16986189 |
| 21:23:08 | SELL | 0.00809220 | 13.59333679 |
| 21:23:08 | SELL | 0.00821089 | 121.78947714 |
| 21:23:08 | SELL | 0.00821090 | 13.39682617 |
| 21:23:08 | SELL | 0.00821099 | 121.78799389 |
| 21:23:08 | SELL | 0.00821100 | 13.39666301 |
| 21:23:08 | SELL | 0.00821107 | 940.27615801 |
| 21:23:08 | SELL | 0.00821200 | 12.17731368 |
| 21:23:08 | SELL | 0.00830001 | 15.70819464 |
| 21:23:08 | SELL | 0.00840001 | 23.80950736 |
| 21:23:08 | SELL | 0.00850001 | 12.94117301 |
| 21:23:07 | SELL | 0.00860001 | 13.95348377 |
| 21:23:07 | SELL | 0.00870001 | 0.00001064 |
| 10:10:43 | SELL | 0.00870007 | 113.29676248 |
| 10:09:49 | SELL | 0.00870007 | 173.23631442 |
| 10:09:21 | SELL | 0.00870007 | 173.23333131 |
| 16:26:23 | BUY | 0.01100000 | 2030.00000 |
| 10:54:25 | SELL | 0.00870001 | 14.94251241 |
| 06:26:59 | SELL | 0.00880001 | 15.90908419 |
| 04:03:33 | SELL | 0.00890001 | 20.22469027 |
| 04:03:33 | SELL | 0.00900001 | 0.00000155 |
| 03:01:51 | SELL | 0.00900001 | 34.43288644 |
| 02:31:55 | SELL | 0.00909001 | 142.44319203 |
| 17:22:23 | BUY | 0.01400000 | 71.42857142 |
| 17:20:57 | BUY | 0.01181701 | 110.01088007 |
| 17:20:54 | BUY | 0.00909001 | 107.22513338 |
| 15:48:55 | SELL | 0.00909001 | 110.01088007 |
okika: manbtc007, How much is your loss?
manbtc007: okika, Only lost crops due to heavy rains. Will have to estimate.
aliarjmandnia L0: why b3 is close
aliarjmandnia L0: i want b3 transfer to other walet
aliarjmandnia L0: why i'm not
Yanadia: manbtc007, oh there u r , glad u were safe :)
manbtc007: Yanadia, Your prayers coupled with your love kept me safe.
Rowb1e L0: Ghlf
Yanadia: manbtc007, :)
Circleofprofits L0: hello guys how are you ,am back after 3 years of being offline
Odaddy L1: ?
Odaddy L1: PM, Yana
mydustbin123 L0: Yanadia yanadia oho ho ho ho
Obalu66: Circleofprofits, welcome back
Yanadia: mydustbin123, long not seen u around
Yanadia: Odaddy, dont get what u mean buddy
Rowb1e L0: Qq
Yanadia: just awake from my sickness
manbtc007: Yanadia, what sickness. Take care of yourself. I'll soon be visiting you. Just waiting for weather situation to become normal.
Yanadia: manbtc007, It's just a cold and a cough, but because of my physical condition and high blood pressure, the migraine is severe—but today I'm feeling better
Yanadia: manbtc007, I m waiting :)
speed214 L0: Hi friends, I want to sell dollars.
Obalu66: speed214, sell itbat
speed214 L0: I didn't understand
speed214 L0: I placed the trade, but the operation is still pending—waiting for a buyer.
nobab460: Btc Price analysis
okika: speed214, American Dollars, USD?
speed214 L0: Yes
okika: speed214, you can sell usd here for usdt, yo, or rur, what do you try to sell it for?
rpowrpow: They might n try to liquidate my ze c position, it might surge. Feel free to go long and make some gains, if youre confident they wont correct it.
rpowrpow: Gamble gamble
Yanadia: rpowrpow, Great :)
abdelghaninhib L0: dice
jjcampos L0: hi
Dageneral: hixas
Dageneral: i have opened a ticket in support 14 days ago and didn't got a response yet
Dageneral: is Founder: Pavel Krymov?
Dageneral: for [link]
Dageneral: for yobit
Rowb1e L0: Hsdice
MinerGate: Hello all))))
Zia1942: My wallet balance showing 0.27 BTC. Can I recover it?
Zia1942: MASK & WATER tokens
manbtc007: Zia1942, stop zoking oh I mean joking
okika: My est. btc is 32.26 BTC. In fact I'm a beggar.
razirazi01 L0: What about Dash?
Yanadia: MinerGate, hellooo wback Miner
Yanadia: okika, lolzz
MinerGate: Yanadia, Thank you.
mukeshiambtc L1: hi
